
TZN
215/4 (19.2)
TZN won by 6 wickets
BAH
209/5 (20)


TZN
215/4 (19.2)
BAH
209/5 (20)

TZN won by 6 wickets 
Total Score
215-4 (19.2)
Batting
Extras: 4 (B 0, Lb 3, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 37 | 0 | 9.25 |
Imran Anwar | 3 | 0 | 22 | 1 | 7.33 |
Abdul Majid | 4 | 0 | 33 | 0 | 8.25 |
Imran Khan | 2 | 0 | 31 | 1 | 15.50 |
Muhammad Rizwan Butt | 4 | 0 | 50 | 0 | 12.50 |
Sohail Ahmed | 1.2 | 0 | 29 | 0 | 21.75 |
Asif Ali | 1 | 0 | 10 | 1 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Dhrumit Mehta | 44 | 4.4 |
Arun Yadav | 135 | 11.2 |
Kassimu Nassoro | 143 | 13.1 |
Mukesh Suthar Maker | 189 | 17.3 |
Partnership
Batter 1
Batter 2