
UAE
164/10 (20)
BAN won by 27 runs
BAN
191/7 (20)


UAE
164/10 (20)
BAN
191/7 (20)

BAN won by 27 runs 
Total Score
164-10 (20)
Batting
Extras: 10 (B 0, Lb 7, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tanzim Hasan Sakib | 4 | 0 | 22 | 2 | 5.50 |
Mahedi Hasan | 4 | 0 | 55 | 2 | 13.75 |
Hasan Mahmud | 4 | 0 | 33 | 3 | 8.25 |
Mustafizur Rahman | 4 | 0 | 17 | 2 | 4.25 |
Tanvir Islam | 4 | 0 | 30 | 1 | 7.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Muhammad Zohaib Khan | 40 | 3.5 |
Alishan Sharafu | 41 | 4.2 |
Waseem Muhammad | 103 | 11.2 |
Rahul Chopra | 131 | 13.1 |
Dhruv Parashar | 134 | 14.4 |
Sanchit Sharma | 154 | 16.5 |
Muhammad Zuhaib-Zubair | 155 | 17.2 |
Asif-Khan Lala | 157 | 18.2 |
Haider Ali-I | 158 | 19.1 |
Muhammad Jawad Ullah | 164 | 19.6 |
Partnership
Batter 1
Batter 2