
USA
286/9 (50)
USA won by 88 runs
CAN
198/10 (46.1)


USA
286/9 (50)
CAN
198/10 (46.1)

USA won by 88 runs 
Total Score
198-10 (46.1)
Batting
Extras: 3 (B 0, Lb 1, W 1, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nosthush Kenjige | 10 | 1 | 32 | 0 | 3.20 |
Saurabh Netravalkar | 8.1 | 1 | 33 | 4 | 4.04 |
Milind Kumar | 9 | 0 | 36 | 1 | 4.00 |
Jasdeep Singh | 8 | 0 | 46 | 2 | 5.75 |
Harmeet Singh | 10 | 1 | 40 | 3 | 4.00 |
Sanjay Krishnamurthy | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Navneet Dhaliwal | 8 | 1.6 |
Mansab Gill | 24 | 7.3 |
Pargat Singh | 70 | 18.2 |
Nicholas Kirton | 90 | 23.2 |
Anoop Ravi | 97 | 26.1 |
Shivam Sharma | 173 | 40.3 |
Harsh Thaker | 178 | 42.1 |
Dillon Heyliger | 186 | 43.6 |
Parveen Kumar Dhull | 198 | 45.6 |
Saad Zafar | 198 | 46.1 |
Partnership
Batter 1
Batter 2