
USA
293/8 (43)
USA won by 114 runs.
NAM
179/10 (40.2)


USA
293/8 (43)
NAM
179/10 (40.2)

USA won by 114 runs. 
Total Score
179-10 (40.2)
Batting
Extras: 10 (B 1, Lb 3, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Saurabh Netravalkar | 5 | 1 | 20 | 1 | 4.00 |
Shadley van Schalkwyk | 6 | 0 | 33 | 1 | 5.50 |
Milind Kumar | 9 | 0 | 48 | 4 | 5.33 |
Nosthush Kenjige | 9 | 0 | 27 | 1 | 3.00 |
Harmeet Singh | 9 | 0 | 35 | 2 | 3.89 |
2.2 | 0 | 12 | 1 | 5.14 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jean-Pierre Kotze | 9 | 2.3 |
Zane Green | 36 | 7.5 |
Jan Frylinck | 45 | 10.5 |
Gerhard Erasmus | 73 | 17.3 |
Jonathan Smit | 100 | 24.3 |
Jan Nicol Loftie Eaton | 117 | 26.1 |
Malan Kruger | 118 | 26.5 |
Ruben Trumpelmann | 144 | 31.4 |
Shaun Fouche | 177 | 39.4 |
Bernard Scholtz | 179 | 40.2 |
Partnership
Batter 1
Batter 2