
USA
246/10 (44)
SCO won by 71 runs.
SCO
317/5 (50)


USA
246/10 (44)
SCO
317/5 (50)

SCO won by 71 runs. 
Total Score
246-10 (44)
Batting
Extras: 13 (B 0, Lb 3, W 9, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bradley Currie | 8 | 0 | 45 | 2 | 5.63 |
Brandon McMullen | 7 | 0 | 48 | 1 | 6.86 |
Brad Wheal | 7 | 0 | 27 | 0 | 3.86 |
Mark Watt | 8 | 0 | 48 | 2 | 6.00 |
Jack Jarvis | 7 | 0 | 40 | 4 | 5.71 |
Michael Leask | 7 | 0 | 35 | 1 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Shayan Jahangir | 23 | 4.6 |
Shadley van Schalkwyk | 25 | 6.3 |
Sushant Modani | 70 | 12.5 |
Saiteja Mukkamalla | 100 | 18.2 |
Monank Patel | 115 | 23.2 |
Harmeet Singh | 225 | 40.5 |
Jasdeep Singh | 233 | 41.6 |
Utkarsh Srivastava | 242 | 43.1 |
Saurabh Netravalkar | 246 | 43.6 |
Partnership
Batter 1
Batter 2