
VCC
107/5 (9.6)
VCC won by 16 runs.
HT
91/9 (10)


VCC
107/5 (9.6)
HT
91/9 (10)

VCC won by 16 runs. 
Total Score
91-9 (10)
Batting
Extras: 11 (B 0, Lb 0, W 8, Nb 3, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Daniel Eckstein | 2 | 0 | 30 | 0 | 15.00 |
Mark Simpson Parker | 2 | 0 | 24 | 2 | 12.00 |
Shahil Momin | 2 | 0 | 22 | 2 | 11.00 |
Jaweed Sadran | 2 | 0 | 3 | 3 | 1.50 |
Shakil Khan | 2 | 0 | 12 | 2 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ghulam Abbas Butt | 36 | 1.4 |
Khalid Rahman Mangal | 54 | 3.5 |
Bilal Masud | 56 | 4.2 |
Abdul Ahad Qureshi | 64 | 5.3 |
Aniketh Pusthay | 80 | 7.1 |
Hammadullah Shinwari | 80 | 7.3 |
Zakiullah Kamal | 89 | 8.5 |
Zahidullah Kamal | 90 | 9.1 |
Syed Adnan | 91 | 9.4 |
Partnership
Batter 1
Batter 2