
WAS
199/6 (20)
WAS won by 58 runs
DER
141/10 (17.1)


WAS
199/6 (20)
DER
141/10 (17.1)

WAS won by 58 runs 
Total Score
141-10 (17.1)
Batting
Extras: 5 (B 0, Lb 0, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
George Garton | 3 | 0 | 20 | 1 | 6.67 |
Ed Barnard | 1 | 0 | 9 | 1 | 9.00 |
Hasan Ali | 3.1 | 0 | 23 | 6 | 7.26 |
Danny Briggs | 2 | 0 | 18 | 1 | 9.00 |
Moeen Ali | 2 | 0 | 14 | 0 | 7.00 |
Jake Lintott | 3 | 0 | 37 | 0 | 12.33 |
Dan Mousley | 3 | 0 | 20 | 1 | 6.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Caleb Jewell | 1 | 0.5 |
Aneurin Donald | 1 | 1.1 |
David Lloyd | 24 | 3.3 |
Martin Andersson | 28 | 3.6 |
Wayne Madsen | 103 | 12.6 |
Ross Whiteley | 135 | 15.3 |
Alex Thomson | 135 | 15.4 |
Ben William Aitchison | 135 | 15.5 |
Allah Mohammad Ghazanfar | 140 | 16.4 |
Pat Brown | 141 | 17.1 |
Partnership
Batter 1
Batter 2