
WAS
143/10 (20)
DUR won by 3 wickets
DUR
147/7 (17.1)


WAS
143/10 (20)
DUR
147/7 (17.1)

DUR won by 3 wickets 
Total Score
147-7 (17.1)
Batting
Extras: 8 (B 0, Lb 0, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ed Barnard | 3 | 0 | 24 | 2 | 8.00 |
Adam Sylvester | 1 | 0 | 21 | 0 | 21.00 |
Moeen Ali | 4 | 0 | 27 | 2 | 6.75 |
Danny Briggs | 3 | 0 | 23 | 2 | 7.67 |
Jake Lintott | 4 | 0 | 32 | 1 | 8.00 |
Craig Miles | 2.1 | 0 | 20 | 0 | 9.23 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Alex Lees | 5 | 0.5 |
Colin Ackermann | 33 | 2.6 |
Graham Clark | 79 | 8.1 |
Ben Raine | 106 | 11.5 |
Jimmy Neesham | 113 | 13.2 |
Oliver George Robinson | 137 | 16.1 |
Kasey Aldridge | 139 | 16.3 |
Partnership
Batter 1
Batter 2