
WAS
154/7 (20)
ESS won by 7 wickets
ESS
155/3 (16.1)


WAS
154/7 (20)
ESS
155/3 (16.1)

ESS won by 7 wickets 
Total Score
155-3 (16.1)
Batting
Extras: 2 (B 0, Lb 0, W 0, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ethan Bamber | 3 | 0 | 32 | 0 | 10.67 |
Craig Miles | 3 | 0 | 21 | 1 | 7.00 |
Che Simmons | 2.1 | 0 | 45 | 1 | 20.77 |
Dan Mousley | 3 | 0 | 32 | 1 | 10.67 |
Jacob Lintott | 3 | 0 | 16 | 0 | 5.33 |
Robert Yates | 2 | 0 | 9 | 0 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Charles Allison | 49 | 4.4 |
Jordan Cox | 119 | 12.3 |
Michael-Kyle Pepper | 134 | 14.3 |
Partnership
Batter 1
Batter 2