
WAS
194/10 (55.4) & 220/10 (68)
HAM won by 89 runs
HAM
300/10 (85.4) & 203/10 (57.4)


WAS
194/10 (55.4) & 220/10 (68)
HAM
300/10 (85.4) & 203/10 (57.4)

HAM won by 89 runs 
Total Score
220-10 (68)
Batting
Extras: 9 (B 0, Lb 6, W 1, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kyle Abbott | 16 | 4 | 44 | 3 | 2.75 |
Brad Wheal | 16 | 3 | 63 | 0 | 3.94 |
James Fuller | 18 | 2 | 56 | 5 | 3.11 |
John Turner | 16 | 4 | 42 | 2 | 2.62 |
Liam Dawson | 2 | 0 | 9 | 0 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Robert Yates | 2 | 0.5 |
Tom Latham | 10 | 2.5 |
Sam Hain | 78 | 20.6 |
Beau Webster | 117 | 33.5 |
Ed Barnard | 123 | 35.6 |
Alex Davies | 126 | 37.4 |
Zen Malik | 157 | 45.2 |
Ethan Bamber | 199 | 62.2 |
Che Simmons | 207 | 64.3 |
Oliver Hannon-Dalby | 220 | 67.6 |
Partnership
Batter 1
Batter 2