
WF
133/8 (20)
WF won by 30 runs.
SFU
103/10 (19.5)


WF
133/8 (20)
SFU
103/10 (19.5)

WF won by 30 runs. 
Total Score
103-10 (19.5)
Batting
Extras: 8 (B 1, Lb 5, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 35 | 1 | 8.75 |
Saurabh Netravalkar | 3.5 | 0 | 9 | 6 | 2.35 |
Anrich Nortje | 4 | 0 | 24 | 1 | 6.00 |
Akeal Hosein | 3 | 0 | 14 | 1 | 4.67 |
Moises Henriques | 3 | 0 | 9 | 0 | 3.00 |
Dane Piedt | 2 | 0 | 6 | 1 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Finn Allen | 18 | 2.2 |
Marcus Stoinis | 25 | 3.4 |
Shadab Khan | 25 | 3.6 |
Matthew Wade | 31 | 5.1 |
Aaron Finch | 65 | 12.4 |
Tajinder Singh | 66 | 13.2 |
Corey Anderson | 88 | 16.5 |
Chaitanya Bishnoi | 102 | 19.2 |
Haris Rauf | 102 | 19.3 |
Liam Plunkett | 103 | 19.5 |
Partnership
Batter 1
Batter 2