
WI
150/10 (64.3) & 130/10 (50.3)
IND won by an inning and 141 runs.
IND
421/5d (152.2)


WI
150/10 (64.3) & 130/10 (50.3)
IND
421/5d (152.2)

IND won by an inning and 141 runs. 
Total Score
130-10 (50.3)
Batting
Extras: 4 (B 2, Lb 2, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammed Siraj | 6 | 1 | 16 | 1 | 2.67 |
Jaydev Unadkat | 2 | 1 | 1 | 0 | 0.50 |
Ravichandran Ashwin | 21.3 | 7 | 71 | 7 | 3.30 |
Ravindra Jadeja | 21 | 5 | 38 | 2 | 1.81 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tagenarine Chanderpaul | 8 | 9.4 |
Kraigg Brathwaite | 22 | 16.5 |
Jermaine Blackwood | 32 | 20.3 |
Raymon Reifer | 32 | 21.1 |
Joshua Da Silva | 58 | 29.3 |
Alick Athanaze | 78 | 36.2 |
Alzarri Joseph | 100 | 42.3 |
Rahkeem Cornwall | 108 | 46.1 |
Kemar Roach | 108 | 46.4 |
Jomel Warrican | 130 | 50.3 |
Partnership
Batter 1
Batter 2