
WI
137/10 (26)
IND won by 119 runs (DLS)
IND
225/3 (36)


WI
137/10 (26)
IND
225/3 (36)

IND won by 119 runs (DLS) 
Total Score
137-10 (26)
Batting
Extras: 6 (B 4, Lb 1, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Deepak Hooda | 4 | 1 | 16 | 0 | 4.00 |
Mohammed Siraj | 3 | 0 | 14 | 2 | 4.67 |
Axar Patel | 6 | 0 | 38 | 1 | 6.33 |
Prasidh Krishna | 4 | 0 | 30 | 1 | 7.50 |
Yuzvendra Chahal | 4 | 0 | 17 | 4 | 4.25 |
Shardul Thakur | 5 | 0 | 17 | 2 | 3.40 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kyle Mayers | 0 | 1.1 |
Shamarh Brooks | 0 | 1.3 |
Shai Hope | 47 | 9.5 |
Brandon King | 74 | 13.6 |
Keacy Carty | 103 | 18.6 |
Nicholas Pooran | 119 | 21.2 |
Akeal Hosein | 121 | 22.2 |
Keemo Paul | 123 | 23.2 |
Hayden Walsh | 137 | 25.2 |
Jayden Seales | 137 | 25.6 |
Partnership
Batter 1
Batter 2