
WOR
159/10 (19)
NOR won by 31 runs
NOR
190/5 (20)


WOR
159/10 (19)
NOR
190/5 (20)

NOR won by 31 runs 
Total Score
159-10 (19)
Batting
Extras: 8 (B 5, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Willey | 4 | 0 | 37 | 0 | 9.25 |
Ben Sanderson | 4 | 0 | 8 | 6 | 2.00 |
Luke Procter | 3 | 0 | 38 | 1 | 12.67 |
George Scrimshaw | 3 | 0 | 34 | 1 | 11.33 |
Lloyd Pope | 3 | 0 | 22 | 1 | 7.33 |
Saif Zaib | 2 | 0 | 14 | 1 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Brett D'Oliveira | 13 | 1.4 |
Kashif Ali | 21 | 3.2 |
Ed Pollock | 35 | 4.5 |
Ethan Brookes | 69 | 8.4 |
Adam Hose | 90 | 11.6 |
Gareth Roderick | 121 | 15.2 |
Tom Hinley | 158 | 18.1 |
Ben Dwarshuis | 159 | 18.4 |
Adam Finch | 159 | 18.5 |
Jacob Duffy | 159 | 18.6 |
Partnership
Batter 1
Batter 2