
WOR
153/10 (19.3)
WAR won by 23 runs
WAR
176/10 (19.5)


WOR
153/10 (19.3)
WAR
176/10 (19.5)

WAR won by 23 runs 
Total Score
153-10 (19.3)
Batting
Extras: 8 (B 0, Lb 6, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
George Garton | 3 | 0 | 16 | 0 | 5.33 |
Richard Gleeson | 4 | 0 | 26 | 1 | 6.50 |
Hasan Ali | 4 | 0 | 32 | 3 | 8.00 |
Craig Miles | 3.3 | 0 | 22 | 2 | 6.29 |
Danny Briggs | 4 | 0 | 37 | 3 | 9.25 |
Dan Mousley | 1 | 0 | 14 | 0 | 14.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Brett D'Oliveira | 12 | 3.3 |
Issac Mohammed | 29 | 5.6 |
Gareth Roderick | 78 | 11.1 |
Ethan Brookes | 82 | 11.6 |
Ben Dwarshuis | 104 | 13.2 |
Henry Cullen | 109 | 14.2 |
Tom Taylor | 142 | 17.3 |
Fateh Singh | 151 | 18.3 |
Adam Hose | 151 | 18.5 |
Adam Finch | 153 | 19.3 |
Partnership
Batter 1
Batter 2