
YOR
224/9 (20)
NOR won by 13 runs
NOR
237/4 (20)


YOR
224/9 (20)
NOR
237/4 (20)

NOR won by 13 runs 
Total Score
224-9 (20)
Batting
Extras: 16 (B 1, Lb 8, W 5, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Willey | 4 | 0 | 42 | 3 | 10.50 |
Ben Sanderson | 4 | 0 | 29 | 2 | 7.25 |
Liam Guthrie | 3 | 0 | 68 | 0 | 22.70 |
Lloyd Pope | 4 | 0 | 37 | 2 | 9.25 |
George Scrimshaw | 4 | 0 | 35 | 1 | 8.75 |
Ravi Bopara | 1 | 0 | 4 | 0 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Dawid Malan | 6 | 0.3 |
William Luxton | 6 | 0.4 |
Adam Lyth | 9 | 0.5 |
Harry Duke | 90 | 6.3 |
James Wharton | 141 | 11.4 |
Will Sutherland | 174 | 13.3 |
Dom Bess | 199 | 16.5 |
Matthew Revis | 216 | 18.6 |
Matt Milnes | 218 | 19.2 |
Partnership
Batter 1
Batter 2