
ZIM
141/7 (19.2)
ZIM won by 3 wickets
IRE
137/8 (20)


ZIM
141/7 (19.2)
IRE
137/8 (20)

ZIM won by 3 wickets 
Total Score
141-7 (19.2)
Batting
Extras: 6 (B 0, Lb 0, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Graham Hume | 3.2 | 1 | 26 | 0 | 7.80 |
Craig Young | 4 | 0 | 24 | 4 | 6.00 |
Curtis Campher | 3 | 0 | 22 | 0 | 7.33 |
Josh Little | 4 | 0 | 34 | 1 | 8.50 |
Ben White | 3 | 0 | 21 | 1 | 7.00 |
Harry Tector | 1 | 0 | 5 | 1 | 5.00 |
Gareth Delany | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tadiwanashe Marumani | 8 | 1.1 |
Wesley Madhevere | 11 | 1.4 |
Brian Bennett | 14 | 3.2 |
Ryan Burl | 62 | 9.4 |
Sikandar Raza | 64 | 10.3 |
Tashinga Musekiwa | 97 | 14.1 |
Wellington Masakadza | 112 | 16.6 |
Partnership
Batter 1
Batter 2