
ZIM
267/10 (86.1) & 228/10 (86.4)
IRE won by 63 runs.
IRE
260/10 (56.4) & 298/10 (93.3)


ZIM
267/10 (86.1) & 228/10 (86.4)
IRE
260/10 (56.4) & 298/10 (93.3)

IRE won by 63 runs. 
Total Score
228-10 (86.4)
Batting
Extras: 10 (B 4, Lb 6, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mark Adair | 19 | 3 | 47 | 1 | 2.47 |
Barry McCarthy | 8 | 0 | 22 | 2 | 2.75 |
Matthew Humphreys | 28 | 7 | 57 | 6 | 2.04 |
Andy McBrine | 23.4 | 4 | 69 | 1 | 2.92 |
Craig Young | 7 | 0 | 20 | 0 | 2.86 |
Curtis Campher | 1 | 0 | 3 | 0 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ben Curran | 18 | 5.4 |
Takudzwanashe Kaitano | 22 | 6.6 |
Nick Welch | 32 | 11.4 |
Trevor Gwandu | 40 | 15.6 |
Brian Bennett | 105 | 35.5 |
Johnathan Campbell | 161 | 53.1 |
Nyasha Mayavo | 173 | 61.5 |
Newman Nyamhuri | 189 | 73.1 |
Wesley Madhevere | 218 | 83.1 |
Richard Ngarava | 228 | 86.4 |
Partnership
Batter 1
Batter 2