Talking about the history, it was first played in 1984, less than a year after India clinched their maiden cricket world cup. British Tobacco company, Rothmans was the sponsor of the inaugural tournament. This was a kind of a tri-series with Sri Lanka, Pakistan, and India playing each other. The Men In Blue, India won both their matches and won the tournament.
They are one of the most successful teams with eight Asia Cup titles, including the T20I one in 2016. The second most-successful side is Sri Lanka with six titles including the T20I one in 2022. Technically, they are the holders of the T20I Asia Cup as the last T20I Asia Cup was played in 2022. A year later, India won the ODI Asia Cup.
Pakistan have won two Asia Cups in 2000 and 2012. Both of them were the ODI editions. They played the final of the 2022 edition. Meanwhile, let’s have a look at the winners of the Asia Cup editions from 1984 to 2023.
Asia Cup winners list
| Year | Winning Team | Format |
|---|---|---|
| 1984 | India | ODI |
| 1986 | Sri Lanka | ODI |
| 1989 | India | ODI |
| 1991 | India | ODI |
| 1995 | India | ODI |
| 1997 | Sri Lanka | ODI |
| 2000 | Pakistan | ODI |
| 2004 | Sri Lanka | ODI |
| 2008 | Sri Lanka | ODI |
| 2010 | India | ODI |
| 2012 | Pakistan | ODI |
| 2014 | Sri Lanka | ODI |
| 2016 | India | T20I |
| 2018 | India | ODI |
| 2022 | Sri Lanka | T20I |
| 2023 | India | ODI |
Teams involved in every Asia Cup edition
| Year | Teams Involved |
|---|---|
| 1984 | India, Pakistan, Sri Lanka |
| 1986 | Bangladesh, Pakistan, Sri Lanka |
| 1989 | Bangladesh, India, Pakistan, Sri Lanka |
| 1991 | Bangladesh, India, Sri Lanka |
| 1995 | Bangladesh, India, Pakistan, Sri Lanka |
| 1997 | Bangladesh, India, Pakistan, Sri Lanka |
| 2000 | Bangladesh, India, Pakistan, Sri Lanka |
| 2004 | Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates |
| 2008 | Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates |
| 2010 | Bangladesh, India, Pakistan, Sri Lanka |
| 2012 | Bangladesh, India, Pakistan, Sri Lanka |
| 2014 | Afghanistan, Bangladesh, India, Pakistan, Sri Lanka |
| 2016 | India, Pakistan, Sri Lanka, Bangladesh, United Arab Emirates |
| 2018 | Afghanistan, Bangladesh, Hong Kong, India, Pakistan, Sri Lanka |
| 2022 | India, Pakistan, Hong Kong, Bangladesh, Afghanistan |
| 2023 | Afghanistan, Bangladesh, India, Nepal, Pakistan, Sri Lanka |
| 2025 | India, Oman, Pakistan, United Arab Emirates, Afghanistan, Bangladesh, Hong Kong, Sri Lanka. |
Asia Cup editions won by teams
| Teams | Editions |
|---|---|
| India | 1984, 1989, 1991, 1995, 2010, 2016, 2018, 2023 |
| Sri Lanka | 1986, 1997, 2004, 2008, 2014, 2022 |
| Pakistan | 2000, 2012 |
Teams such as Bangladesh, Afghanistan, United Arab Emirates, Oman, etc have not won a single Asia Cup. Pakistan is also having to wait for a long time to win the title. The upcoming edition will be the first time eight teams will play in an Asia Cup.




