Marcus Stoinis is a muscular batting all-rounder from Australia. He can smash quick runs in the middle and bowl medium pace to the breakthroughs.
Such players are most sought after in T20 franchise leagues, and Stoinis is no exception. The Australian all-rounder has plied his trade in many leagues, including the IPL.
Stoinis has featured in close to 100 games for four teams thus far, scoring over 1800 runs and taking 40-plus wickets.
Here we’ll look at Marcus Stoinis’ IPL career stats, records, and salary in every season.
Marcus Stoinis IPL Debut
Marcus Stoinis played his debut match in the IPL on April 11, 2016. He turned up for Kings XI Punjab (now Punjab Kings) against the now-defunct Gujarat Lions.
Stoinis had a decent start to his IPL career. The Australian all-rounder first scored 33 off 22, helping Punjab post 161 on the board. Then, he returned with a wicket in two overs, though he was expensive, conceding 27 runs.
But Stoinis had a below-par debut season, scoring 146 runs and taking seven wickets in seven matches.
Match | PBKS vs GL |
Date | Monday, April 11, 2016 |
Time | 20:00 |
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Marcus Stoinis Performance in IPL 2024
Marcus Stoinis performed well in IPL 2024, especially with the bat. He finished the season as Lucknow Super Giants (LSG) third-highest run-getter.
Stoinis accumulated 388 runs in 14 matches at a strike rate of 147.52. He even smashed his maiden IPL hundred, scoring an unbeaten 124 against Chennai Super Kings. With the ball, the Australian took only four wickets in seven innings.
Marcus Stoinis Last IPL Match
Marcus Stoinis played his last IPL match on May 17, 2024. He featured in LSG’s last league stage match against Mumbai Indians. Stoinis batted at No. 3 and scored 28 runs from 22 balls, including 5 fours.
Match | MI vs LSG |
Date | Friday, May 17, 2024 |
Time | 19:30 |
Venue | Wankhede Stadium, Mumbai |
You can check also:- IPL 2025 Retained Players List
Marcus Stoinis IPL Earnings & Auction History
Marcus Stoinis earned his first IPL deal with Delhi Daredevils (now Capitals). The franchise picked him for INR 25 lakhs in the 2015 auction, though he didn’t play a single match that season.
In 2016, Kings XI Punjab bought the Australia all-rounder for INR 55 lakhs. Even after two underwhelming seasons, Punjab splurged INR 6.2 crore to buy him back in 2018.
After another disappointing season, Punjab transferred Stoinis to Royal Challengers Bangalore (now Bengaluru) in 2019. But with RCB also, he couldn’t deliver a good performance and moved back to Delhi.
This time, Delhi signed Stoinis for INR 4.8 crore in 2020. Before the IPL 2022 season, Lucknow Super Giants signed Stoinis as one of their marquee players for INR 9.2 crore.
Year | Price | Team |
---|---|---|
2015 | 25 Lac | Delhi |
2016 | 55 Lac | Punjab |
2017 | 55 Lac | Punjab |
2018 | 6.20 Cr | Punjab |
2019 | 6.20 Cr | Bangalore |
2020 | 4.80 Cr | Delhi |
2021 | 4.80 Cr | Delhi |
2022 | 9.20 Cr | Lucknow |
2023 | 9.20 Cr | Lucknow |
2024 | 9.20 Cr | Lucknow |
2025 | 9.20 Cr | Lucknow (Likely to Buy |
Marcus Stoinis Batting and Fielding Stats in IPL
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 96 | 22 | 1866 | 124* | 28.27 | 1314 | 142.00 | 1 | 9 | 150 | 91 | 24 | 0 |
2024 | 14 | 2 | 388 | 124* | 32.33 | 263 | 147.53 | 1 | 2 | 39 | 16 | 4 | 0 |
2023 | 15 | 2 | 408 | 89* | 31.38 | 272 | 150 | 0 | 3 | 28 | 27 | 4 | 0 |
2022 | 11 | 2 | 156 | 38* | 19.5 | 106 | 147.16 | 0 | 0 | 7 | 13 | 4 | 0 |
2021 | 10 | 3 | 89 | 27* | 22.25 | 72 | 123.61 | 0 | 0 | 11 | 1 | 2 | 0 |
2020 | 17 | 3 | 352 | 65 | 25.14 | 237 | 148.52 | 0 | 3 | 31 | 16 | 3 | 0 |
2019 | 10 | 6 | 211 | 46* | 52.75 | 156 | 135.25 | 0 | 0 | 14 | 10 | 2 | 0 |
2018 | 7 | 3 | 99 | 29* | 24.75 | 76 | 130.26 | 0 | 0 | 6 | 4 | 2 | 0 |
2017 | 5 | 0 | 17 | 9 | 5.66 | 24 | 70.83 | 0 | 0 | 1 | 0 | 3 | 0 |
2016 | 7 | 1 | 146 | 52 | 36.5 | 108 | 135.18 | 0 | 1 | 13 | 4 | 0 | 0 |
Marcus Stoinis Bowling Stats in IPL
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 96 | 803 | 1274 | 43 | 4/15 | 29.62 | 9.51 | 18.6 | 1 | 0 |
2024 | 14 | 84 | 126 | 4 | 1/3 | 31.5 | 9 | 21 | 0 | 0 |
2023 | 15 | 65 | 100 | 5 | 2/20 | 20 | 9.23 | 13 | 0 | 0 |
2022 | 11 | 42 | 79 | 4 | 3/23 | 19.75 | 11.28 | 10.5 | 0 | 0 |
2021 | 10 | 67 | 117 | 2 | 1/7 | 58.5 | 10.47 | 33.5 | 0 | 0 |
2020 | 17 | 178 | 283 | 13 | 3/26 | 21.76 | 9.53 | 13.6 | 0 | 0 |
2019 | 10 | 100 | 145 | 2 | 1/13 | 72.5 | 8.7 | 50 | 0 | 0 |
2018 | 7 | 66 | 120 | 3 | 1/15 | 40 | 10.9 | 22 | 0 | 0 |
2017 | 5 | 63 | 110 | 2 | 1/28 | 55 | 10.47 | 31.5 | 0 | 0 |
2016 | 7 | 138 | 194 | 8 | 4/15 | 24.25 | 8.43 | 17.2 | 1 | 0 |
Read Also:- Quinton de Kock IPL 2025 Team
Want to know which team Marcus Stoinis will play for in IPL 2025?
Marcus Stoinis was Lucknow Super Giants’ marquee signing in 2022. But the franchise didn’t retain the powerful all-rounder ahead of the IPL 2025 auction.
Stoinis, though, has delivered good performances with the bat in the last two seasons, which LSG can’t ignore. So it’s highly likely that the franchise will get him back for IPL 2025.