In the ongoing IPL 2025, Gujarat Titans and Punjab Kings will begin their campaign on March 25. With this game, all 10 teams will be on the points table. So far, eight teams have played one game each. Meanwhile, talking about the 2022 winners, the Titans skipper Shubman Gill will be in action as captain for the second consecutive season.
The Champions Trophy 2025 winner made his captaincy debut last year and his team finished eighth in the points table. Gill won the Orange Cap in the 2023 season for his 890-odd runs with the bat. The right-hander would like to start well individually and his team to follow the suit. Gujarat made their IPL debut in 2022 and managed to win the final, followed by another final appearance in 2023.
Meanwhile, without further ado, let’s have a breakdown of Shubman Gill’s record at the Narendra Modi Stadium.
Shubman Gill’s record in Ahmedabad
The right-hander has played 19 T20 matches at this venue, including one T20I against New Zealand in 2023. He has played 16 matches for Gujarat Titans, one for India and two for Kolkata Knight Riders in 2021.
Span | Mat | Runs | Highest | Bat Av | 100s | Catches |
---|---|---|---|---|---|---|
2021-2024 | 19 | 1079 | 129 | 71.93 | 4 | 4 |
Team | Span | Mat | Runs | Highest | Bat Av | 100s | Catches |
---|---|---|---|---|---|---|---|
GT | 2022-2024 | 16 | 901 | 129 | 69.3 | 3 | 4 |
India | 2023 | 1 | 126 | 126* | – | 1 | 0 |
KKR | 2021 | 2 | 52 | 43 | 26 | 0 | 0 |
Shubman Gill’s record against several teams in Ahmedabad
Talking about his T20 record against several IPL teams and New Zealand, the following data will explain his batting record against every team he has played against at the venue that played host to the ICC Cricket World Cup 2023 Final. His sole T20I hundred came at this ground in 2023.
Opponent | Span | Mat | Runs | Highest | Bat Av | 100s | Catches |
---|---|---|---|---|---|---|---|
CSK | 2023-2024 | 3 | 206 | 104 | 68.66 | 1 | 1 |
DC | 2021-2024 | 3 | 57 | 43 | 19 | 0 | 0 |
KKR | 2023 | 1 | 39 | 39 | 39 | 0 | 1 |
LSG | 2023 | 1 | 94 | 94* | – | 0 | 0 |
MI | 2023-2024 | 3 | 216 | 129 | 72 | 1 | 0 |
New Zealand | 2023 | 1 | 126 | 126* | – | 1 | 0 |
Punjab Kings | 2021-2024 | 2 | 98 | 89* | 98 | 0 | 0 |
RR | 2022-2023 | 2 | 90 | 45* | 90 | 0 | 1 |
RCB | 2024 | 1 | 16 | 16 | 16 | 0 | 0 |
SRH | 2023-2024 | 2 | 137 | 101 | 68.5 | 1 | 1 |
If we break up his T20 record at this venue yearwise, his best record was made in the 2023 IPL season.
Year | Mat | Runs | Highest | Bat Av | 100s | Catches |
---|---|---|---|---|---|---|
2021 | 2 | 52 | 43 | 26 | 0 | 0 |
2022 | 1 | 45 | 45* | – | 0 | 0 |
2023 | 10 | 698 | 129 | 87.25 | 3 | 3 |
2024 | 6 | 284 | 104 | 56.8 | 1 | 1 |
Read Also:- DC vs LSG Head to Head Stats
These records suggest that the U19 World Cup 2018 winner likes to bat at this venue. The true nature of the wicket tends to help his batting style, which demands that the ball must come onto the bat evenly.