Ranji Trophy is India’s premier red-ball tournament, which is being played every year. It is operated by the Board of Cricket for Control in India (BCCI), which saw the very first season in 1934-35. It includes all the teams that represent their state and regional teams. It has a rich history in Indian cricket, and all the big names that went on to play for India are given by the Ranji Trophy.
This tournament is named after the first ever Indian cricketer, Colonel H. H. Shri Sir Ranjitsinhji Vibhaji II, Jam Saheb of Nawanagar, often known as Ranji or K. S. Ranjitsinhji, who played international cricket. A total of 38 teams take part in this competition, which is being played in a round-robin format followed by a knockout. So far, 89 seasons have been played, and the 90th edition is all set to take place in 2024–25. Mumbai Cricket Team is the most successful team in Ranji Trophy history with 42 titles.
Read Also:- Ranji Trophy 2024-25 Schedule
Earlier, it was played in a zonal format, with teams dividing into five different zone categories: North, West, East, South, and Central. However, ahead of the 2002-23 edition, the Zonal format was replaced by two-division category, including Elite Group and Plate Group. Karnataka or Mysore has won the second-most Ranji titles (8), and Delhi (7) and Baroda (5) are after them. Below, we will talk about the list of Ranji Trophy winners from the very first season to now.
Ranji Trophy Winners list all season (From 1934 to 2024)
Year | Season | Winner | Runner-up | Winning Captain |
---|---|---|---|---|
1934–35 | 1st | Bombay | Northern India | L. P. Jai |
1935–36 | 2nd | Bombay | Madras | Hormasji Vajifdar |
1936–37 | 3rd | Nawanagar | Bengal | Albert Wensley |
1937–38 | 4th | Hyderabad | Nawanagar | SM Hussain |
1938–39 | 5th | Bengal | Southern Punjab | Tom Longfield |
1939–40 | 6th | Maharashtra | United Provinces | D. B. Deodhar |
1940–41 | 7th | Maharashtra | Madras | D. B. Deodhar |
1941–42 | 8th | Bombay | Mysore | Vijay Merchant |
1942–43 | 9th | Baroda | Hyderabad | W. Ghorpade |
1943–44 | 10th | Western India | Bengal | Herbert Barritt |
1944–45 | 11th | Bombay | Holkar | Vijay Merchant |
1945–46 | 12th | Holkar | Baroda | C. K. Nayudu |
1946–47 | 13th | Baroda | Holkar | Raosaheb Nimbalkar |
1947–48 | 14th | Holkar | Bombay | C. K. Nayudu |
1948–49 | 15th | Bombay | Baroda | K. C. Ibrahim |
1949–50 | 16th | Baroda | Holkar | Raosaheb Nimbalkar |
1950–51 | 17th | Holkar | Gujarat | C. K. Nayudu |
1951–52 | 18th | Bombay | Holkar | Madhav Mantri |
1952–53 | 19th | Holkar | Bengal | C. K. Nayudu |
1953–54 | 20th | Bombay | Holkar | Ranga Sohoni |
1954–55 | 21st | Madras | Holkar | Balu Alaganan |
1955–56 | 22nd | Bombay | Bengal | Madhav Mantri |
1956–57 | 23rd | Bombay | Services | Madhav Mantri |
1957–58 | 24th | Baroda | Services | Datta Gaekwad |
1958–59 | 25th | Bombay | Bengal | Madhav Apte |
1959–60 | 26th | Bombay | Mysore | Polly Umrigar |
1960–61 | 27th | Bombay | Rajasthan | Polly Umrigar |
1961–62 | 28th | Bombay | Rajasthan | Madhav Apte |
1962–63 | 29th | Bombay | Rajasthan | Polly Umrigar |
1963–64 | 30th | Bombay | Rajasthan | Bapu Nadkarni |
1964–65 | 31st | Bombay | Hyderabad | Bapu Nadkarni |
1965–66 | 32nd | Bombay | Rajasthan | Bapu Nadkarni |
1966–67 | 33rd | Bombay | Rajasthan | Manohar Hardikar |
1967–68 | 34th | Bombay | Madras | Manohar Hardikar |
1968–69 | 35th | Bombay | Bengal | Ajit Wadekar |
1969–70 | 36th | Bombay | Rajasthan | Ajit Wadekar |
1970–71 | 37th | Bombay | Maharashtra | Sudhir Naik |
1971–72 | 38th | Bombay | Bengal | Ajit Wadekar |
1972–73 | 39th | Bombay | Tamil Nadu | Ajit Wadekar |
1973–74 | 40th | Karnataka | Rajasthan | E. A. S. Prasanna |
1974–75 | 41st | Bombay | Karnataka | Ashok Mankad |
1975–76 | 42nd | Bombay | Bihar | Ashok Mankad |
1976–77 | 43rd | Bombay | Delhi | Sunil Gavaskar |
1977–78 | 44th | Karnataka | Uttar Pradesh | E. A. S. Prasanna |
1978–79 | 45th | Delhi | Karnataka | Bishan Singh Bedi |
1979–80 | 46th | Delhi | Bombay | Bishan Singh Bedi |
1980–81 | 47th | Bombay | Delhi | Eknath Solkar |
1981–82 | 48th | Delhi | Karnataka | Mohinder Amarnath |
1982–83 | 49th | Karnataka | Bombay | Brijesh Patel |
1983–84 | 50th | Bombay | Delhi | Sunil Gavaskar |
1984–85 | 51st | Bombay | Delhi | Sunil Gavaskar |
1985–86 | 52nd | Delhi | Haryana | Madan Lal |
1986–87 | 53rd | Hyderabad | Delhi | M. V. Narasimha Rao |
1987–88 | 54th | Tamil Nadu | Railways | S. Vasudevan |
1988–89 | 55th | Delhi | Bengal | Madan Lal |
1989–90 | 56th | Bengal | Delhi | Sambaran Banerjee |
1990–91 | 57th | Haryana | Bombay | Kapil Dev |
1991–92 | 58th | Delhi | Tamil Nadu | Ajay Sharma |
1992–93 | 59th | Punjab | Maharashtra | Gursharan Singh |
1993–94 | 60th | Bombay | Bengal | Ravi Shastri |
1994–95 | 61st | Bombay | Punjab | Sachin Tendulkar |
1995–96 | 62nd | Karnataka | Tamil Nadu | Anil Kumble |
1996–97 | 63rd | Mumbai | Delhi | Sanjay Manjrekar |
1997–98 | 64th | Karnataka | Uttar Pradesh | Rahul Dravid |
1998–99 | 65th | Karnataka | Madhya Pradesh | Sunil Joshi |
1999–00 | 66th | Mumbai | Hyderabad | Sameer Dighe |
2000–01 | 67th | Baroda | Railways | Jacob Martin |
2001–02 | 68th | Railways | Baroda | Abhay Sharma |
2002–03 | 69th | Mumbai | Tamil Nadu | Paras Mhambrey |
2003–04 | 70th | Mumbai | Tamil Nadu | Sairaj Bahutule |
2004–05 | 71st | Railways | Punjab | Sanjay Bangar |
2005–06 | 72nd | Uttar Pradesh | Bengal | Mohammad Kaif |
2006–07 | 73rd | Mumbai | Bengal | Amol Muzumdar |
2007–08 | 74th | Delhi | Uttar Pradesh | Gautam Gambhir |
2008–09 | 75th | Mumbai | Uttar Pradesh | Wasim Jaffer |
2009–10 | 76th | Mumbai | Karnataka | Wasim Jaffer |
2010–11 | 77th | Rajasthan | Baroda | Hrishikesh Kanitkar |
2011–12 | 78th | Rajasthan | Tamil Nadu | Hrishikesh Kanitkar |
2012–13 | 79th | Mumbai | Saurashtra | Ajit Agarkar |
2013–14 | 80th | Karnataka | Maharashtra | Vinay Kumar |
2014–15 | 81st | Karnataka | Tamil Nadu | Vinay Kumar |
2015–16 | 82nd | Mumbai | Saurashtra | Aditya Tare |
2016–17 | 83rd | Gujarat | Mumbai | Parthiv Patel |
2017–18 | 84th | Vidarbha | Delhi | Faiz Fazal |
2018–19 | 85th | Vidarbha | Saurashtra | Faiz Fazal |
2019–20 | 86th | Saurashtra | Bengal | Jaydev Unadkat |
2021–22 | 87th | Madhya Pradesh | Mumbai | Aditya Shrivastava |
2022–23 | 88th | Saurashtra | Bengal | Jaydev Unadkat |
2023–24 | 89th | Mumbai | Vidarbha | Ajinkya Rahane |
Most Wins in Ranji Trophy (1934 – 2024)
Mumbai are the dominant force in Ranji Trophy history, and they have won the tournament 42 times in total. They have also made the Ranji Trophy final 47 times, which is a record. Karnataka or Mysore have won this tournament 8 times each, followed by Delhi seven times. Below you can see the teams with the most Ranji Trophy title wins.
Read Also:- Duleep Trophy 2024 Schedule
Winner | No. of Victories |
---|---|
Mumbai | 41 |
Mysore/Karnataka | 8 |
Delhi | 7 |
Baroda | 5 |
Holkar/Madhya Pradesh | 5 |
Saurashtra | 4 |
Tamil Nadu/Madras, Rajasthan, Vidarbha, Bengal, Hyderabad, Railways, Maharashtra | 2 |
Haryana, Gujarat, Uttar Pradesh/United Provinces, Punjab/Southern Punjab | 1 |
You Can Check Also:- IPL Winners List All Time