The five-match T20I series between India and England is upon us. The last time both teams played a five-match T20I series was in 2021, in India. Four years later, the Three Lions have returned to the Indian shores for the upcoming series. India won the last T20I series by 3-2 and the upcoming series is expected to be a thriller.
India vs England five-match T20I series schedule
All the five matches will be played at five different venues. These matches will start at 7:00 PM IST.
Date | Match | Location | Start Time (IST) |
Wed, 22 Jan ’25 | 1st T20I (N) | Kolkata | 7:00 PM IST |
Sat, 25 Jan ’25 | 2nd T20I (N) | Chennai | 7:00 PM IST |
Tue, 28 Jan ’25 | 3rd T20I (N) | Rajkot | 7:00 PM IST |
Fri, 31 Jan ’25 | 4th T20I (N) | Pune | 7:00 PM IST |
Sun, 02 Feb ’25 | 5th T20I (N) | Mumbai | 7:00 PM IST |
India vs England T20I Head to Head
Both teams have played each other 24 times with the Men In Blue winning 13 games. However, the European side isn’t far away with 11 wins.
Matches | 25 |
India Won | 14 |
England Won | 11 |
Tied | 0 |
No Result | 0 |
India vs England T20I match results
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
England | India | India | 7 wickets | Eden Gardens | Jan 22, 2024 |
England | India | India | 68 runs | Providence | Jun 27, 2024 |
England | India | England | 10 wickets | Adelaide | Nov 10, 2022 |
England | India | England | 17 runs | Nottingham | Jul 10, 2022 |
England | India | India | 49 runs | Birmingham | Jul 9, 2022 |
England | India | India | 50 runs | Southampton | Jul 7, 2022 |
India | England | India | 36 runs | Ahmedabad | Mar 20, 2021 |
India | England | India | 8 runs | Ahmedabad | Mar 18, 2021 |
India | England | England | 8 wickets | Ahmedabad | Mar 16, 2021 |
India | England | India | 7 wickets | Ahmedabad | Mar 14, 2021 |
India | England | England | 8 wickets | Ahmedabad | Mar 12, 2021 |
England | India | India | 7 wickets | Bristol | Jul 8, 2018 |
England | India | England | 5 wickets | Cardiff | Jul 6, 2018 |
England | India | India | 8 wickets | Manchester | Jul 3, 2018 |
India | England | India | 75 runs | Bengaluru | Feb 1, 2017 |
India | England | India | 5 runs | Nagpur | Jan 29, 2017 |
India | England | England | 7 wickets | Kanpur | Jan 26, 2017 |
England | India | England | 3 runs | Birmingham | Sep 7, 2014 |
India | England | England | 6 wickets | Wankhede | Dec 22, 2012 |
India | England | India | 5 wickets | Pune | Dec 20, 2012 |
England | India | India | 90 runs | Colombo (RPS) | Sep 23, 2012 |
India | England | England | 6 wickets | Eden Gardens | Oct 29, 2011 |
England | India | England | 6 wickets | Manchester | Aug 31, 2011 |
England | India | England | 3 runs | Lord’s | Jun 14, 2009 |
England | India | India | 18 runs | Durban | Sep 19, 2007 |
The last time both teams played each other was on January 22, 2025, in a series match. India won the game by 7 wickets at Eden Gardens.