The KCC T20 Challengers B League 2024-25 is currently underway at the Sulaibiya Cricket Ground in Kuwait. The T20 league started on December 27 with 16 participating teams.
It will be an exciting event as teams go head-on to grab the most points in the league stage. Only the top four teams with the most points from both groups will storm into the playoffs. So every game is important, with crucial points up for grabs.
Here are the updated points tables and match results of the KCC T20 Challengers B League 2024-25.
KCC T20 Challengers B League 2024-25: Points Table
Here are the points tables of the KCC T20 Challengers B League 2024-25 showing the latest team standings.
Group A
Teams | P | W | L | N/R | PTS | NRR |
MEC | 6 | 6 | 0 | 0 | 12 | 3.081 |
LEX | 6 | 5 | 1 | 0 | 10 | 2.932 |
OSM | 6 | 5 | 1 | 0 | 10 | 1.166 |
ARI | 6 | 2 | 4 | 0 | 4 | -0.054 |
CHK | 5 | 2 | 3 | 0 | 4 | -1.699 |
GUC | 6 | 2 | 4 | 0 | 4 | -2.908 |
KUCC | 6 | 1 | 5 | 0 | 2 | -1.139 |
MAW | 5 | 0 | 5 | 0 | 0 | -1.854 |
Group B
Teams | P | W | L | N/R | PTS | NRR |
SAS | 7 | 7 | 0 | 0 | 14 | 4.043 |
TGS | 6 | 5 | 1 | 0 | 10 | 1.635 |
PST | 7 | 4 | 3 | 0 | 8 | 1.477 |
GC | 6 | 3 | 3 | 0 | 6 | -0.335 |
THN | 6 | 3 | 3 | 0 | 6 | -0.904 |
SUL | 6 | 2 | 4 | 0 | 4 | -2.393 |
RLC | 6 | 1 | 5 | 0 | 2 | -1.44 |
YSS | 6 | 0 | 6 | 0 | 0 | -3.499 |
KCC T20 Challengers B League 2024-25: Schedule and Match Results
The KCC T20 Challengers B League 2024-25 features 56 league stage games contested between 16 teams. Each team will play seven matches, squaring off against the seven group opponents once. Kuwait’s Sulaibiya Cricket Ground will stage the complete T20 tournament.
No. | Date | Match | Time (IST) | Result |
---|---|---|---|---|
1 | Dec 27 | Al-Rashed International Shipping Co vs Gulf Cable | 4:00 PM | ARI Won By 105 runs |
2 | Dec 27 | Chennai Kings CA vs MEC Study Group | 8:00 PM | MEC Won By 4 wickets |
3 | Dec 28 | Team TGS vs YSSC | 12:15 AM | TGS Won By 5 wickets |
4 | Dec 28 | Salmiya Strikers vs Super Lanka | 11:00 PM | SAS Won By 127 runs |
5 | Dec 31 | Osmani CC vs Chennai Kings CA | 11:00 PM | Osmani CC beat Chennai Kings CA by 70 runs |
6 | Jan 1 | Mangaf Warriors vs MEC Study Group | 11:00 PM | MEC Study Group beat Mangaf Warriors by 107 runs |
7 | Jan 2 | Global Champs vs Phoenix Cricketers | 10:00 PM | Global Champs won by 24 runs |
8 | Jan 3 | Thundercats vs YSSC | 1:15 AM | Thunder Cats beat YSSC by 8 wickets |
9 | Jan 3 | Royal Lions CC vs Super Lanka | 10:30 AM | Super Lanka beat Royal Lions CC by 5 runs |
10 | Jan 4 | Osmani CC vs Karavali United Cricket Club | 12:15 AM | Osmani CC won by 40 runs |
11 | Jan 4 | Al-Rashed International Shipping Co vs Chennai Kings CA | 11:00 PM | Chennai Kings CA Won By 7 wickets |
12 | Jan 5 | Gulf Cable vs Lexus CC | 11:00 PM | Lexus won by 153 runs |
13 | Jan 6 | Global Champs vs Royal Lions CC | 11:00 PM | Royal Lions CC beat Global Champs by 8 wickets |
14 | Jan 7 | Salmiya Strikers vs Phoenix Cricketers | 11:00 PM | Salmiya Strikers beat Phoenix Cricketers by 27 runs |
15 | Jan 8 | Thunder cats vs Team TGS | 11:00 PM | Team TGS beat Thunder Cats by 66 runs |
16 | Jan 9 | Karavali United Cricket Club vs MEC Study Group | 10:00 PM | MEC Study Group won by 66 runs |
17 | Jan 10 | Mangaf Warriors vs Gulf Cable | 1:15 AM | Gulf Cable won by 34 runs |
18 | Jan 10 | Salmiya Strikers vs Thundercats | 10:30 AM | Salmiya Strikers beat Thunder Cats by 118 runs |
19 | Jan 10 | Phoenix Cricketers vs Royal Lions CC | 4:00 PM | Phoenix Cricketers beat Royal Lions CC by 63 runs |
20 | Jan 10 | Super Lanka vs YSSC | 8:00 PM | Super Lanka beat YSSC by 17 runs |
21 | Jan 11 | Team TGS vs Global Champs | 12:15 AM | Team TGS beat Global Champs by 8 wickets |
22 | Jan 11 | Al-Rashed International Shipping Co vs Lexus CC | 11:00 PM | Lexus CC won by 14 runs |
23 | Jan 12 | Osmani CC vs Mangaf Warriors | 11:00 PM | Osmani CC won by 7 wickets |
24 | Jan 13 | Thundercats vs Super Lanka | 11:00 PM | Thunder Cats beat Super Lanka by 92 runs |
25 | Jan 14 | Global Champs vs Salmiya Strikers | 11:00 PM | Salmiya Strikers beat Global Champs by 23 runs |
26 | Jan 15 | Karavali United Cricket Club vs Lexus CC | 11:00 PM | Lexus beat Karavali United by 11 runs |
27 | Jan 16 | Royal Lions CC vs Team TGS | 10:00 PM | Team TGS beat Royal Lions CC by 3 wickets |
28 | Jan 17 | YSSC vs Phoenix Cricketers | 1:15 AM | Phoenix Cricketers beat YSSC by 10 wickets |
29 | Jan 17 | Osmani CC vs Gulf Cable | 10:30 AM | Osmani CC beat Gulf Cable by 6 wickets |
30 | Jan 17 | Karavali United Cricket Club vs Mangaf Warriors | 4:00 PM | Karavali United beat Mangaf Warriors by 7 wickets |
31 | Jan 17 | Global Champs vs Super Lanka | 8:00 PM | Global Champs beat Super Lanka by 32 runs |
32 | Jan 18 | Al-Rashed International Shipping Co vs MEC Study Group | 12:15 AM | MEC Study Group beat Al-Rashed Shipping Co by 48 runs |
33 | Jan 18 | Phoenix Cricketers vs Team TGS | 11:00 PM | Toyota TGS beat Phoenix Cricketers by 2 wickets |
34 | Jan 19 | Salmiya Strikers vs YSSC | 11:00 PM | Salmiya Strikers beat YSSC by 120 runs |
35 | Jan 20 | Osmani CC vs Lexus CC | 11:00 PM | Lexus beat Osmani by 50 runs |
36 | Jan 21 | Al-Rashed International Shipping Co vs Karavali United Cricket Club | 11:00 PM | Al-Rashed International Shipping Co won by 2 wickets |
37 | Jan 22 | Gulf Cable vs MEC Study Group | 11:00 PM | MEC Study Group won by 9 wickets |
38 | Jan 23 | Global Champs vs YSSC | 10:00 PM | Global Champs won by 9 wickets |
39 | Jan 24 | Chennai Kings CA vs Lexus CC | 1:15 AM | Lexus won by 10 wickets |
40 | Jan 24 | Osmani CC vs Al-Rashed International Shipping Co | 10:30 AM | Osmani CC won by 8 wickets |
41 | Jan 24 | Gulf Cable vs Karavali United Cricket Club | 4:00 PM | Gulf Cable won by 25 runs |
42 | Jan 24 | Phoenix Cricketers vs Super Lanka | 8:00 PM | Phoenix Cricketers won by 6 wickets |
43 | Jan 25 | Royal Lions CC vs Thundercats | 12:15 AM | Thundercats won by 1 run |
44 | Jan 25 | Team TGS vs Salmiya Strikers | 11:00 PM | Salmiya Strikers won by 43 runs |
45 | Jan 26 | Chennai Kings CA vs Mangaf Warriors | 11:00 PM | Chennai Kings CA won by 4 wicket |
46 | Jan 27 | Lexus CC vs MEC Study Group | 11:00 PM | MEC Study Group won by 4 wickets |
47 | Jan 28 | Royal Lions CC vs Salmiya Strikers | 11:00 PM | Salmiya Strikers won by 108 runs |
48 | Jan 29 | Thundercats vs Phoenix Cricketers | 11:00 PM | Phoenix Cricketers won by 6 wickets |
49 | Jan 30 | Mangaf Warriors vs Al-Rashed International Shipping Co | 10:00 PM | |
50 | Jan 31 | Chennai Kings CA vs Karavali United Cricket Club | 1:15 AM | |
51 | Jan 31 | Super Lanka vs Team TGS | 10:30 AM | |
52 | Jan 31 | Global Champs vs Thundercats | 4:00 PM | |
53 | Jan 31 | Royal Lions vs YSSC | 8:00 PM | |
54 | Feb 1 | Osmani CC vs MEC Study Group | 12:15 AM | |
55 | Feb 1 | Chennai Kings CA vs Gulf Cable | 11:00 PM | |
56 | Feb 2 | Lexus CC vs Mangaf Warriors | 11:00 PM | |
57 | Feb 4 | Quarter-Final 1 | 11:00 PM | |
58 | Feb 5 | Quarter-Final 2 | 11:00 PM | |
59 | Feb 6 | Quarter-Final 3 | 10:00 PM | |
60 | Feb 7 | Quarter-Final 4 | 1:15 PM | |
61 | Feb 9 | Semi-Final 1 | 11:00 PM | |
62 | Feb 10 | Semi-Final 2 | 11:00 PM | |
63 | Feb 14 | 3rd Place Play-off | 4:00 PM | |
64 | Feb 14 | Final | 8:00 PM |
The playoffs of the KCC T20 Challengers B League 2024-25 will get underway on February 4 with quarter-finals. Four teams each from the two groups will battle it out in the quarter-finals.
Two semi-finals will follow the quarter-finals to determine the two finalists who will take on each other in the final on February 14.