The Syed Mushtaq Ali Trophy 2026-27 has started with teams competing across four Elite groups for a place in the next stage of the tournament. The opening results have already created an early competition for the top positions, with Mumbai, Jharkhand, Saurashtra and Andhra Pradesh among the teams leading their respective groups.
The tournament features 32 Elite teams divided into four groups, with eight teams in each group. Teams earn four points for a win, while their position in the standings is also influenced by Net Run Rate (NRR).
Here is the latest Syed Mushtaq Ali Trophy 2026-27 points table, including the standings of all four Elite groups.
Read Also:- Syed Mushtaq Ali Trophy 2026-27 Squad
Syed Mushtaq Ali Trophy 2026-27 Points Table – Elite Groups
Elite Group A Points Table
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Jharkhand (JHKD) | 1 | 1 | 0 | 0 | 4 | +5.729 |
| 2 | Rajasthan (RAJ) | 1 | 1 | 0 | 0 | 4 | +2.429 |
| 3 | Chandigarh (CDG) | 1 | 1 | 0 | 0 | 4 | +0.113 |
| 4 | Bengal (BEN) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Karnataka (KAR) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Baroda (BRD) | 1 | 0 | 1 | 0 | 0 | -0.113 |
| 7 | Uttar Pradesh (UP) | 1 | 0 | 1 | 0 | 0 | -2.429 |
| 8 | Mizoram (MIZ) | 1 | 0 | 1 | 0 | 0 | -5.729 |
Elite Group B Points Table
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Saurashtra (SAUR) | 1 | 1 | 0 | 0 | 4 | +1.514 |
| 2 | Punjab (PUN) | 1 | 1 | 0 | 0 | 4 | +0.570 |
| 3 | Delhi (DEL) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Jammu & Kashmir (JK) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Railways (RLYS) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Tamil Nadu (TN) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Haryana (HAR) | 1 | 0 | 1 | 0 | 0 | -0.570 |
| 8 | Bihar (BIH) | 1 | 0 | 1 | 0 | 0 | -1.514 |
Elite Group C Points Table
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh (AP) | 1 | 1 | 0 | 0 | 4 | +2.150 |
| 2 | Puducherry (PDC) | 1 | 1 | 0 | 0 | 4 | +0.750 |
| 3 | Assam (ASM) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Himachal Pradesh (HP) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Kerala (KER) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Madhya Pradesh (MP) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Maharashtra (MAH) | 1 | 0 | 1 | 0 | 0 | -0.750 |
| 8 | Tripura (TRI) | 1 | 0 | 1 | 0 | 0 | -2.150 |
Elite Group D Points Table
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai (MUM) | 1 | 1 | 0 | 0 | 4 | +4.615 |
| 2 | Vidarbha (VID) | 1 | 1 | 0 | 0 | 4 | +1.271 |
| 3 | Gujarat (GUJ) | 1 | 1 | 0 | 0 | 4 | +1.050 |
| 4 | Chhattisgarh (CG) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Uttarakhand (UTK) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Odisha (ODSA) | 1 | 0 | 1 | 0 | 0 | -1.050 |
| 7 | Goa (GOA) | 1 | 0 | 1 | 0 | 0 | -1.271 |
| 8 | Hyderabad (HYD) | 1 | 0 | 1 | 0 | 0 | -4.615 |
Syed Mushtaq Ali Trophy 2026-27 Points System
The tournament uses a points system to determine team positions in each group.
| Match Result | Points |
|---|---|
| Win | 4 |
| Tie or No Result | 2 |
| Loss | 0 |




