The ICC Women’s Cricket World Cup 2025 will take place from September 30 to November 2, jointly hosted by India and Sri Lanka. This tournament features the best eight teams competing in the One Day International (ODI) format, with matches spread across multiple cities in India and Colombo, Sri Lanka. It is the 13th edition of the Women’s Cricket World Cup.
The format includes a round-robin stage where each team plays every other team once, followed by semi-finals and a final. Teams earn points for wins and ties, and rankings are determined based on total points. Net Run Rate (NRR) is used as a tiebreaker when points are equal.
Points Table
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Australia Women (Q) | 5 | 4 | 0 | 0 | 1 | 9 | +1.818 |
| England Women | 4 | 3 | 0 | 0 | 1 | 7 | +1.864 |
| South Africa Women | 4 | 3 | 1 | 0 | 0 | 6 | -0.618 |
| India Women | 4 | 2 | 2 | 0 | 0 | 4 | +0.682 |
| New Zealand Women | 4 | 1 | 2 | 0 | 1 | 3 | -0.245 |
| Bangladesh Women | 5 | 1 | 4 | 0 | 0 | 2 | -0.676 |
| Sri Lanka Women | 4 | 0 | 2 | 0 | 2 | 2 | -1.526 |
| Pakistan Women | 4 | 0 | 3 | 0 | 1 | 1 | -1.887 |




