The two-day IPL 2025 auction started with a bang on November 24, 2024, in Jeddah. Franchises were all in readiness to splurge money on players, which became clear as soon as the marquee players were up for grabs.
The auction witnessed close battles over players, with bids going above 20 crore. But among all this, some players didn’t even attract a bid.
So here is a full list of unsold players in the IPL 2025 Auction.
Read Also:- Most Expensive Players in IPL 2025
IPL 2025 Auction: List of Unsold Players
Here are the unsold players along with their base price.
Player | Base Price | Status |
---|---|---|
Khrievitso Kense | 30.0 L | Unsold |
Matt Short | 75.0 L | Unsold |
Shivalik Sharma | 30.0 L | Unsold |
Leus du Plooy | 50.0 L | Unsold |
Tom Latham | 1.5 Cr | Unsold |
M Ashwin | 30.0 L | Unsold |
LR Chetan | 30.0 L | Unsold |
Tanush Kotian | 30.0 L | Unsold |
Prince Choudhary | 30.0 L | Unsold |
Shardul Thakur | 2.00 Cr | Unsold |
Yash Dabas | 30.0 L | Unsold |
Digvijay Deshmukh | 30.0 L | Unsold |
Umang Kumar | 30.0 L | Unsold |
Avinash Singh | 30.0 L | Unsold |
Sanjay Yadav | 30.0 L | Unsold |
Ripal Patel | 30.0 L | Unsold |
Chris Jordan | 2.00 Cr | Unsold |
Kyle Jamieson | 1.50 Cr | Unsold |
Nathan Smith | 1.00 Cr | Unsold |
Vijay Kumar | 30.0 L | Unsold |
Roston Chase | 75.0 L | Unsold |
Atit Sheth | 30.0 L | Unsold |
Brandon McMullen | 30.0 L | Unsold |
Blessing Muzarabani | 75.0 L | Unsold |
Dwaine Pretorius | 75.0 L | Unsold |
Shiva Singh | 30.0 L | Unsold |
Anshuman Hooda | 30.0 L | Unsold |
Anmolpreet Singh | 30.0 L | Unsold |
Raj Limbani | 30.0 L | Unsold |
Olly Stone | 75.0 L | Unsold |
Lance Morris | 1.25 Cr | Unsold |
Tejasvi Dahiya | 30.0 L | Unsold |
Abdul Basith | 30.0 L | Unsold |
Sandeep Warrier | 75.0 L | Unsold |
Chetan Sakariya | 75.0 L | Unsold |
William ORourke | 1.50 Cr | Unsold |
Lungi Ngidi | 1.00 Cr | Unsold |
Adam Milne | 2.00 Cr | Unsold |
Dilshan Madushanka | 75.0 L | Unsold |
Ottneil Baartman | 75.0 L | Unsold |
Salman Nizar | 30.0 L | Unsold |
Navdeep Saini | 75.0 L | Unsold |
Shivam Mavi | 75.0 L | Unsold |
Jason Behrendorff | 1.50 Cr | Unsold |
Matthew Short | 75.0 L | Unsold |
Kyle Mayers | 1.50 Cr | Unsold |
Sarfaraz Khan | 75.0 L | Unsold |
Arpit Guleria | 30.0 L | Unsold |
Sachin Dhas | 30.0 L | Unsold |
Luke Wood | 75.0 L | Unsold |
Richard Gleeson | 75.0 L | Unsold |
Kwena Maphaka | 75.0 L | Unsold |
Alzarri Joseph | 2.00 Cr | Unsold |
Sikandar Raza | 1.25 Cr | Unsold |
Gus Atkinson | 2.00 Cr | Unsold |
Steven Smith | 2.00 Cr | Unsold |
Pathum Nissanka | 75.0 L | Unsold |
Brandon King | 75.0 L | Unsold |
Bailapudi Yeswanth | 30.0 L | Unsold |
Raghav Goyal | 30.0 L | Unsold |
Utkarsh Singh | 30.0 L | Unsold |
Yash Dhull | 30.0 L | Unsold |
LR Chethan | 30.0 L | Unsold |
Shivam Singh | 30.0 L | Unsold |
Arshin Kulkarni | 30.0 L | Unsold |
RS Hangargekar | 30.0 L | Unsold |
Rishi Dhawan | 30.0 L | Unsold |
Andre Siddarth C | 30.0 L | Unsold |
Rishad Hossain | 75.0 L | Unsold |
Umesh Yadav | 2.00 Cr | Unsold |
Naveen-ul-Haq | 2.00 Cr | Unsold |
Umran Malik | 75.0 L | Unsold |
Mustafizur Rahman | 2.00 Cr | Unsold |
Josh Philippe | 75.0 L | Unsold |
Moeen Ali | 2.0 Cr | Unsold |
Finn Allen | 2.0 Cr | Unsold |
Dewald Brevis | 75.0 L | Unsold |
Ben Duckett | 30.0 L | Unsold |
Jhathavedh Subramanyan | 30.0 L | Unsold |
Prashant Solanki | 30.0 L | Unsold |
Shubham Dubey | 30.0 L | Unsold |
Swastik Chhikara | 30.0 L | Unsold |
Adil Rashid | 2.00 Cr | Unsold |
Keshav Maharaj | 75.0 L | Unsold |
Akeal Hosein | 1.50 Cr | Unsold |
Vijayakanth Viyaskanth | 75.0 L | Unsold |
Mujeeb Ur Rahman | 2.00 Cr | Unsold |
David Warner | 2.00 Cr | Unsold |
Kane Williamson | 2.00 Cr | Unsold |
Shreyas Gopal | 30.0 L | Unsold |
Piyush Chawla | 50.0 L | Unsold |
Kartik Tyagi | 40.0 L | Unsold |
Luvnith Sisodia | 30.0 L | Unsold |
Upendra Yadav | 30.0 L | Unsold |
Mayang Dagar | 30.0 L | Unsold |
Madhav Kaushik | 30.0 L | Unsold |
Pukhraj Mann | 30.0 L | Unsold |
Waqar Salamkheil | 75.0 L | Unsold |
David Miller | 1.50 Cr | Unsold |
Prithvi Shaw | 75.0 L | Unsold |
Ajinkya Rahane | 1.50 Cr | Unsold |
Mayank Agarwal | 1.00 Cr | Unsold |
Jonny Bairstow | 2.00 Cr | Unsold |
Michael Bracewell | 1.50 Cr | Unsold |
Naman Tiwari | 30.0 L | Unsold |
Divesh Sharma | 30.0 L | Unsold |
Kulwant Khejroliya | 30.0 L | Unsold |
Emanjot Singh Chahal | 30.0 L | Unsold |
The following players were listed with a base price of INR 2 crore or lower, but unfortunately, none of them were sold at the auction. These include well-known names such as David Warner, Jonny Bairstow, and Piyush Chawla, along with uncapped talents like Anmolpreet Singh, Yash Dhull, and Utkarsh Singh. Despite their potential, these players did not attract bids during the auction, leaving their future in the tournament uncertain for now.