IPL Historic Records & Stats – All Matches
| Matches Played | 100 |
|---|---|
| Won Batting 1’st | 43 |
| Won Batting 2’nd | 53 |
| No result | 04 |
| Highest Total | 287/3 (Sunrisers Hyderabad) |
| Lowest Total | 82 (RCB) |
| Highest Run Chase | 186/3 (Deccan Chargers) |
M. Chinnaswamy Stadium Batting Records
| Record | Player | Details |
|---|---|---|
| Most Runs | V Kohli (RCB) | 3202 Runs |
| Highest Score | C Gayle (RCB) | 175* vs Pune Warriors, 2013 |
| Most Hundreds | V Kohli (RCB) | 4 Hundreds |
| Most Fifties | V Kohli (RCB) | 24 fifties |
M. Chinnaswamy Stadium Bowling Records
| Record | Player | Details |
|---|---|---|
| Most Wickets | Yuzi chahal (RR) | 54 wkts |
| Best Bowling | Samuel Badree (RCB) | 4/9 vs MI |




