M. Chinnaswamy Stadium in Bengaluru has hosted some of the IPL’s most explosive batting performances, with its flat pitch and short boundaries favoring high scores. Chris Gayle’s unbeaten 175 off 66 balls against Pune Warriors India in 2013 remains the highest individual score at this venue and is also the highest score in Indian Premier League history.
Highest Individual Scores at M Chinnaswamy Stadium in IPL Histroy
| No. | Player Name | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | RCB | 23/04/2013 | Pune Warriors | 175* | 66 | 13 | 17 | 265.15 |
| 2 | Brendon McCullum | KKR | 18/04/2008 | RCB | 158* | 73 | 10 | 13 | 216.44 |
| 3 | AB de Villiers | RCB | 14/05/2016 | Gujarat Lions | 129* | 52 | 10 | 12 | 248.08 |
| 4 | Chris Gayle | RCB | 06/05/2015 | Punjab Kings | 117 | 57 | 7 | 12 | 205.26 |
| 5 | Wriddhiman Saha | PBKS | 01/06/2014 | KKR | 115* | 55 | 10 | 8 | 209.09 |
| 6 | Virat Kohli | RCB | 18/05/2016 | PBKS | 113 | 50 | 12 | 8 | 226.00 |
| 7 | Virat Kohli | RCB | 14/05/2016 | Gujarat Lions | 109 | 55 | 5 | 8 | 198.18 |
| 8 | Virat Kohli | RCB | 07/05/2016 | RPS | 108* | 58 | 8 | 7 | 186.21 |
| 9 | Quinton de Kock | DC | 17/04/2016 | RCB | 108 | 51 | 15 | 3 | 211.76 |
| 10 | Chris Gayle | RCB | 06/05/2011 | Punjab Kings | 107 | 49 | 10 | 9 | 218.37 |




