Wankhede Stadium is located in Mumbai, India. This is one of the most popular cricket grounds in India. The first IPL match at this ground took place on 20 April 2008. The last IPL match at this ground took place on 21 May 2025. A total of 123 T20 matches have been held at this ground.
The teams batting second have won more matches than the teams batting first. A total of 66 matches (53.66%) were won by teams chasing the target. On the other hand, 57 matches (46.34%) were won by teams batting first. The toss does not play an important role in this stadium. Teams winning the toss have won 64 matches, while teams losing the toss have won 59 matches. There are no matches without a result.
Highest Team Scores at Wankhede Stadium in IPL History
| Rank | Date | Team | Overs | Score |
|---|---|---|---|---|
| 1 | 10th May, 2015 | Royal Challengers Bengaluru | 20 overs | 235/1 |
| 2 | 7th April, 2024 | Mumbai Indians | 20 overs | 234/5 |
| 3 | 11th May, 2017 | Kings XI Punjab | 20 overs | 230/3 |
| 4 | 30th May, 2014 | Kings XI Punjab | 20 overs | 226/6 |
| 5 | 11th May, 2017 | Mumbai Indians | 20 overs | 223/6 |
| 6 | 22nd April, 2022 | Rajasthan Royals | 20 overs | 222/2 |
| 7 | 12th April, 2021 | Punjab Kings | 20 overs | 221/6 |
| 8 | 7th April, 2025 | Royal Challengers Bengaluru | 20 overs | 221/5 |
| 9 | 21st April, 2021 | Chennai Super Kings | 20 overs | 220/3 |
| 10 | 12 May, 2023 | Mumbai Indians | 20 overs | 218/5 |




