Andre Russell has established himself as a legend in T20 cricket. Like his fellow Caribbean cricketers, Russell has featured in almost every league you can think of. And the reason is quite obvious.
There are a few players of his calibre who can hit the ball hard, bowl fast, and be agile on the field. Russell has everything mentioned above, which makes him an asset for any team.
And the Jamaican star has proved his worth as an all-rounder for many teams. In the IPL, Russell has been a mainstay of Kolkata Knight Riders (KKR) since 2014.
Here you check out Andre Russell’s IPL career stats, records, and salary in every season.
Read Also:- KKR Retained Players 2025 List
Andre Russell IPL Debut
Andre Russell played his debut IPL match on May 10, 2012. He made his IPL debut with Delhi Daredevils (now Delhi Capitals) against now-defunct Deccan Chargers.
Russell had an average outing in his debut match, conceding 39 runs in four overs without taking a wicket. And he wasn’t required to bat in the match.
Overall, Russell featured in only four matches that season, scoring 47 runs and taking one wicket.
Match | DCG vs DD, 55th Match, Indian Premier League 2012 |
Date | Thursday, May 10, 2012 |
Time | 16:00 |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Andre Russell Performance in IPL 2024
Andre Russell had one of his best seasons both with the bat and ball in IPL 2024. He started the season with an unbeaten 64 and two wickets against Sunrisers Hyderabad (SRH).
Russell carried the momentum throughout the season, scoring 222 runs at a strike rate of 185 and taking 19 scalps in 15 matches. He was, in fact, Kolkata’s second-highest wicket-taker and overall the fourth in IPL 2024. The Jamaican all-rounder played an instrumental role in KKR lifting their third IPL title.
Andre Russell Last IPL Match
Andre Russell played his last IPL match on May 26, 2024. He was part of the IPL 2024 final match between KKR and SRH.
The all-rounder was the lead wicket-taker for KKR in the match. Russell removed three batters in 2.3 overs while conceding 19 runs.
His bowling performance was crucial as KKR restricted SRH’s total ot 113, setting up an easy final victory.
Match | KKR vs SRH, Final, Indian Premier League 2024 |
Date | Sunday, May 26, 2024 |
Time | 19:30 |
Venue | MA Chidambaram Stadium, Chennai |
See Also:- Ramandeep Singh IPL 2025 Team
Andre Russell IPL Auction Price & History
Andre Russell got his first IPL deal in 2012. Delhi Daredevils bought the Jamaican all-rounder for INR 2.26 crore in the IPL 2012 auction.
But Delhi underutilised him in the two seasons before leaving him after 2013. It came as a blessing in disguise as Russell found a permanent home in Kolkata Knight Riders.
In the 2014 auction, the Knight Riders signed Russell at a bargain price of INR 60 lakhs. He didn’t get a lot of opportunities in 2014, but he had a breakout season in 2015.
After watching his true potential, KKR has invested heavily in the Jamaican all-rounder. They retained Russell for INR 8.50 crore in 2018 before raising the salary to INR 12 crore in 2022.
Now, ahead of IPL 2025, the franchise has retained him at INR 12 crore.
Year | Price | Team |
---|---|---|
2025 | 12.00Cr. | KKR |
2024 | 12.00 Cr | KKR |
2023 | 12.00 Cr | KKR |
2022 | 12.00 Cr | KKR |
2021 | 8.50 Cr | KKR |
2020 | 8.50 Cr | KKR |
2019 | 8.50 Cr | KKR |
2018 | 8.50 Cr | KKR |
2017 | — | — |
2016 | 60.0 L | KKR |
2015 | 60.0 L | KKR |
2014 | 60.0 L | KKR |
2013 | 2.26 Cr | DD |
2012 | 2.26 Cr | DD |
Andre Russell Batting & Fielding Stats in IPL
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 127 | 20 | 2484 | 88* | 29.22 | 1420 | 174.93 | 0 | 11 | 170 | 209 | 36 | 0 |
2024 | 14 | 2 | 222 | 64* | 31.71 | 120 | 185 | 0 | 1 | 20 | 16 | 3 | 0 |
2023 | 14 | 3 | 227 | 42 | 20.64 | 156 | 145.51 | 0 | 0 | 13 | 18 | 6 | 0 |
2022 | 14 | 3 | 335 | 70* | 37.22 | 192 | 174.48 | 0 | 1 | 18 | 32 | 2 | 0 |
2021 | 10 | 2 | 183 | 54 | 26.14 | 120 | 152.5 | 0 | 1 | 14 | 14 | 2 | 0 |
2020 | 10 | 0 | 117 | 25 | 13 | 81 | 144.44 | 0 | 0 | 9 | 9 | 2 | 0 |
2019 | 14 | 4 | 510 | 80* | 56.66 | 249 | 204.81 | 0 | 4 | 31 | 52 | 4 | 0 |
2018 | 16 | 3 | 316 | 88* | 28.72 | 171 | 184.79 | 0 | 1 | 17 | 31 | 8 | 0 |
2016 | 12 | 1 | 188 | 39* | 26.85 | 114 | 164.91 | 0 | 0 | 10 | 15 | 2 | 0 |
2015 | 13 | 2 | 326 | 66 | 36.22 | 169 | 192.89 | 0 | 3 | 35 | 19 | 6 | 0 |
2014 | 2 | 0 | 2 | 1 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 0 | 11 | 7 | 5.5 | 14 | 78.57 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | 4 | 0 | 47 | 31 | 23.5 | 26 | 180.76 | 0 | 0 | 3 | 3 | 0 | 0 |
You Can Check Also:- IPL 2025 Mega Auction
Andre Russell Bowling Stats in IPL
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 127 | 1697 | 2646 | 115 | 5/15 | 23.01 | 9.36 | 14.76 | 2 | 1 |
2024 | 15 | 176 | 295 | 19 | 3/19 | 15.53 | 10.06 | 9.26 | 0 | 0 |
2023 | 14 | 91 | 172 | 7 | 3/22 | 24.57 | 11.34 | 13 | 0 | 0 |
2022 | 14 | 169 | 278 | 17 | 4/5 | 16.35 | 9.87 | 9.94 | 1 | 0 |
2021 | 10 | 114 | 188 | 11 | 5/15 | 17.09 | 9.89 | 10.36 | 0 | 1 |
2020 | 10 | 108 | 175 | 6 | 2/29 | 29.16 | 9.72 | 18 | 0 | 0 |
2019 | 14 | 181 | 287 | 11 | 2/21 | 26.09 | 9.51 | 16.45 | 0 | 0 |
2018 | 16 | 227 | 355 | 13 | 3/31 | 27.3 | 9.38 | 17.46 | 0 | 0 |
2016 | 12 | 219 | 291 | 15 | 4/20 | 19.4 | 7.97 | 14.6 | 1 | 0 |
2015 | 13 | 244 | 324 | 14 | 3/32 | 23.14 | 7.96 | 17.42 | 0 | 0 |
2014 | 2 | 30 | 52 | 1 | 1/25 | 52 | 10.4 | 30 | 0 | 0 |
2013 | 3 | 42 | 68 | 0 | 0/13 | – | 9.71 | – | 0 | 0 |
2012 | 4 | 96 | 161 | 1 | 1/51 | 161 | 10.06 | 96 | 0 | 0 |
Read More:- Rinku Singh IPL 2025 Team
Want to know which team Andre Russell will play for in IPL 2025?
Before the IPL 2025 retentions were out, there were some reports about Andre Russell not being retained by KKR. But those reports turned out to be false after the franchise finally revealed their retentions for IPL 2025.
Russell was their fourth retention on the list, commanding a salary of INR 12 crore. And he was an obvious retention given his contribution to KKR’s title run last season. So it’s pretty clear that Andre Russell will turn up for KKR in the IPL 2025 edition.