Bhuvneshwar Kumar started his international career with a bang, making massive impacts early on. And went on to build a remarkable career, especially in white-ball cricket.
Bhuvi’s IPL career start was in total contrast to his international career. He warmed benches with Bangalore for two seasons and then delivered average performances for Pune.
But Bhuvi’s performances got a boost as he moved to Sunrisers Hyderabad (SRH). The right-arm medium-pacer went on to become SRH’s bowling mainstay.
Bhuvneshwar Kumar was bought by Royal Challengers Bangalore (RCB) for 10.75 crore in the IPL 2024 auction. The bidding started at 2 crore and quickly turned into a competition between Mumbai Indians and Lucknow Super Giants. RCB made a late bid of 10.75 crore to win the race for the talented bowler.
Here we’ll look at Bhuvneshwar Kumar’s IPL career stats, records, and salary in every season.
Early Debut in IPL Career
After warming the bench for two seasons with Royal Challengers Bangalore (now Bengaluru), Bhuvneshwar Kumar finally made his IPL debut on May 8, 2011.
He moved to Pune Warriors that season and played his first IPL game against Kings XI Punjab (now Punjab Kings). Bhuvi had a good headstart to his career, taking two wickets for 14 runs in three overs.
The pacer played three more matches in his debut season and picked up another wicket.
Match | Punjab Kings vs Pune Warriors, 51st match |
Series | Indian Premier League 2011 |
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date & Time | May 08, 08:00 PM LOCAL |
Read Also:- SRH Retained Players 2025 List
Bhuvneshwar Kumar Performance in IPL 2024
Bhuvneshwar Kumar wasn’t up to the mark in IPL 2024 while playing for SRH. He wasn’t consistent in his performances, returning wicketless in nine innings. Bhuvi managed to take only 11 wickets in 16 games while he averaged close to 49.
Last Match in IPL 2024
Bhuvneshwar Kumar last featured in an IPL game on May 26, 2024. The IPL 2024 Final was his last match that season.
He had an expensive outing while defending SRH’s total of 113 runs. Bhuvi bowled only two overs but conceded 25 runs.
Match | Kolkata Knight Riders vs Sunrisers Hyderabad, Final |
Series | Indian Premier League 2024 |
Venue | MA Chidambaram Stadium, Chennai |
Date & Time | May 26, 07:30 PM LOCAL |
IPL Career of Bhuvneshwar Kumar
Year | Matches | Runs | Highest Score | Wickets | Best Bowling | Economy |
---|---|---|---|---|---|---|
2024 | 16 | 23 | 13 | 11 | 3/41 | 9.35 |
2023 | 14 | 42 | 27 | 16 | 5/30 | 8.33 |
2022 | 14 | 24 | 8 | 12 | 3/22 | 7.34 |
2021 | 11 | 34 | 14* | 6 | 1/16 | 7.97 |
2020 | 4 | 0 | 0 | 3 | 2/25 | 6.98 |
2019 | 15 | 12 | 7* | 13 | 2/24 | 7.81 |
2018 | 12 | 13 | 7 | 9 | 3/26 | 7.66 |
2017 | 14 | 4 | 4* | 26 | 5/19 | 7.05 |
2016 | 17 | 43 | 21 | 23 | 4/29 | 7.42 |
2015 | 14 | 17 | 11* | 18 | 3/26 | 7.87 |
2014 | 14 | 1 | 1 | 20 | 4/14 | 6.65 |
2013 | 16 | 52 | 24* | 13 | 3/18 | 6.5 |
2012 | 11 | 40 | 11* | 8 | 2/9 | 7.2 |
2011 | 4 | 1 | 1* | 3 | 2/14 | 6.09 |
Career | 176 | 306 | 27 | 181 | 5/19 | 7.56 |
Know more: IPL 2025 Retained Players List
Bhuvneshwar Kumar IPL 2025 Auction Price & History:
Bhuvneshwar Kumar bagged his first IPL deal back in 2009. Royal Challengers Bangalore picked him for INR 6 lakhs in the auction.
Bhuvi didn’t play a single game for RCB in the next two seasons and joined Pune Warriors in 2011. The franchise signed him for INR 20 lakhs.
After three seasons with Pune, he was back in the auction pool. In the 2014 IPL auction, Sunrisers Hyderabad spent INR 4.25 crore to acquire the services of Bhuvi.
Since then, Bhuvi has been SRH’s mainstay in the bowling department. The franchise raised his salary to INR 8.5 crore in 2018 before dropping it to INR 4.2 crore in 2022.
Bhuvneshwar Kumar has been bought by Royal Challengers Bangalore (RCB) for 10.75 crore in the IPL 2025 auction.
Year | Price | Team |
---|---|---|
2009 | 6 Lac | Bangalore |
2010 | 6 Lac | Bangalore |
2011 | 20 Lac | Pune |
2012 | 20 Lac | Pune |
2013 | 20 Lac | Pune |
2014 | 4.25 Cr | Hyderabad |
2015 | 4.25 Cr | Hyderabad |
2016 | 4.25 Cr | Hyderabad |
2017 | 4.25 Cr | Hyderabad |
2018 | 8.50 Cr | Hyderabad |
2019 | 8.50 Cr | Hyderabad |
2020 | 8.50 Cr | Hyderabad |
2021 | 8.50 Cr | Hyderabad |
2022 | 4.20 Cr | Hyderabad |
2023 | 4.20 Cr | Hyderabad |
2024 | 4.20 Cr | Hyderabad |
2025 | 10.75 Cr | Royal Challengers Bangalore |
IPL Bowling Stats Overview
Year | Matches | Balls | Runs | Wickets | Ave | Econ | SR | BBI | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 342 | 533 | 11 | 48.45 | 9.35 | 31.0 | 3/41 | 0 | 0 |
2023 | 14 | 306 | 425 | 16 | 26.56 | 8.33 | 19.1 | 5/30 | 0 | 1 |
2022 | 14 | 313 | 383 | 12 | 31.92 | 7.34 | 26.0 | 3/22 | 0 | 0 |
2021 | 11 | 252 | 335 | 6 | 55.83 | 7.97 | 42.0 | 1/16 | 0 | 0 |
2020 | 4 | 85 | 99 | 3 | 33 | 6.98 | 28.3 | 2/25 | 0 | 0 |
2019 | 15 | 354 | 461 | 13 | 35.46 | 7.81 | 27.2 | 2/24 | 0 | 0 |
2018 | 12 | 277 | 354 | 9 | 39.33 | 7.66 | 30.7 | 3/26 | 0 | 0 |
2017 | 14 | 314 | 369 | 26 | 14.19 | 7.05 | 12.0 | 5/19 | 0 | 1 |
2016 | 17 | 396 | 490 | 23 | 21.3 | 7.42 | 17.2 | 4/29 | 1 | 0 |
2015 | 14 | 310 | 407 | 18 | 22.61 | 7.87 | 17.2 | 3/26 | 0 | 0 |
2014 | 14 | 319 | 354 | 20 | 17.7 | 6.65 | 15.9 | 4/14 | 1 | 0 |
2013 | 16 | 342 | 371 | 13 | 28.53 | 6.5 | 26.3 | 3/18 | 0 | 0 |
2012 | 11 | 234 | 281 | 8 | 35.12 | 7.2 | 29.2 | 2/9 | 0 | 0 |
2011 | 4 | 66 | 67 | 3 | 22.33 | 6.09 | 22.0 | 2/14 | 0 | 0 |
Overall | 176 | 3910 | 4929 | 181 | 27.23 | 7.56 | 21.6 | 5/19 | 2 | 2 |
You Can Check Also:- Uncapped Players in IPL 2025
Want to know which team Bhuvneshwar Kumar will play for in IPL 2025?
Bhuvneshwar Kumar was the backbone of SRH’s bowling attack for almost a decade. But the franchises didn’t retain him before the IPL 2025 auction owing to his mixed outings in the past few seasons.
But Bhuvi is one of those few bowlers who offers reliability at the start and the death. He can also swing the ball in and out, which is an additional strength with the new ball.
Bhuvneshwar Kumar has been bought by Royal Challengers Bangalore (RCB) for 10.75 crore in the IPL 2024 auction after a fierce bidding war between Mumbai Indians, Lucknow Super Giants, and RCB.