In the IPL 2025 Mega Auction, Marco Jansen, the tall South African all-rounder, was purchased by Punjab Kings (PBKS) for a hefty INR 7 crore. Known for his left-arm pace and ability to contribute with the bat, Jansen’s inclusion brings depth to PBKS’s squad as they aim for a successful season in 2025.
Marco Jansen IPL Journey
IPL Debut
Marco Jansen debuted in the 2021 season for Mumbai Indians (MI) in the opening match of the tournament.
- Match: MI vs RCB
- Date: Friday, April 9, 2021
- Venue: MA Chidambaram Stadium, Chennai
Last IPL Match
Jansen last appeared in the 2024 season for Sunrisers Hyderabad (SRH).
- Match: MI vs SRH
- Date: Monday, May 6, 2024
- Venue: Wankhede Stadium, Mumbai
Marco Jansen IPL Auction 2025 Price & History
Year | Price in INR | Team |
---|---|---|
2021 | 20.00 Lac | Mumbai Indians |
2022 | 4.20 Cr | Sunrisers Hyderabad |
2023 | 4.20 Cr | Sunrisers Hyderabad |
2024 | 4.20 Cr | Sunrisers Hyderabad |
2025 | 7.00 Cr | Punjab Kings |
Marco Jansen IPL Stats
Batting & Fielding Stats
Year | Matches | Innings | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 21 | 6 | 66 | 17* | 9.43 | 100 | 0 | 0 | 5 | 2 | 13 |
2024 | 3 | 1 | 18 | 17 | 18 | 138.46 | 0 | 0 | 1 | 1 | 6 |
2023 | 8 | 3 | 39 | 17* | 13 | 90.7 | 0 | 0 | 4 | 0 | 3 |
2022 | 8 | 2 | 9 | 8* | 9 | 128.57 | 0 | 0 | 0 | 1 | 3 |
2021 | 2 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowling Stats
Year | Matches | Balls | Runs | Wickets | BBM | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 21 | 450 | 715 | 20 | 3/25 | 35.75 | 9.53 | 22.5 | 0 | 0 |
2024 | 3 | 60 | 129 | 1 | 1/45 | 129 | 12.9 | 60 | 0 | 0 |
2023 | 8 | 162 | 267 | 10 | 2/16 | 26.7 | 9.89 | 16.2 | 0 | 0 |
2022 | 8 | 192 | 274 | 7 | 3/25 | 39.14 | 8.56 | 27.43 | 0 | 0 |
2021 | 2 | 36 | 45 | 2 | 2/28 | 22.5 | 7.5 | 18 | 0 | 0 |
Analysis of Marco Jansen’s IPL Performance
Marco Jansen has played 21 matches in his IPL career, taking 20 wickets with best bowling figures of 3/25. His career economy rate of 9.53 reflects his occasional struggles with control, but his tall frame and left-arm pace bring a unique angle to the attack. With the bat, he has scored 66 runs, with a highest score of 17.*
In the 2024 season, his opportunities were limited, playing only 3 matches. However, his consistent performances in previous seasons and his ability to perform under pressure have made him a valuable asset for Punjab Kings in IPL 2025.