Quinton de Kock is among the best keeper-batters in T20 cricket right now. The left-hander uses a fearless approach to score quick runs while also being fine behind the wickets.
De Kock is among the few batters who have scored 10,000-plus runs in T20 cricket. And a bulk of his runs have come in the IPL.
The South African keeper has been on the IPL circuit for over a decade and has represented a few teams. His stint with Mumbai Indians (MI) was memorable as he helped them win the league twice.
Here we’ll look at Quinton de Kock’s career stats, records, and salary in every IPL season.
Quinton de Kock IPL Debut
Quinton de Kock played his debut match in the IPL on April 17, 2013. He earned his maiden cap for Sunrisers Hyderabad (SRH) against Pune Warriors.
De Kock had an unremarkable start to his career. He scored only two runs from eight balls while opening the innings.
The South African keeper’s debut season was no different either. He featured in three matches and scored six runs.
Match | PWI vs SRH, 22nd Match |
Series | Indian Premier League 2013 |
Date | Wednesday, April 17, 2013 |
Time | 16:00 |
Venue | Maharashtra Cricket Association Stadium, Pune |
You Can Check Also:- Uncapped Players in IPL 2025
Quinton de Kock Performance in IPL 2024
Quinton de Kock had an average outing in the IPL 2024 season. It was his third season with Lucknow Super Giants (LSG).
De Kock played 11 games and accumulated 250 runs at a strike rate of 134.40. He smashed three fifties, but he wasn’t consistent with his form.
Quinton de Kock Last IPL Match
Quinton de Kock last appeared in an IPL game on May 14, 2024. He featured in the match between Delhi Capitals and LSG.
De Kock’s inconsistent run continued in this match as well. He mustered 12 runs off eight balls in LSG’s failed chasing attempt of 209 runs.
Match | DC vs LSG, 64th Match |
Series | Indian Premier League 2024 |
Date | Tuesday, May 14, 2024 |
Time | 19:30 |
Venue | Arun Jaitley Stadium, Delhi |
Quinton de Kock IPL Earnings & Auction History
Quinton de Kock got his first IPL deal in 2013. SRH bought the keeper-batter for INR 10.6 lakhs in the auction.
After a disappointing season with SRH, de Kock moved to Delhi Daredevils (now Delhi Capitals) for INR 3.5 crore. He missed the 2017 season for Delhi, and before the 2018 auction, the franchise released him.
Royal Challengers Bangalore (now Bengaluru) spent INR 2.8 crore to acquire the services of de Kock in 2018. But after a poor outing with them, he joined Mumbai Indians (MI) at the same fee.
De Kock helped MI win the IPL twice in 2019 and 2020 with solid performances, though the franchise released him ahead of IPL 2022. LSG then signed him at INR 6.75 crore in 2022.
Year | Price | Team |
---|---|---|
2013 | 10.65 Lac | Hyderabad |
2014 | 3.50 Cr | Delhi |
2015 | 3.50 Cr | Delhi |
2016 | 3.50 Cr | Delhi |
2017 | 3.50 Cr | Delhi |
2018 | 2.80 Cr | Bangalore |
2019 | 2.80 Cr | Mumbai |
2020 | 2.80 Cr | Mumbai |
2021 | 2.80 Cr | Mumbai |
2022 | 6.75 Cr | Lucknow |
2023 | 6.75 Cr | Lucknow |
2024 | 6.75 Cr | Lucknow |
2025 | 5-9 Cr. | Lucknow (Likely to Buy) |
You can check also:- IPL 2025 Retained Players List
Quinton de Kock Batting and Fielding Stats in IPL
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 107 | 6 | 3157 | 140* | 31.26 | 2352 | 134.23 | 2 | 23 | 316 | 123 | 70 | 16 |
2024 | 11 | 0 | 250 | 81 | 22.73 | 186 | 134.41 | 0 | 3 | 29 | 9 | 3 | 0 |
2023 | 4 | 0 | 143 | 70 | 35.75 | 102 | 140.2 | 0 | 1 | 10 | 8 | 2 | 1 |
2022 | 15 | 1 | 508 | 140* | 36.29 | 341 | 148.97 | 1 | 3 | 47 | 23 | 12 | 1 |
2021 | 11 | 1 | 297 | 70* | 29.7 | 256 | 116.01 | 0 | 2 | 29 | 7 | 4 | 2 |
2020 | 16 | 2 | 503 | 78* | 35.92 | 358 | 140.5 | 0 | 4 | 46 | 22 | 18 | 4 |
2019 | 16 | 1 | 529 | 81 | 35.26 | 398 | 132.91 | 0 | 4 | 45 | 25 | 17 | 2 |
2018 | 8 | 0 | 201 | 53 | 25.12 | 162 | 124.07 | 0 | 1 | 20 | 8 | 7 | 3 |
2016 | 13 | 1 | 445 | 108 | 37.08 | 327 | 136.08 | 1 | 3 | 52 | 13 | 2 | 2 |
2015 | 3 | 0 | 122 | 69 | 40.66 | 77 | 158.44 | 0 | 2 | 18 | 4 | 0 | 0 |
2014 | 7 | 0 | 153 | 48 | 21.85 | 130 | 117.69 | 0 | 0 | 19 | 4 | 2 | 0 |
2013 | 3 | 0 | 6 | 4 | 2 | 15 | 40 | 0 | 0 | 1 | 0 | 3 | 1 |
Read More:- Mark Wood IPL 2025 Team
Want to know which team Quinton de Kock will play for in IPL 2025?
LSG didn’t retain Quinton de Kock before the IPL 2025 auction due to his below-par performance in the past two seasons. But the keeper-batter has proved his worth earlier, racking up 500-plus runs per season a few times.
Moreover, de Kock is a fine wicketkeeper. The Lucknow management is well aware of this, and they may use their RTM card on him or buy him back in the auction.