Pakistan and New Zealand will take on each in the Champions Trophy 2025 opener in Karachi. Talking about both teams, they played in a short tri-series involving South Africa. Both the matches between PAK & NZ were won by the Black Caps. Talking about both teams, they have given each other a tough time to each other across the 118 ODIs so far.
Pakistan vs New Zealand Head to Head record
The first ODI between the two teams was played in 1973, two years before the first Men’s ODI World Cup. Notably, it took Pakistan three years to host New Zealand, i.e 1976.
Matches | Pakistan Won | New Zealand Won | Tie | No Result |
---|---|---|---|---|
119 | 61 | 54 | 1 | 3 |
Venue | Total Matches | Pakistan Wins | New Zealand Wins | No Result | Tie |
---|---|---|---|---|---|
In Pakistan | 31 | 22 | 9 | 0 | 0 |
In New Zealand | 49 | 15 | 31 | 2 | 1 |
Neutral Venues | 39 | 24 | 14 | 1 | 0 |
Read Also:- Pakistan vs New Zealand Head to Head record in Champions Trophy
Pakistan vs New Zealand Match Results
The below table will show you the match results of every Pakistan vs New Zealand ODI match.
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
---|---|---|---|---|---|
Pakistan | New Zealand | New Zealand | 60 Runs | Karachi | Feb 19, 2025 |
Pakistan | New Zealand | New Zealand | 5 wickets | Karachi | Feb 14, 2025 |
Pakistan | New Zealand | New Zealand | 78 runs | Lahore | Feb 8, 2025 |
New Zealand | Pakistan | Pakistan | 21 runs | Bengaluru | Nov 4, 2023 |
Pakistan | New Zealand | New Zealand | 47 runs | Karachi | May 7, 2023 |
Pakistan | New Zealand | Pakistan | 102 runs | Karachi | May 5, 2023 |
Pakistan | New Zealand | Pakistan | 26 runs | Karachi | May 3, 2023 |
Pakistan | New Zealand | Pakistan | 7 wickets | Rawalpindi | Apr 29, 2023 |
Pakistan | New Zealand | Pakistan | 5 wickets | Rawalpindi | Apr 27, 2023 |
Pakistan | New Zealand | New Zealand | 2 wickets | Karachi | Jan 13, 2023 |
Pakistan | New Zealand | New Zealand | 79 runs | Karachi | Jan 11, 2023 |
Pakistan | New Zealand | Pakistan | 6 wickets | Karachi | Jan 9, 2023 |
New Zealand | Pakistan | Pakistan | 6 wickets | Birmingham | Jun 26, 2019 |
New Zealand | Pakistan | no result | – | Dubai (DICS) | Nov 11, 2018 |
New Zealand | Pakistan | Pakistan | 6 wickets | Abu Dhabi | Nov 9, 2018 |
New Zealand | Pakistan | New Zealand | 47 runs | Abu Dhabi | Nov 7, 2018 |
New Zealand | Pakistan | New Zealand | 15 runs | Wellington | Jan 19, 2018 |
New Zealand | Pakistan | New Zealand | 5 wickets | Hamilton | Jan 16, 2018 |
New Zealand | Pakistan | New Zealand | 183 runs | Dunedin | Jan 13, 2018 |
New Zealand | Pakistan | New Zealand | 8 wickets | Nelson | Jan 9, 2018 |
New Zealand | Pakistan | New Zealand | 61 runs | Wellington | Jan 6, 2018 |
New Zealand | Pakistan | New Zealand | 3 wickets | Auckland | Jan 31, 2016 |
New Zealand | Pakistan | New Zealand | 70 runs | Wellington | Jan 25, 2016 |
New Zealand | Pakistan | New Zealand | 119 runs | Napier | Feb 3, 2015 |
New Zealand | Pakistan | New Zealand | 7 wickets | Wellington | Jan 31, 2015 |
New Zealand | Pakistan | New Zealand | 68 runs | Abu Dhabi | Dec 19, 2014 |
New Zealand | Pakistan | New Zealand | 7 runs | Abu Dhabi | Dec 17, 2014 |
New Zealand | Pakistan | Pakistan | 147 runs | Sharjah | Dec 14, 2014 |
New Zealand | Pakistan | New Zealand | 4 wickets | Sharjah | Dec 12, 2014 |
New Zealand | Pakistan | Pakistan | 3 wickets | Dubai (DICS) | Dec 8, 2014 |
New Zealand | Pakistan | New Zealand | 110 runs | Pallekele | Mar 8, 2011 |
New Zealand | Pakistan | New Zealand | 57 runs | Auckland | Feb 5, 2011 |
New Zealand | Pakistan | Pakistan | 41 runs | Hamilton | Feb 3, 2011 |
New Zealand | Pakistan | Pakistan | 2 wickets | Napier | Feb 1, 2011 |
New Zealand | Pakistan | Pakistan | 43 runs | Christchurch | Jan 29, 2011 |
New Zealand | Pakistan | no result | – | Queenstown | Jan 26, 2011 |
New Zealand | Pakistan | New Zealand | 9 wickets | Wellington | Jan 22, 2011 |
New Zealand | Pakistan | New Zealand | 7 runs | Abu Dhabi | Nov 9, 2009 |
New Zealand | Pakistan | New Zealand | 64 runs | Abu Dhabi | Nov 6, 2009 |
New Zealand | Pakistan | Pakistan | 138 runs | Abu Dhabi | Nov 3, 2009 |
New Zealand | Pakistan | New Zealand | 5 wickets | Johannesburg | Oct 3, 2009 |
New Zealand | Pakistan | New Zealand | 51 runs | Mohali | Oct 25, 2006 |
New Zealand | Pakistan | New Zealand | 4 runs | Wellington | Jan 17, 2004 |
New Zealand | Pakistan | New Zealand | 8 wickets | Napier | Jan 14, 2004 |
New Zealand | Pakistan | New Zealand | 7 wickets | Christchurch | Jan 10, 2004 |
New Zealand | Pakistan | Pakistan | 6 wickets | Queenstown | Jan 7, 2004 |
New Zealand | Pakistan | New Zealand | 4 wickets | Auckland | Jan 3, 2004 |
Pakistan | New Zealand | Pakistan | 49 runs | Rawalpindi | Dec 7, 2003 |
Pakistan | New Zealand | Pakistan | 7 wickets | Rawalpindi | Dec 5, 2003 |
Pakistan | New Zealand | Pakistan | 51 runs | Faisalabad | Dec 3, 2003 |
Pakistan | New Zealand | Pakistan | 124 runs | Lahore | Dec 1, 2003 |
Pakistan | New Zealand | Pakistan | 3 wickets | Lahore | Nov 29, 2003 |
New Zealand | Pakistan | New Zealand | 4 wickets | Dambulla | May 23, 2003 |
New Zealand | Pakistan | Pakistan | 22 runs | Dambulla | May 20, 2003 |
New Zealand | Pakistan | New Zealand | 7 wickets | Dambulla | May 11, 2003 |
Pakistan | New Zealand | Pakistan | 66 runs | Lahore | Apr 27, 2002 |
Pakistan | New Zealand | Pakistan | 3 wickets | Rawalpindi | Apr 24, 2002 |
Pakistan | New Zealand | Pakistan | 153 runs | Karachi | Apr 21, 2002 |
New Zealand | Pakistan | Pakistan | 8 wickets | Sharjah | Apr 15, 2002 |
New Zealand | Pakistan | Pakistan | 51 runs | Sharjah | Apr 11, 2002 |
New Zealand | Pakistan | Pakistan | 7 wickets | Sharjah | Apr 15, 2001 |
New Zealand | Pakistan | Pakistan | 8 wickets | Sharjah | Apr 12, 2001 |
New Zealand | Pakistan | New Zealand | 4 wickets | Dunedin | Feb 28, 2001 |
New Zealand | Pakistan | New Zealand | 138 runs | Christchurch | Feb 25, 2001 |
New Zealand | Pakistan | Pakistan | 28 runs | Wellington | Feb 22, 2001 |
New Zealand | Pakistan | New Zealand | 6 wickets | Napier | Feb 20, 2001 |
New Zealand | Pakistan | Pakistan | 6 wickets | Auckland | Feb 17-18, 2001 |
New Zealand | Pakistan | New Zealand | 4 wickets | Nairobi (Gym) | Oct 11, 2000 |
New Zealand | Pakistan | Pakistan | 12 runs | Singapore | Aug 20, 2000 |
New Zealand | Pakistan | Pakistan | 9 wickets | Manchester | Jun 16, 1999 |
New Zealand | Pakistan | Pakistan | 62 runs | Derby | May 28, 1999 |
New Zealand | Pakistan | New Zealand | 22 runs | Mohali | May 9, 1997 |
Pakistan | New Zealand | New Zealand | 7 wickets | Karachi | Dec 8, 1996 |
Pakistan | New Zealand | Pakistan | 46 runs | Sialkot | Dec 6, 1996 |
Pakistan | New Zealand | Pakistan | 11 runs | Gujranwala | Dec 4, 1996 |
New Zealand | Pakistan | Pakistan | 41 runs | Sharjah | Nov 15, 1996 |
New Zealand | Pakistan | Pakistan | 4 wickets | Sharjah | Nov 13, 1996 |
New Zealand | Pakistan | Pakistan | 4 wickets | Sharjah | Nov 10, 1996 |
Pakistan | New Zealand | Pakistan | 46 runs | Lahore | Mar 6, 1996 |
New Zealand | Pakistan | New Zealand | 32 runs | Auckland | Dec 23, 1995 |
New Zealand | Pakistan | Pakistan | 54 runs | Wellington | Dec 20, 1995 |
New Zealand | Pakistan | New Zealand | 1 wicket | Christchurch | Dec 17, 1995 |
New Zealand | Pakistan | Pakistan | 20 runs | Dunedin | Dec 15, 1995 |
New Zealand | Pakistan | Pakistan | 5 wickets | East London | Dec 19, 1994 |
New Zealand | Pakistan | Pakistan | 5 wickets | Gqeberha | Dec 13, 1994 |
New Zealand | Pakistan | Pakistan | 62 runs | Sharjah | Apr 20, 1994 |
New Zealand | Pakistan | New Zealand | 7 wickets | Christchurch | Mar 16, 1994 |
New Zealand | Pakistan | tied | – | Auckland | Mar 13, 1994 |
New Zealand | Pakistan | Pakistan | 11 runs | Wellington | Mar 9, 1994 |
New Zealand | Pakistan | Pakistan | 36 runs | Auckland | Mar 6, 1994 |
New Zealand | Pakistan | Pakistan | 5 wickets | Dunedin | Mar 3, 1994 |
New Zealand | Pakistan | New Zealand | 6 wickets | Auckland | Dec 30, 1992 |
New Zealand | Pakistan | New Zealand | 6 wickets | Napier | December 28, 1992 |
New Zealand | Pakistan | Pakistan | 50 runs | Wellington | Dec 26, 1992 |
New Zealand | Pakistan | Pakistan | 4 wickets | Auckland | Mar 21, 1992 |
New Zealand | Pakistan | Pakistan | 7 wickets | Christchurch | Mar 18, 1992 |
Pakistan | New Zealand | Pakistan | 105 runs | Sialkot | Nov 6, 1990 |
Pakistan | New Zealand | Pakistan | 8 wickets | Peshawar | Nov 4, 1990 |
Pakistan | New Zealand | Pakistan | 19 runs | Lahore | Nov 2, 1990 |
New Zealand | Pakistan | Pakistan | 8 wickets | Sharjah | May 1, 1990 |
New Zealand | Pakistan | New Zealand | 7 wickets | Hamilton | Mar 14, 1989 |
New Zealand | Pakistan | Pakistan | 7 wickets | Auckland | Mar 11, 1989 |
New Zealand | Pakistan | New Zealand | 6 wickets | Wellington | Mar 8, 1989 |
New Zealand | Pakistan | New Zealand | 7 wickets | Christchurch | Mar 4, 1989 |
New Zealand | Pakistan | New Zealand | 8 wickets | Dunedin | Feb 6, 1989 |
New Zealand | Pakistan | Pakistan | 10 wickets | Sharjah | Apr 15, 1986 |
New Zealand | Pakistan | Pakistan | 4 wickets | Colombo (SSC) | April 7, 1986 |
New Zealand | Pakistan | no result | – | Auckland | Feb 16-17, 1985 |
New Zealand | Pakistan | New Zealand | 13 runs | Christchurch | Feb 6, 1985 |
New Zealand | Pakistan | New Zealand | 4 wickets | Hamilton | Jan 15, 1985 |
New Zealand | Pakistan | New Zealand | 110 runs | Napier | Jan 12, 1985 |
Pakistan | New Zealand | Pakistan | 1 wicket | Multan | Dec 7, 1984 |
Pakistan | New Zealand | New Zealand | 34 runs | Sialkot | Dec 2, 1984 |
Pakistan | New Zealand | Pakistan | 5 runs | Faisalabad | Nov 23, 1984 |
Pakistan | New Zealand | Pakistan | 46 runs | Peshawar | Nov 12, 1984 |
New Zealand | Pakistan | Pakistan | 11 runs | Nottingham | Jun 20, 1983 |
New Zealand | Pakistan | New Zealand | 52 runs | Birmingham | Jun 11-12, 1983 |
Pakistan | New Zealand | New Zealand | 1 run | Sialkot | Oct 16, 1976 |
New Zealand | Pakistan | New Zealand | 22 runs | Christchurch | Feb 11, 1973 |
The history of the Pakistan vs New Zealand ODI matches goes back to 1973 when they first played each other. Recently, both teams played each other in the Tri-Series leading up to the upcoming Champions Trophy 2025. Both matches were won by New Zealand.