The 2025–26 Ranji Trophy, officially called the IDFC First Bank Ranji Trophy for sponsorship reasons, marks the 91st season of India’s premier first-class cricket tournament. The tournament runs from October 15, 2025, to February 28, 2026. It features 32 teams in the Elite category, split into four groups, and 6 teams in the Plate category. Each Elite group team plays the others once, with the top two teams from each group advancing to the quarter-finals.
Read Also:- Ranji Trophy Plate 2025-26 Point Table
The Plate group also plays round-robin matches, with top teams qualifying for knockouts, and the Plate winner earning promotion to the Elite group next season. Vidarbha are the defending champions, having defeated Kerala in the previous final. The tournament format emphasizes fierce competition among many teams and includes promotion and relegation between Elite and Plate groups, ensuring dynamic competition through the season. The structure and schedule reflect a well-organized championship aimed at fostering domestic cricket talent across India.
Teams in Ranji Trophy Elite Groups
Teams span across different states and regions, including Uttar Pradesh, Andhra, Hyderabad, Delhi, Rajasthan, Mumbai, Tamil Nadu, Bengal, Punjab, and more.
Points Table
Elite Group A
| Team | Mat | Won | Lost | Draw | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Group B
| Team | Mat | Won | Lost | Draw | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Group C
| Team | Mat | Won | Lost | Draw | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Haryana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bihar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Group D
| Team | Mat | Won | Lost | Draw | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saurashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




