The second season of the Indian Street Premier League 2025 (ISPL) has started with a bang. The tennis ball cricket tournament has returned for its second iteration on January 26, 2025.
It’s a unique cricket tournament played with a tennis ball in the T10 format. Thanks to the short and crisp manner of the games, we have seen some unbelievable action in the ISPL 2025.
As teams aim to claim the title, there’s a close race to finish in the top four to gain playoff qualification. So with each passing match, the points table is shaping up nicely.
Having said that, let’s take a look at the points table of the Indian Street Premier League 2025, along with the match results.
Indian Street Premier League 2025: Points Table
Take a look at the updated team standings on the points table of the Indian Street Premier League 2025.
Points Table
Rank | Team | M | W | L | T | N/R | PTS | Net RR |
---|---|---|---|---|---|---|---|---|
1 | Majhi Mumbai (Q) | 10 | 9 | 1 | 0 | 0 | 18 | 2.26 |
2 | Falcon Risers Hyderabad (Q) | 10 | 6 | 4 | 0 | 0 | 12 | 0.35 |
3 | Srinagar Ke Veer (Q) | 10 | 5 | 5 | 0 | 0 | 10 | -0.07 |
4 | Bangalore Strikers (Q) | 10 | 4 | 6 | 0 | 0 | 8 | -1.01 |
5 | Chennai Singams | 10 | 3 | 7 | 0 | 0 | 6 | -0.51 |
6 | Tigers Of Kolkata | 10 | 3 | 7 | 0 | 0 | 6 | -1.10 |
Indian Street Premier League 2025: Schedule and Match Results
The ISPL Season 2 will see 34 matches played over three weeks, including four playoff games. During the league stage, teams will battle it out in 30 matches by facing each other twice.
No. | Date | Match | Time (IST) | Result |
---|---|---|---|---|
1 | Jan 26 | Majhi Mumbai vs Tigers of Kolkata | 07:00 PM | Majhi Mumbai won by 8 wickets |
2 | Jan 27 | Chennai Singams vs Falcon Risers Hyderabad | 05:30 PM | Chennai Singams won by 9 wickets |
3 | Jan 27 | Srinagar Ke Veer vs KVN Bangalore Strikers | 08:00 PM | Srinagar ke Veer won by 10 wickets |
4 | Jan 28 | Falcon Risers Hyderabad vs Majhi Mumbai | 05:30 PM | Majhi Mumbai won by 6 wickets |
5 | Jan 28 | KVN Bangalore Strikers vs Chennai Singams | 08:00 PM | Chennai Singams won by 59 runs |
6 | Jan 29 | Tigers of Kolkata vs Srinagar Ke Veer | 05:30 PM | Srinagar ke Veer won by 7 wickets |
7 | Jan 29 | Majhi Mumbai vs KVN Bangalore Strikers | 08:00 PM | Majhi Mumbai won by 22 runs |
8 | Jan 30 | Chennai Singams vs Srinagar Ke Veer | 05:30 PM | Chennai Singams won by 18 Runs |
9 | Jan 30 | Falcon Risers Hyderabad vs Tigers of Kolkata | 08:00 PM | Falcon Risers Hyderabad won by 9 Wickets |
10 | Jan 31 | Srinagar Ke Veer vs Majhi Mumbai | 05:30 PM | Majhi Mumbai won by 7 wickets |
11 | Jan 31 | Tigers of Kolkata vs Chennai Singams | 08:00 PM | Tigers Of Kolkata won by 5 wickets |
12 | Feb 1 | KVN Bangalore Strikers vs Falcon Risers Hyderabad | 05:30 PM | Falcon Risers Hyderabad won by 6 runs |
13 | Feb 1 | Majhi Mumbai vs Chennai Singams | 08:00 PM | Majhi Mumbai won by 15 runs |
14 | Feb 2 | Falcon Risers Hyderabad vs Srinagar Ke Veer | 05:30 PM | Falcon Risers Hyderabad won by 9 wickets |
15 | Feb 2 | KVN Bangalore Strikers vs Tigers of Kolkata | 08:00 PM | Bangalore Strikers won by 6 runs |
16 | Feb 3 | Majhi Mumbai vs Tigers of Kolkata | 05:30 PM | Majhi Mumbai won by 6 wickets |
17 | Feb 3 | Srinagar Ke Veer vs KVN Bangalore Strikers | 08:00 PM | KVN Bangalore Strikers won by 6 wickets |
18 | Feb 4 | Chennai Singams vs Falcon Risers Hyderabad | 05:30 PM | Chennai Singams won by 7 wickets |
19 | Feb 4 | Tigers of Kolkata vs Srinagar Ke Veer | 08:00 PM | Srinagar Ke Veer won by 8 wickets |
20 | Feb 5 | KVN Bangalore Strikers vs Chennai Singams | 05:30 PM | KVN Bangalore Strikers won by 9 wickets |
21 | Feb 5 | Falcon Risers Hyderabad vs Majhi Mumbai | 08:00 PM | Majhi Mumbai won by 4 wickets |
22 | Feb 6 | Majhi Mumbai vs KVN Bangalore Strikers | 05:30 PM | Majhi Mumbai won by 35 runs |
23 | Feb 6 | Chennai Singams vs Srinagar Ke Veer | 08:00 PM | Srinagar Ke Veer won by 7 wickets |
24 | Feb 7 | Tigers of Kolkata vs Falcon Risers Hyderabad | 05:30 PM | Falcon Risers Hyderabad won by 1 runs. |
25 | Feb 7 | Srinagar Ke Veer vs Majhi Mumbai | 08:00 PM | Srinagar Ke Veer won by 7 wickets |
26 | Feb 8 | Tigers of Kolkata vs Chennai Singams | 05:30 PM | Tigers Of Kolkata won by 9 wickets |
27 | Feb 8 | KVN Bangalore Strikers vs Falcon Risers Hyderabad | 08:00 PM | Bangalore Strikers won by 34 runs. |
28 | Feb 9 | Majhi Mumbai vs Chennai Singams | 05:30 PM | Majhi Mumbai won by 24 runs. |
29 | Feb 9 | Falcon Risers Hyderabad vs Srinagar Ke Veer | 08:00 PM | Falcon Risers Hyderabad won by 13 runs |
30 | Feb 10 | KVN Bangalore Strikers vs Tigers of Kolkata | 07:00 PM | Tigers of Kolkata won by 3 wickets |
31 | Feb 12 | Qualifier 1: Manjhi Mumbai vs Falcon Risers Hyderabad | 07:00 PM | Manjhi Mumbai won by 5 wickets |
32 | Feb 13 | Eliminator: Srinagar Ke Veer vs Bangalore Strikers | 07:00 PM | Srinagar Ke Veer won by 4 wickets |
33 | Feb 14 | Qualifier 2: Falcon Risers Hyderabad vs Srinagar Ke Veer | 07:00 PM | Srinagar Ke Veer won by 8 wickets |
34 | Feb 15 | Final: Manjhi Mumbai vs Srinagar Ke Veer | 06:30 PM | Manjhi Mumbai won by 3 wickets |
Read Also:- Indian Street Premier League 2025 Teams
After the league concludes on February 10, the top four sides on the points table will roll into the playoffs. The ISPL follows a playoff structure similar to that of the IPL, pitting the top two teams in Qualifier 1 and the next two teams in Eliminator.
Qualifier 1 winner moves straight into the final, while the loser meets the Eliminator winner in Qualifier 2. The final will see the winners of both Qualifiers up against each other on February 15.