The Vijay Hazare Trophy 2025-26 is the major fifty-overs domestic tournament in India, organized by the BCCI. The tournament comprises teams from all over the country battling in the Elite Groups and the Plate Group.
These tournaments act as an essential platform being used by domestic players to exhibit their talents in the one-day scheme, especially considering the selection for other ODI tournaments yet to come up. Many players merely use this opportunity to advertise their case for selection into the Indian team.
There are multiple Elite Groups, where every team engages its opponents on a round-robin basis. The best teams from every group qualify for the knockout stages culminating with the Final of the Vijay Hazare Trophy 2025-26.
The points table is decisive in determining rankings. Teams draw points for wins, with some points granted to a tie and no-result each. In case teams are locked on points, then Net Run Rate (NRR) is considered to take them apart.
Elite Group A
S.No | Team | Mat | Win | Lost | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Jharkhand | 0 | 0 | 0 | 0 | 0 | – |
2 | Karnataka | 0 | 0 | 0 | 0 | 0 | – |
3 | Kerala | 0 | 0 | 0 | 0 | 0 | – |
4 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | – |
5 | Pondicherry | 0 | 0 | 0 | 0 | 0 | – |
6 | Rajasthan | 0 | 0 | 0 | 0 | 0 | – |
7 | Tamil Nadu | 0 | 0 | 0 | 0 | 0 | – |
8 | Tripura | 0 | 0 | 0 | 0 | 0 | – |
Elite Group B
S.No | Team | Mat | Win | Lost | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Assam | 0 | 0 | 0 | 0 | 0 | – |
2 | Baroda | 0 | 0 | 0 | 0 | 0 | – |
3 | Bengal | 0 | 0 | 0 | 0 | 0 | – |
4 | Chandigarh | 0 | 0 | 0 | 0 | 0 | – |
5 | Hyderabad | 0 | 0 | 0 | 0 | 0 | – |
6 | Jammu and Kashmir | 0 | 0 | 0 | 0 | 0 | – |
7 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | – |
8 | Vidarbha | 0 | 0 | 0 | 0 | 0 | – |
Elite Group C
Sno | Team | Mat | Win | Lost | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Chhattisgarh | 0 | 0 | 0 | 0 | 0 | – |
2 | Goa | 0 | 0 | 0 | 0 | 0 | – |
3 | Gujarat | 0 | 0 | 0 | 0 | 0 | – |
4 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | – |
5 | Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | – |
6 | Maharashtra | 0 | 0 | 0 | 0 | 0 | – |
7 | Odisha | 0 | 0 | 0 | 0 | 0 | – |
8 | Saurashtra | 0 | 0 | 0 | 0 | 0 | – |
Elite Group D
S.No | Team | Mat | Win | Lost | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 0 | 0 | 0 | 0 | 0 | – |
2 | Delhi | 0 | 0 | 0 | 0 | 0 | – |
3 | Goa | 0 | 0 | 0 | 0 | 0 | – |
4 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | – |
5 | Hyderabad | 0 | 0 | 0 | 0 | 0 | – |
6 | Punjab | 0 | 0 | 0 | 0 | 0 | – |
7 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | – |
8 | West Bengal | 0 | 0 | 0 | 0 | 0 | – |