In a fresh lineup for the Border-Gavaskar Trophy 2024-25, India has announced an 18-member squad featuring three promising uncapped players. Harshit Rana, Abhimanyu Easwaran, and Nitish Kumar Reddy have been selected to join the team led by Rohit Sharma for the high-stakes five-Test series against Australia. Their inclusion signals India’s strategic move to introduce new talent and depth in a long tour filled with challenges.
Who Are the New Faces in India’s Squad?
1. Harshit Rana – Rising Pacer from Delhi
- Domestic Achievements: Harshit Rana has steadily risen through the ranks with his impressive performances for Delhi in the domestic circuit. He also made a notable impact in the IPL as part of the Kolkata Knight Riders, particularly known for his raw pace and wicket-taking ability.
- First-Class Record: In his first-class career, Rana has bagged 36 wickets across nine matches, demonstrating his potential with both speed and accuracy. He even boasts a century and a fifty, showcasing his all-around capability.
- Role in the Series: With his ability to generate pace, Rana may bring the crucial aggression needed to challenge Australia’s strong batting lineup.
Read Also:- IND vs AUS Test Series Head-to-Head
Harshit Rana’s Career Bowling Stats:
Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling (Innings) | Best Bowling (Match) | Average | Economy | Strike Rate | 4W | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 9 | 16 | 1368 | 891 | 36 | 7/45 | 10/108 | 24.75 | 3.90 | 38.0 | 3 | 1 | 1 |
List A | 14 | 14 | 558 | 516 | 22 | 4/17 | 4/17 | 23.45 | 5.54 | 25.3 | 2 | 0 | 0 |
T20s | 25 | 23 | 444 | 662 | 28 | 3/24 | 3/24 | 23.64 | 8.94 | 15.8 | 0 | 0 | 0 |
2. Abhimanyu Easwaran – Bengal’s Consistent Run Machine
- Domestic Track Record: The seasoned Bengal opener, Abhimanyu Easwaran, has long been a standout player in Indian domestic cricket. Having played 99 first-class matches, Easwaran has scored 7,638 runs, hitting 27 centuries and 29 fifties.
- Consistency and Experience: Easwaran’s experience and steady scoring make him a valuable addition. Known for his reliable technique, he could be instrumental in building stable opening partnerships for India.
- Potential Impact: Easwaran’s inclusion aims to strengthen India’s top order, offering stability and patience—qualities essential in the longer format.
Abhimanyu Easwaran’s Career Batting & Fielding Stats:
Format | Matches | Innings | Not Out | Runs | Highest Score | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 99 | 169 | 16 | 7,638 | 233 | 49.92 | 14,183 | 53.85 | 27 | 29 | 872 | 30 | 70 | 0 |
List A | 88 | 86 | 5 | 3,847 | 149 | 47.49 | 4,647 | 82.78 | 9 | 23 | 362 | 23 | 27 | 0 |
T20s | 34 | 33 | 7 | 976 | 107* | 37.53 | 759 | 128.59 | 1 | 5 | 84 | 25 | 9 | 0 |
Read Also:- What is BGT Cricket? Who Organises it? And the Winners
3. Nitish Kumar Reddy – Andhra’s Seam Bowling All-Rounder
- Versatile Skills: Hailing from Andhra Pradesh, Nitish Kumar Reddy is a seam-bowling all-rounder with experience in T20 internationals. His skills with both bat and ball make him a promising asset for India’s lineup.
- Future Prospect: While still young, Reddy’s selection suggests he could be a long-term player in the Test format, especially suited for overseas tours where seam-bowling all-rounders are valuable.
- Expected Role: As a bowler who can contribute with the bat, Reddy’s adaptability could be vital in Australia’s challenging conditions.
Nitish Kumar Reddy’s career stats:
Batting & Fielding
Format | Matches | Innings | Not Out | Runs | Highest Score | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | 3 | 1 | 90 | 74 | 45.00 | 50 | 180.00 | 0 | 1 | 4 | 8 | 0 | 0 |
FC | 21 | 35 | 2 | 708 | 159 | 21.45 | 1274 | 55.57 | 1 | 2 | 82 | 14 | 14 | 0 |
List A | 22 | 15 | 4 | 403 | 60* | 36.63 | 423 | 95.27 | 0 | 4 | 25 | 21 | 12 | 0 |
T20s | 23 | 18 | 3 | 485 | 76* | 32.33 | 358 | 135.47 | 0 | 3 | 25 | 32 | 9 | 0 |
Bowling
Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling (Innings) | Best Bowling (Match) | Average | Economy | Strike Rate | 4W | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | 3 | 54 | 71 | 3 | 2/23 | 2/23 | 23.66 | 7.88 | 18.0 | 0 | 0 | 0 |
FC | 21 | 38 | 2588 | 1431 | 55 | 5/53 | 8/119 | 26.01 | 3.31 | 47.0 | 3 | 2 | 0 |
List A | 22 | 20 | 608 | 589 | 14 | 3/23 | 3/23 | 42.07 | 5.81 | 43.4 | 0 | 0 | 0 |
T20s | 23 | 14 | 175 | 306 | 6 | 2/17 | 2/17 | 51.00 | 10.49 | 29.1 | 0 | 0 | 0 |
Upcoming Series
India’s Test squad is set to face Australia across five Tests, beginning with a tour match against the Australia A side. The matches are scheduled at iconic venues, including the day-night Test in Adelaide and the traditional Boxing Day Test in Melbourne. With fresh talent added, India aims to reclaim the Border-Gavaskar Trophy and continue its dominance in this historic rivalry.
Conclusion
The inclusion of uncapped players like Harshit Rana, Abhimanyu Easwaran, and Nitish Kumar Reddy underlines India’s commitment to nurturing emerging talents. With their combined potential, these new faces offer exciting possibilities, promising to make the upcoming Border-Gavaskar series a thrilling encounter for cricket fans worldwide.