IPL Historic Records & Stats – All Matches
| Matches Played | 123 |
|---|---|
| Won Batting 1’st | 57 |
| Won Batting 2’nd | 66 |
| No result | 00 |
| Highest Total | 235/1 (Royal Challengers Bengaluru) |
| Lowest Total | 67 (Kolkata Knight Riders) |
| Highest Run Chase | 214/4 (Mumbai Indians) |

Wankhede Stadium Batting Records
| Record | Player | Details |
|---|---|---|
| Most Runs | Rohit Sharma (MI) | 2389 Runs |
| Highest Score | AB de Villiers (RCB) | 133* vs Mumbai Indians, 2015 |
| Most Hundreds | Suryakumar Yadav (MI) & KL Rahul (DC) | 2 Hundreds |
| Most Fifties | Rohit Sharma (MI) | 16 fifties |
Wankhede Stadium Bowling Records
| Record | Player | Details |
|---|---|---|
| Most Wickets | Lasith Malinga (MI) | 66 wkts |
| Best Bowling | Harbhajan Singh (MI) | 5/18 vs MI |




