A key individual battles to watch out for will be between DC’s spin all-rounder Axar Patel and SRH’s aggressive left-handed batter Ishan Kishan.
This matchup brings a classic contest: left-arm spin vs attacking left-handed batter. Let’s look at how it has played out so far.
Axar Patel vs Ishan Kishan Head-to-Head Record
| Stat | Value |
|---|---|
| Runs Scored | 84 |
| Balls Faced | 56 |
| Batting Average | 84.00 |
| Batting Strike Rate | 150.00 |
| Dot Balls | 12 |
| Fours | 6 |
| Sixes | 3 |
| Strike Rate per Over | 9.00 |
| Out | 1 |
Year Wise :-
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 5 | 0 | 0 | 1 | 0 | 200.0 | – |
| 2017 | 5 | 5 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2018 | 3 | 3 | 0 | 1 | 0 | 0 | 100.0 | – |
| 2020 | 7 | 7 | 0 | 2 | 0 | 0 | 100.0 | – |
| 2022 | 38 | 20 | 0 | 3 | 3 | 2 | 190.0 | – |
| 2023 | 6 | 8 | 0 | 5 | 1 | 0 | 75.0 | – |
| 2024 | 15 | 8 | 1 | 1 | 1 | 1 | 187.5 | 15.0 |
| Total | 84 | 56 | 1 | 12 | 6 | 3 | 150.0 | 84.0 |
Delhi Capitals may choose to bring in Axar during the middle overs when Ishan is set, but this can be risky. Ishan has shown that he’s comfort




