Mohammed Shami is the best Indian pacer in current times. He has showcased his skills at international level and in the IPL.
Since the turn of this decade, Shami has been the most consistent performer in the IPL. He racked up close to 20 wickets each season between 2019 and 2023, making him a valuable player.
Here you can check out Mohammed Shami’s IPL career stats, records, and salary in every season.
Early Debut in IPL Career
Mohammed Shami played his debut IPL match on April 8, 2013. The pacer represented Kolkata Knight Riders (KKR) against Rajasthan Royals.
It wasn’t a memorable debut for Shami, as he went wicketless in his three-over spell while conceding 26 runs. His overall debut season lasted for three matches, picking up only one wicket.
Match | Rajasthan Royals vs Kolkata Knight Riders, 8th Match |
Series | Indian Premier League 2013 |
Venue | Sawai Mansingh Stadium, Jaipur |
Date & Time | Apr 08, 08:00 PM LOCAL |
Last Match in IPL
Mohammed Shami’s last appearance in the IPL came in the 2023 final. He was part of Gujarat Titans squad that took on Chennai Super Kings.
Shami couldn’t put in a good performance while defending the truncated target of 171 runs in 15 overs. He conceded 29 runs in his three overs without taking a wicket.
Match | Chennai Super Kings vs Gujarat Titans, Final |
Series | Indian Premier League 2023 |
Venue | Narendra Modi Stadium, Ahmedabad |
Date & Time | May 29, 07:30 PM LOCAL |
Read More:- Rinku Singh IPL 2025 Team
IPL Career of Mohammed Shami
Year | Matches | Runs | Highest Score | Wickets | Best Bowling | Economy |
---|---|---|---|---|---|---|
2023 | 17 | 5 | 5 | 28 | 4/11 | 8.03 |
2022 | 16 | 0 | – | 20 | 3/25 | 8.00 |
2021 | 14 | 13 | 9* | 19 | 3/21 | 7.5 |
2020 | 14 | 2 | 2* | 20 | 3/15 | 8.57 |
2019 | 14 | 1 | 1* | 19 | 3/21 | 8.68 |
2018 | 4 | 7 | 7 | 3 | 1/29 | 10.4 |
2017 | 8 | 36 | 21 | 5 | 2/36 | 9.34 |
2016 | 8 | 2 | 2* | 5 | 2/34 | 9.69 |
2014 | 12 | 3 | 1* | 7 | 1/22 | 8.38 |
2013 | 3 | 5 | 5 | 1 | 1/32 | 8.66 |
Career | 110 | 74 | 21 | 127 | 4/11 | 8.43 |
Mohammed Shami IPL Auction Price & History:
Mohammed Shami entered the IPL in 2011 as Kolkata Knight Riders picked him for INR 10 lakhs. He had to wait for his debut for two seasons, but KKR released him after the 2013 season.
After making it to the Indian team, Shami’s fortunes changed. Delhi Daredevils (now Capitals) bought him for INR 4.2 crore in the 2014 auction.
Following four lean seasons, the franchise released Shami but only to buy him back at INR 3 crore in 2018. The next season, the pacer moved to Punjab Kings (PBKS) for 4.80 crore.
After three consistent seasons with PBKS, Shami shifted to Gujarat Titans for INR 6.25 crore.
Year | Price | Team |
---|---|---|
2011 | 10 Lac | Kolkata |
2012 | 10 Lac | Kolkata |
2013 | 10 Lac | Kolkata |
2014 | 4.25 Cr | Delhi |
2015 | 4.25 Cr | Delhi |
2016 | 4.25 Cr | Delhi |
2017 | 4.25 Cr | Delhi |
2018 | 3.00 Cr | Delhi |
2020 | 4.80 Cr | Punjab |
2021 | 4.80 Cr | Punjab |
2022 | 6.25 Cr | Gujarat |
2023 | 6.25 Cr | Gujarat |
2024 | 6.25 Cr | Gujarat |
2025 | 10-15 Cr | Gujarat |
Read Also:- IPL 2025 Retained Players List
IPL Batting & Bowling Stats Overview
Bowling Stats
Year | Matches | Balls | Runs | Wickets | Ave | Econ | SR | Best | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | 390 | 522 | 28 | 18.64 | 8.0 | 13.9 | 4/11 | 2 | 0 |
2022 | 16 | 366 | 488 | 20 | 24.40 | 8.00 | 18.3 | 3/25 | 0 | 0 |
2021 | 14 | 316 | 395 | 19 | 20.78 | 7.5 | 3/21 | 0 | 0 | |
2020 | 14 | 322 | 460 | 20 | 23 | 8.57 | 3/15 | 0 | 0 | |
2019 | 14 | 324 | 469 | 19 | 24.68 | 8.68 | 3/21 | 0 | 0 | |
2018 | 4 | 83 | 144 | 3 | 48 | 10.4 | 1/29 | 0 | 0 | |
2017 | 8 | 156 | 243 | 5 | 48.6 | 9.34 | 2/36 | 0 | 0 | |
2016 | 8 | 151 | 244 | 5 | 48.8 | 9.69 | 2/34 | 0 | 0 | |
2014 | 12 | 264 | 369 | 7 | 52.71 | 8.38 | 1/22 | 0 | 0 | |
2013 | 3 | 54 | 78 | 1 | 78 | 8.66 | 1/32 | 0 | 0 | |
Career | 110 | 2426 | 3412 | 127 | 26.86 | 8.43 | 19.1 | 4/11 | 2 | 0 |
Want to know which team Mohammed Shami will play for in IPL 2025?
Mohammed Shami missed the whole IPL 2024 due to an injury and didn’t feature in professional cricket for almost a year. But he has returned to the action with some impressive performances.
Plus, Shami was at his peak in the 2022 and 2023 seasons, helping Gujarat Titans make it to the finals in both editions. The pacer is among the best in the country and the Titans would like to have him at any cost. So Gujarat will go after him in the IPL auction 2025.