Virat Kohli has repeatedly proved his mettle as a batter who ranks finally with the best in the history of IPL.
Kohli’s record against GT has been good and the century that he made against them in 2023 is one of his impressive innings.
His run-scoring not only reveals astonishing skills but as well displays a more efficacious and proper way of dealing with the hard situations. Here comes the quick reference of some of his major stats against the Gujarat Titans:
Virat Kohli Stats vs Gujarat Titans

Batting Summary
| Metric | Both | 1st Inn | 2nd Inn |
|---|---|---|---|
| Matches | 6 | 3 | 3 |
| Innings | 6 | 3 | 3 |
| Not Out | 2 | 1 | 1 |
| Runs | 351 | 166 | 185 |
| Highest Score | 101 | 101 | 73 |
| Average | 87.75 | 83.00 | 92.50 |
| Balls Faced | 245 | 120 | 125 |
| Strike Rate | 143.2 | 138.3 | 148 |
| 50s | 3 | 1 | 2 |
| 100s | 1 | 1 | 0 |
| 4s | 36 | 20 | 16 |
| 6s | 11 | 2 | 9 |
Dismissal Types
| Out type | Both | 1st Inn | 2nd Inn |
|---|---|---|---|
| LBW | 0 | 0 | 0 |
| Bowled | 1 | 1 | 0 |
| Stumped | 1 | 0 | 1 |
| Catch | 2 | 1 | 1 |
| Run Out | 0 | 0 | 0 |
Read Also:- Yuzvendra Chahal IPL 2026 Price, Team, Career Stats, Records
Virat Kohli’s Stats vs GT Bowlers
Virat Kohli has always enjoyed playing against Gujarat Titans, despite having a formidable bowling line-up having Rashid Khan, Prasiddh Krishna ,Virat Kohli has been in his very best avtaar against the Titans.
He has almost dominated against every bowlers his stats also replicate the same regarding his performance against the side.
Virat Kohli vs Rashid Khan
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 14 | 1 | 9 | 2 | 0 | 85.7 | 12.0 |
| 2020 | 6 | 5 | 0 | 0 | 0 | 0 | 120.0 | – |
| 2021 | 3 | 5 | 0 | 2 | 0 | 0 | 60.0 | – |
| 2022 | 33 | 22 | 1 | 4 | 1 | 2 | 150.0 | 33.0 |
| 2023 | 16 | 12 | 0 | 1 | 1 | 0 | 133.3 | – |
| 2024 | 16 | 11 | 0 | 2 | 2 | 0 | 145.5 | – |
| Total | 86 | 69 | 2 | 18 | 6 | 2 | 124.6 | 43.0 |
Virat Kohli vs Prasiddh Krishna
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 38 | 17 | 0 | 2 | 5 | 1 | 223.5 | – |
| 2020 | 14 | 8 | 0 | 1 | 1 | 0 | 175.0 | – |
| 2021 | 4 | 2 | 1 | 1 | 1 | 0 | 200.0 | 4.0 |
| 2022 | 0 | 7 | 2 | 7 | 0 | 0 | 0.0 | 0.0 |
| Total | 56 | 34 | 3 | 11 | 7 | 1 | 164.7 | 18.7 |




