The Vijay Hazare Trophy 2024-25 season will get underway on December 21, 2024. The premier one-cay cup will take place across several venues in India, with 38 teams vying for the trophy.
It’s an extensive tournament with 18 matches scheduled on match days as 38 teams clash with one another. The 50-over tournament will see some intense matches as teams look to come on top of the points table.
On that note, you can look at the updated points table of the Vijay Hazare Trophy 2024-25, along with match results.
Vijay Hazare Trophy 2024-25: Points Table
Here are the updated team standings on the points table of the Vijay Hazare Trophy 2024-25, along with total points, wins, losses, and net run rates.
There are 38 teams split into five different groups. Group A, Group B, and Group C have eight teams each, while Group D and Group E consist of seven sides each.
Group A
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Uttarakhand | 1 | 1 | 0 | 0 | 0 | 4 | 3.64 |
Gujarat | 1 | 1 | 0 | 0 | 0 | 4 | 2.039 |
Jharkhand | 1 | 1 | 0 | 0 | 0 | 4 | 0.725 |
Goa | 1 | 1 | 0 | 0 | 0 | 4 | 0.54 |
Odisha | 1 | 0 | 1 | 0 | 0 | 0 | -0.54 |
Assam | 1 | 0 | 1 | 0 | 0 | 0 | -0.725 |
Haryana | 1 | 0 | 1 | 0 | 0 | 0 | -2.039 |
Manipur | 1 | 0 | 1 | 0 | 0 | 0 | -3.64 |
Group B
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Himachal Pradesh | 1 | 1 | 0 | 0 | 0 | 4 | 2.52 |
Andhra | 1 | 1 | 0 | 0 | 0 | 4 | 1.82 |
Services | 1 | 1 | 0 | 0 | 0 | 4 | 1.471 |
Maharashtra | 1 | 1 | 0 | 0 | 0 | 4 | 0.782 |
Rajasthan | 1 | 0 | 1 | 0 | 0 | 0 | -0.782 |
Sikkim | 1 | 0 | 1 | 0 | 0 | 0 | -1.471 |
Railways | 1 | 0 | 1 | 0 | 0 | 0 | -1.82 |
Meghalaya | 1 | 0 | 1 | 0 | 0 | 0 | -2.52 |
Group C
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Chandigarh | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Tamil Nadu | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Chhattisgarh | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Mizoram | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Jammu and Kashmir | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Uttar Pradesh | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Chandigarh | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Tamil Nadu | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Chhattisgarh | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Mizoram | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Jammu and Kashmir | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Uttar Pradesh | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Madhya Pradesh | 1 | 1 | 0 | 0 | 0 | 4 | 3.908 |
Baroda | 1 | 1 | 0 | 0 | 0 | 4 | 1.84 |
Bengal | 1 | 1 | 0 | 0 | 0 | 4 | 1.162 |
Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 1 | 0 | 1 | 0 | 0 | 0 | -1.162 |
Tripura | 1 | 0 | 1 | 0 | 0 | 0 | -1.84 |
Bihar | 1 | 0 | 1 | 0 | 0 | 0 | -3.908 |
Read Also:- Vijay Hazare Trophy Winners List All Seasons
Vijay Hazare Trophy 2024-25: Schedule and Match Results
The group stage runs for over two weeks, with teams facing their group members once. A total of 18 venues will be hosting the group stage matches that conclude on January 5.
There are 18 games scheduled per day, with a rest between two matches. Teams in the first three groups will play seven games each while the teams in the next two groups will play six matches each.
No. | Date | Match | Venue | Time (IST) | Result |
---|---|---|---|---|---|
1 | Dec 21 | Assam vs Jharkhand | Jaipur | 9:00 AM | |
2 | Dec 21 | Bengal vs Delhi | Hyderabad | 9:00 AM | |
3 | Dec 21 | Baroda vs Tripura | Hyderabad | 9:00 AM | |
4 | Dec 21 | Bihar vs Madhya Pradesh | Hyderabad | 9:00 AM | Madhya Pradesh won by 6 wickets |
5 | Dec 21 | Chandigarh vs Tamil Nadu | Vizianagaram | 9:00 AM | Match abandoned due to rain |
6 | Dec 21 | Jammu and Kashmir vs Uttar Pradesh | Vizianagaram | 9:00 AM | Match abandoned due to rain |
7 | Dec 21 | Chhattisgarh vs Mizoram | Visakhapatnam | 9:00 AM | Match abandoned due to rain |
8 | Dec 21 | Puducherry vs Saurashtra | Ahmedabad | 9:00 AM | |
9 | Dec 21 | Hyderabad vs Nagaland | Ahmedabad | 9:00 AM | |
10 | Dec 21 | Mumbai vs Karnataka | Ahmedabad | 9:00 AM | |
11 | Dec 21 | Arunachal Pradesh vs Punjab | Ahmedabad | 9:00 AM | |
12 | Dec 21 | Haryana vs Gujarat | Jaipur | 9:00 AM | |
13 | Dec 21 | Manipur vs Uttarakhand | Jaipur | 9:00 AM | |
14 | Dec 21 | Goa vs Odisha | Jaipur | 9:00 AM | |
15 | Dec 21 | Himachal Pradesh vs Meghalaya | Mumbai | 9:00 AM | |
16 | Dec 21 | Maharashtra vs Rajasthan | Mumbai | 9:00 AM | |
17 | Dec 21 | Services vs Sikkim | Navi Mumbai | 9:00 AM | |
18 | Dec 21 | Andhra vs Railways | Mumbai | 9:00 AM | |
19 | Dec 23 | Arunachal Pradesh vs Saurashtra | Ahmedabad | 9:00 AM | |
20 | Dec 23 | Nagaland vs Punjab | Ahmedabad | 9:00 AM | Punjab won by 9 wickets |
21 | Dec 23 | Mizoram vs Uttar Pradesh | Visakhapatnam | 9:00 AM | |
22 | Dec 23 | Chandigarh vs Chhattisgarh | Vizianagaram | 9:00 AM | |
23 | Dec 23 | Jammu and Kashmir vs Vidarbha | Vizianagaram | 9:00 AM | |
24 | Dec 23 | Bihar vs Tripura | Hyderabad | 9:00 AM | |
25 | Dec 23 | Delhi vs Madhya Pradesh | Hyderabad | 9:00 AM | |
26 | Dec 23 | Baroda vs Kerala | Hyderabad | 9:00 AM | |
27 | Dec 23 | Hyderabad vs Mumbai | Ahmedabad | 9:00 AM | |
28 | Dec 23 | Puducherry vs Karnataka | Ahmedabad | 9:00 AM | |
29 | Dec 23 | Goa vs Haryana | Jaipur | 9:00 AM | |
30 | Dec 23 | Gujarat vs Uttarakhand | Jaipur | 9:00 AM | |
31 | Dec 23 | Assam vs Odisha | Jaipur | 9:00 AM | |
32 | Dec 23 | Jharkhand vs Manipur | Jaipur | 9:00 AM | |
33 | Dec 23 | Andhra vs Rajasthan | Mumbai | 9:00 AM | |
34 | Dec 23 | Maharashtra vs Services | Mumbai | 9:00 AM | |
35 | Dec 23 | Meghalaya vs Railways | Navi Mumbai | 9:00 AM | |
36 | Dec 23 | Himachal Pradesh vs Sikkim | Mumbai | 9:00 AM | |
37 | Dec 26 | Arunachal Pradesh vs Mumbai | Ahmedabad | 9:00 AM | |
38 | Dec 26 | Nagaland vs Puducherry | Ahmedabad | 9:00 AM | |
39 | Dec 26 | Tamil Nadu vs Uttar Pradesh | Visakhapatnam | 9:00 AM | |
40 | Dec 26 | Chhattisgarh vs Vidarbha | Vizianagaram | 9:00 AM | |
41 | Dec 26 | Chandigarh vs Mizoram | Vizianagaram | 9:00 AM | |
42 | Dec 26 | Bengal vs Tripura | Hyderabad | 9:00 AM | |
43 | Dec 26 | Kerala vs Madhya Pradesh | Hyderabad | 9:00 AM | |
44 | Dec 26 | Bihar vs Delhi | Hyderabad | 9:00 AM | |
45 | Dec 26 | Punjab vs Karnataka | Ahmedabad | 9:00 AM | |
46 | Dec 26 | Hyderabad vs Saurashtra | Ahmedabad | 9:00 AM | |
47 | Dec 26 | Odisha vs Uttarakhand | Jaipur | 9:00 AM | |
48 | Dec 26 | Haryana vs Jharkhand | Jaipur | 9:00 AM | |
49 | Dec 26 | Assam vs Gujarat | Jaipur | 9:00 AM | |
50 | Dec 26 | Goa vs Manipur | Jaipur | 9:00 AM | |
51 | Dec 26 | Railways vs Services | Mumbai | 9:00 AM | |
52 | Dec 26 | Himachal Pradesh vs Rajasthan | Mumbai | 9:00 AM | |
53 | Dec 26 | Maharashtra vs Meghalaya | Navi Mumbai | 9:00 AM | |
54 | Dec 26 | Andhra vs Sikkim | Mumbai | 9:00 AM | |
55 | Dec 28 | Hyderabad vs Puducherry | Ahmedabad | 9:00 AM | |
56 | Dec 28 | Mumbai vs Punjab | Ahmedabad | 9:00 AM | |
57 | Dec 28 | Chandigarh vs Vidarbha | Visakhapatnam | 9:00 AM | |
58 | Dec 28 | Jammu and Kashmir vs Tamil Nadu | Vizianagaram | 9:00 AM | |
59 | Dec 28 | Chhattisgarh vs Uttar Pradesh | Vizianagaram | 9:00 AM | |
60 | Dec 28 | Delhi vs Kerala | Hyderabad | 9:00 AM | |
61 | Dec 28 | Baroda vs Bengal | Hyderabad | 9:00 AM | |
62 | Dec 28 | Madhya Pradesh vs Tripura | Hyderabad | 9:00 AM | |
63 | Dec 28 | Nagaland vs Saurashtra | Ahmedabad | 9:00 AM | |
64 | Dec 28 | Arunachal Pradesh vs Karnataka | Ahmedabad | 9:00 AM | |
65 | Dec 28 | Assam vs Haryana | Jaipur | 9:00 AM | |
66 | Dec 28 | Manipur vs Odisha | Jaipur | 9:00 AM | |
67 | Dec 28 | Goa vs Uttarakhand | Jaipur | 9:00 AM | |
68 | Dec 28 | Jharkhand vs Gujarat | Jaipur | 9:00 AM | |
69 | Dec 28 | Meghalaya vs Rajasthan | Mumbai | 9:00 AM | |
70 | Dec 28 | Railways vs Sikkim | Mumbai | 9:00 AM | |
71 | Dec 28 | Andhra vs Services | Navi Mumbai | 9:00 AM | |
72 | Dec 28 | Maharashtra vs Himachal Pradesh | Mumbai | 9:00 AM | |
73 | Dec 31 | Punjab vs Saurashtra | Ahmedabad | 9:00 AM | |
74 | Dec 31 | Hyderabad vs Karnataka | Ahmedabad | 9:00 AM | |
75 | Dec 31 | Tamil Nadu vs Vidarbha | Visakhapatnam | 9:00 AM | |
76 | Dec 31 | Chandigarh vs Uttar Pradesh | Vizianagaram | 9:00 AM | |
77 | Dec 31 | Jammu and Kashmir vs Mizoram | Vizianagaram | 9:00 AM | |
78 | Dec 31 | Bengal vs Kerala | Hyderabad | 9:00 AM | |
79 | Dec 31 | Delhi vs Tripura | Hyderabad | 9:00 AM | |
80 | Dec 31 | Baroda vs Bihar | Hyderabad | 9:00 AM | |
81 | Dec 31 | Arunachal Pradesh vs Puducherry | Ahmedabad | 9:00 AM | |
82 | Dec 31 | Mumbai vs Nagaland | Ahmedabad | 9:00 AM | |
83 | Dec 31 | Gujarat vs Manipur | Jaipur | 9:00 AM | |
84 | Dec 31 | Assam vs Goa | Jaipur | 9:00 AM | |
85 | Dec 31 | Jharkhand vs Odisha | Jaipur | 9:00 AM | |
86 | Dec 31 | Haryana vs Uttarakhand | Jaipur | 9:00 AM | |
87 | Dec 31 | Maharashtra vs Sikkim | Mumbai | 9:00 AM | |
88 | Dec 31 | Andhra vs Meghalaya | Mumbai | 9:00 AM | |
89 | Dec 31 | Himachal Pradesh vs Railways | Navi Mumbai | 9:00 AM | |
90 | Dec 31 | Rajasthan vs Services | Mumbai | 9:00 AM | |
91 | Jan 3 | Mumbai vs Puducherry | Ahmedabad | 9:00 AM | |
92 | Jan 3 | Saurashtra vs Karnataka | Ahmedabad | 9:00 AM | |
93 | Jan 3 | Chhattisgarh vs Jammu and Kashmir | Visakhapatnam | 9:00 AM | |
94 | Jan 3 | Tamil Nadu vs Mizoram | Vizianagaram | 9:00 AM | |
95 | Jan 3 | Uttar Pradesh vs Vidarbha | Vizianagaram | 9:00 AM | |
96 | Jan 3 | Baroda vs Madhya Pradesh | Hyderabad | 9:00 AM | |
97 | Jan 3 | Bengal vs Bihar | Hyderabad | 9:00 AM | |
98 | Jan 3 | Kerala vs Tripura | Hyderabad | 9:00 AM | |
99 | Jan 3 | Arunachal Pradesh vs Nagaland | Ahmedabad | 9:00 AM | |
100 | Jan 3 | Hyderabad vs Punjab | Ahmedabad | 9:00 AM | |
101 | Jan 3 | Jharkhand vs Uttarakhand | Jaipur | 9:00 AM | |
102 | Jan 3 | Assam vs Manipur | Jaipur | 9:00 AM | |
103 | Jan 3 | Goa vs Gujarat | Jaipur | 9:00 AM | |
104 | Jan 3 | Haryana vs Odisha | Jaipur | 9:00 AM | |
105 | Jan 3 | Himachal Pradesh vs Services | Mumbai | 9:00 AM | |
106 | Jan 3 | Meghalaya vs Sikkim | Mumbai | 9:00 AM | |
107 | Jan 3 | Andhra vs Maharashtra | Navi Mumbai | 9:00 AM | |
108 | Jan 3 | Railways vs Rajasthan | Vizianagaram | 9:00 AM | |
109 | Jan 5 | Nagaland vs Karnataka | Ahmedabad | 9:00 AM | |
110 | Jan 5 | Arunachal Pradesh vs Hyderabad | Ahmedabad | 9:00 AM | |
111 | Jan 5 | Chandigarh vs Jammu and Kashmir | Visakhapatnam | 9:00 AM | |
112 | Jan 5 | Mizoram vs Vidarbha | Vizianagaram | 9:00 AM | |
113 | Jan 5 | Chhattisgarh vs Tamil Nadu | Vizianagaram | 9:00 AM | |
114 | Jan 5 | Baroda vs Delhi | Hyderabad | 9:00 AM | |
115 | Jan 5 | Bihar vs Kerala | Hyderabad | 9:00 AM | |
116 | Jan 5 | Bengal vs Madhya Pradesh | Hyderabad | 9:00 AM | |
117 | Jan 5 | Puducherry vs Punjab | Ahmedabad | 9:00 AM | |
118 | Jan 5 | Mumbai vs Saurashtra | Ahmedabad | 9:00 AM | |
119 | Jan 5 | Gujarat vs Odisha | Jaipur | 9:00 AM | |
120 | Jan 5 | Goa vs Jharkhand | Jaipur | 9:00 AM | |
121 | Jan 5 | Haryana vs Manipur | Jaipur | 9:00 AM | |
122 | Jan 5 | Assam vs Uttarakhand | Jaipur | 9:00 AM | |
123 | Jan 5 | Maharashtra vs Railways | Mumbai | 9:00 AM | |
124 | Jan 5 | Andhra vs Himachal Pradesh | Mumbai | 9:00 AM | |
125 | Jan 5 | Rajasthan vs Sikkim | Navi Mumbai | 9:00 AM | |
126 | Jan 5 | Meghalaya vs Services | Mumbai | 9:00 AM | |
127 | 9 Jan | 1st Preliminary Quarter-Final | Vadodara | 9:00 AM | |
128 | 9 Jan | 2nd Preliminary Quarter-Final | Vadodara | 9:00 AM | |
129 | 11 Jan | 1st Quarter-Final | Vadodara | 9:00 AM | |
130 | 11 Jan | 2nd Quarter-Final | Vadodara | 9:00 AM | |
131 | 12 Jan | 3rd Quarter-Final | Vadodara | 9:00 AM | |
132 | 12 Jan | 4th Quarter-Final | Vadodara | 9:00 AM | |
133 | 15 Jan | 1st Semi-Final | Vadodara | 9:00 AM | |
134 | 16 Jan | 2nd Semi-Final | Vadodara | 9:00 AM | |
135 | 18 Jan | Final | Vadodara | 9:00 AM |
As the group stage ends, 10 teams will enter the knockout stage starting on January 9. The five table toppers along with the best team among the runners-up will make it to the quarter-finals, while the other four No. 2 teams will battle it out in pre-quarter-finals.
The two semi-finals will then follow on January 15 and 16, respectively, with the final scheduled for January 18 to crown the champion.