The Women’s Big Bash League (WBBL) is all set to get underway in the Australian summer of 2024/25. The WBBL will return for its 10th season starting on October 27, 2024.
All eight WBBL clubs have set their eyes on the bigger prize and will look to bag the maximum points in the league stage. Each team will feature in ten matches, as they face three teams twice and four once.
The league stage will see 40 matches, followed by the three knockout matches. Here you can check out the updated points table of the Women’s Big Bash League 2024, along with the match results.
Read Also:- Big Bash League 2024-25
Women’s Big Bash League 2024 Points Table
There is a reduction in the number of matches in the 10th season of the WBBL, but the points system remains the same.
If a team wins a match, then they get two points. If a match ends with no result, then both teams will get one point each. And there will be zero points for a loss.
Below is the updated points table for the Women’s Big Bash League (WBBL) 2024.
Team | P | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
Melbourne Renegades Women | 10 | 7 | 3 | 0 | 0.527 | 14 |
Brisbane Heat Women | 10 | 7 | 3 | 0 | 0.384 | 14 |
Sydney Thunder Women | 10 | 6 | 3 | 1 | -0.002 | 13 |
Hobart Hurricanes Women | 10 | 5 | 5 | 0 | 0.189 | 10 |
Perth Scorchers Women | 10 | 4 | 5 | 0 | -0.171 | 9 |
Sydney Sixers Women | 10 | 3 | 5 | 1 | -0.32 | 8 |
Adelaide Strikers Women | 10 | 3 | 6 | 1 | -0.357 | 7 |
Melbourne Stars Women | 10 | 2 | 7 | 1 | -0.205 | 5 |
Women’s Big Bash League 2024 Schedule & Match Results
The WBBL 2024 will start with a triple header on October 27. The final of the competition is slated for December 1.
After the conclusion of the league stage on November 24, the top team with the most points will advance directly to the final, while the No. 2 team will head to the challenger. The third and fourth-placed teams will play against each other in the eliminator.
The winner of the eliminator will then take on the second-placed team in the challenger, with the victorious team heading into the final.
No. | Date | Match | Venue | Time (IST) | Results |
---|---|---|---|---|---|
1 | Oct 27 | Adelaide Strikers vs Brisbane Heat | Adelaide | 8:10 AM | Brisbane Heat won by 4 Wickets |
2 | Oct 27 | Melbourne Renegades vs Sydney Sixers | Adelaide | 11:40 AM | Sydney Sixers won by 3 Wickets |
3 | Oct 27 | Perth Scorchers vs Melbourne Stars | Perth | 3:00 PM | Perth Scorchers won by 13 Runs |
4 | Oct 28 | Hobart Hurricanes vs Sydney Thunder | Hobart | 12:40 PM | Hobart Hurricanes won by 31 Runs |
5 | Oct 29 | Sydney Sixers vs Adelaide Strikers | North Sydney | 12:40 PM | Adelaide Strikers Won By 11 runs |
6 | Oct 30 | Brisbane Heat vs Melbourne Renegades | Brisbane | 1:40 PM | Brisbane Heat Women won by 28 runs |
7 | Oct 31 | Sydney Thunder vs Hobart Hurricanes | North Sydney | 1:45 PM | Sydney Thunder Women won by 33 runs |
8 | Nov 1 | Sydney Thunder vs Adelaide Strikers | North Sydney | 10:15 AM | Sydney Thunder Women won by 64 runs |
9 | Nov 1 | Sydney Sixers vs Melbourne Stars | North Sydney | 1:45 PM | Melbourne Stars Women won by 32 runs (DLS Method) |
10 | Nov 2 | Brisbane Heat vs Hobart Hurricanes | Melbourne | 6:00 AM | Hobart Hurricanes Women won by 7 wkts |
11 | Nov 2 | Melbourne Renegades vs Perth Scorchers | Melbourne | 9:30 AM | Melbourne Renegades Women won by 6 wkts |
12 | Nov 3 | Melbourne Stars vs Hobart Hurricanes | Melbourne | 4:40 AM | Melbourne Stars Women won by 7 wkts |
13 | Nov 3 | Melbourne Renegades vs Adelaide Strikers | Melbourne | 8:10 AM | Melbourne Renegades Women won by 2 wkts |
14 | Nov 5 | Perth Scorchers vs Brisbane Heat | Perth | 2:40 PM | Perth Scorchers won by 28 Runs |
15 | Nov 6 | Hobart Hurricanes vs Sydney Sixers | Hobart | 12:40 PM | Sydney Sixers won by 6 Runs |
16 | Nov 7 | Brisbane Heat vs Sydney Thunder | Perth | 11:35 AM | Sydney Thunder won by 19 Runs |
17 | Nov 7 | Perth Scorchers vs Melbourne Renegades | Perth | 3:05 PM | Perth Scorchers won by 2 Runs |
18 | Nov 8 | Melbourne Stars vs Sydney Sixers | Melbourne | 5:30 AM | Sydney Sixers won by DLS Method |
19 | Nov 9 | Melbourne Renegades vs Melbourne Stars | Melbourne | 9:30 AM | Melbourne Renegades Women won by 15 runs |
20 | Nov 9 | Brisbane Heat vs Adelaide Strikers | Brisbane | 1:45 PM | Brisbane Heat Women won by 8 runs |
21 | Nov 10 | Hobart Hurricanes vs Perth Scorchers | Sydney | 4:40 AM | Hobart Hurricanes Women won by 72 runs |
22 | Nov 10 | Sydney Sixers vs Sydney Thunder | Sydney | 8:10 AM | Sydney Thunder Women won by 18 runs |
23 | Nov 11 | Adelaide Strikers vs Melbourne Renegades | Adelaide | 12:40 PM | Renegades won by 9 wickets |
24 | Nov 12 | Sydney Thunder vs Perth Scorchers | Sydney | 12:40 PM | Perth Scorchers won by 74 runs |
25 | Nov 13 | Hobart Hurricanes vs Adelaide Strikers | Hobart | 12:40 PM | Hobart Hurricanes won by 28 Runs |
26 | Nov 14 | Sydney Sixers vs Brisbane Heat | North Sydney | 10:00 AM | Brisbane Heat won by 12 Runs |
27 | Nov 15 | Perth Scorchers vs Sydney Thunder | Melbourne | 10:15 AM | Sydney Thunder won by 7 Wickets |
28 | Nov 15 | Melbourne Stars vs Melbourne Renegades | Melbourne | 1:45 PM | Melbourne Renegades won by 9 Runs |
29 | Nov 16 | Adelaide Strikers vs Hobart Hurricanes | Adelaide | 10:00 AM | Adelaide Strikers won by 38 Runs |
30 | Nov 17 | Brisbane Heat vs Melbourne Stars | Sydney | 8:25 AM | Brisbane Heat won by 6 Wickets |
31 | Nov 17 | Sydney Thunder vs Sydney Sixers | Sydney | 11:55 AM | Match Abandoned |
32 | Nov 19 | Adelaide Strikers vs Perth Scorchers | Adelaide | 12:40 PM | Adelaide Strikers won by 30 Runs |
33 | Nov 20 | Sydney Thunder vs Melbourne Stars | Sydney | 12:40 PM | Sydney Thunder won by 4 Wickets |
34 | Nov 21 | Perth Scorchers vs Sydney Sixers | Hobart | 10:15 AM | Match Drawn |
35 | Nov 21 | Hobart Hurricanes vs Melbourne Renegades | Hobart | 1:45 PM | Melbourne Renegades won by 22 Runs |
36 | Nov 22 | Brisbane Heat vs Melbourne Stars | Brisbane | 2:40 PM | Brisbane Heat won by 9 Wickets |
37 | Nov 23 | Melbourne Renegades vs Sydney Thunder | Melbourne | 4:30 AM | Melbourne Renegades won by 9 Wickets |
38 | Nov 23 | Perth Scorchers vs Hobart Hurricanes | Perth | 3:00 PM | Hobart Hurricanes won by 3 Wickets |
39 | Nov 24 | Melbourne Stars vs Adelaide Strikers | Melbourne | 4:30 AM | Match Abandoned |
40 | Nov 24 | Brisbane Heat vs Sydney Sixers | Brisbane | 2:35 PM | Brisbane Heat won by 5 Wickets |
41 | Nov 27 | Knockout: Sydney Thunder vs Hobart Hurricanes | Sydney | 2:35 PM | Sydney Thunder won by 7 Wickets |
42 | Nov 29 | Challenger: Brisbane Heat vs Sydney Thunder | Brisbane | 1:45 PM | Brisbane Heat won by 9 Wickets |
43 | Dec 1 | Final: Melbourne Renegades vs Brisbane Heat | Melbourne | 7:50 AM | Melbourne Renegades won by 7 Runs |
Read Also:- CSA T20 Knock Out Competition 2024 Schedule
Adelaide Strikers are the defending champions of the WBBL, and it will be interesting to see if they can make a hat-trick of their title this season. You can enjoy the live action of the WBBL 2024 season on Star Sports Network’s TV channels as well as on the Disney+ Hotstar app.