Big bash league is a twenty twenty iver format short form cricket league organized in Australia. This BBL is also known by the name of the KFC Big Bash League due to its sponsorship. This twenty over format Australian League was started in the year 2011 by Cricket Australia.
It succeeded the KFC Twenty20 Big Bash and features eight city-based franchises, replacing the previous six state teams. The league has been consistently sponsored by KFC since its inception. This BBL league is among the top 10 famous regional leagues of the world. With the latest champion, Brisbane this league is returning for its another season BBL 14 2024-25.
BBL matches are held during the Australian summer months of December, January, and February. Out of the eight participating teams, six have claimed the title at least once. The Perth Scorchers are the most successful, with five titles, including two consecutive wins on two separate occasions. Followed by the Sydney Sixers winning three and Brisbane Heat winning the title for twice in its name
BBL-Big Bash League 2024 | |
Board | Cricket Australia |
Teams Participating | 8 |
Teams | Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, and Sydney Thunder |
Venue | 8 different venues from each team city |
Date | 15 December 2024 – 27 January 2025 |
Title sponsor | KFC Food Group |
Live Streaming Platform | Seven Network and Fox Cricket |
BBL 2024: Teams and Captains
The fourteenth edition of the BBL will feature a total of 8 teams belonging to different cities of Australia. Here are the names of the teams and their leaders, under whose leadership these teams will compete in the BBL 14 2025 edition.
Team | Captain |
---|---|
Adelaide Strikers | Matthew Short |
Brisbane Heat | Usman Khawaja |
Hobart Hurricanes | Matthew Wade |
Melbourne Renegades | Will Sutherland |
Melbourne Stars | Marcus Stoinis |
Perth Scorchers | Ashton Turner |
Sydney Sixers | Moises Henriques |
Sydney Thunder | David Warner |
Big Bash League (BBL) 2024: Team Squad
This edition has a total of 8 teams that includes players from international boundaries.below mentioned are the teams with their respective squads for the BBL 14 2024-25 edition.
Adelaide Strikers: James Bazley, Jordan Buckingham, Cameron Boyce, Brendan Doggett, Alex Ross, D’Arcy Short, Matthew Short, Henry Thornton, Jake Weatherald.
Brisbane Heat: Xavier Bartlett, Spencer Johnson, Usman Khawaja, Matthew Kuhnemann, Nathan McSweeney, Colin Munro, Michael Neser, Jimmy Peirson, Will Prestwidge, Matthew Renshaw, Mitchell Swepson.
Hobart Hurricanes: Iain Carlisle, Nikhil Chaudhary, Tim David, Paddy Dooley, Nathan Ellis, Peter Hatzoglou, Caleb Jewell, Chris Jordan, Ben McDermott, Riley Meredith, Mitch Owen, Matthew Wade, Charlie Wakim, Mac Wright.
Melbourne Renegades: Josh Brown, Harry Dixon, Jake Fraser-McGurk, Nathan Lyon, Kane Richardson, Tom Rogers, Will Sutherland, Adam Zampa.
Melbourne Stars: Scott Boland, Hilton Cartwright, Tom Curran, Sam Harper, Campbell Kellaway, Glenn Maxwell, Joel Paris, Tom Rogers, Mark Steketee, Marcus Stoinis, Beau Webster.
Perth Scorchers: Ashton Agar, Jason Behrendorff, Cooper Connolly, Aaron Hardie, Nick Hobson, Josh Inglis, Matt Kelly, Mitchell Marsh, Lance Morris, Jhye Richardson, Ashton Turner.
Sydney Sixers: Sean Abbott, Joel Davies, Ben Dwarshuis, Jack Edwards, Moises Henriques, Daniel Hughes, Hayden Kerr, Todd Murphy, Kurtis Patterson, Josh Philippe, Jordan Silk.
Sydney Thunder: Wes Agar, Cameron Bancroft, Sam Billings, Ollie Davies, Matthew Gilkes, Chris Green, Liam Hatcher, Sam Konstas, Nathan McAndrew, Will Salzmann, Daniel Sams, Jason Sangha, Tanveer Sangha.
BBL Match Schedule 2024
Date | Match Details | Venue | Time (IST) |
---|---|---|---|
Dec 15 | Perth Scorchers vs Melbourne Stars, 1st Match | Perth Stadium, Perth | 04:15 PM |
Dec 16 | Sydney Sixers vs Melbourne Renegades, 2nd Match | Sydney Cricket Ground, Sydney | 07:15 PM |
Dec 17 | Sydney Thunder vs Adelaide Strikers, 3rd Match | Manuka Oval, Canberra | 07:15 PM |
Dec 18 | Melbourne Stars vs Brisbane Heat, 4th Match | Melbourne Cricket Ground, Melbourne | 07:15 PM |
Dec 19 | Melbourne Renegades vs Hobart Hurricanes, 5th Match | Simonds Stadium, Geelong | 07:15 PM |
Dec 20 | Adelaide Strikers vs Melbourne Stars, 6th Match | Adelaide Oval, Adelaide | 06:45 PM |
Hobart Hurricanes vs Perth Scorchers, 7th Match | Bellerive Oval, Hobart | 04:00 PM | |
Sydney Sixers vs Sydney Thunder, 8th Match | Sydney Showground Stadium, Sydney | 07:15 PM | |
Dec 22 | Brisbane Heat vs Adelaide Strikers, 9th Match | The Gabba, Brisbane | 06:15 PM |
Dec 23 | Melbourne Renegades vs Perth Scorchers, 10th Match | Docklands Stadium, Melbourne | 07:15 PM |
Dec 26 | Sydney Sixers vs Melbourne Stars, 11th Match | Sydney Cricket Ground, Sydney | 06:05 PM |
Perth Scorchers vs Brisbane Heat, 12th Match | Perth Stadium, Perth | 06:15 PM | |
Dec 27 | Adelaide Strikers vs Hobart Hurricanes, 13th Match | Adelaide Oval, Adelaide | 06:45 PM |
Dec 28 | Melbourne Stars vs Sydney Thunder, 14th Match | Manuka Oval, Canberra | 07:15 PM |
Dec 29 | Brisbane Heat vs Sydney Sixers, 15th Match | The Gabba, Brisbane | 06:15 PM |
Dec 30 | Sydney Thunder vs Melbourne Renegades, 16th Match | Sydney Showground Stadium, Sydney | 07:15 PM |
Dec 31 | Adelaide Strikers vs Perth Scorchers, 17th Match | Adelaide Oval, Adelaide | 06:45 PM |
Jan 01 | Hobart Hurricanes vs Sydney Sixers, 18th Match | Bellerive Oval, Hobart | 04:00 PM |
Brisbane Heat vs Melbourne Stars, 19th Match | The Gabba, Brisbane | 06:15 PM | |
Jan 02 | Melbourne Renegades vs Adelaide Strikers, 20th Match | Docklands Stadium, Melbourne | 07:15 PM |
Jan 03 | Brisbane Heat vs Sydney Sixers, 21st Match | International Sports Stadium, Coffs Harbour | 06:05 PM |
Perth Scorchers vs Sydney Thunder, 22nd Match | Perth Stadium, Perth | 06:15 PM | |
Jan 04 | Melbourne Renegades vs Melbourne Stars, 23rd Match | Melbourne Cricket Ground, Melbourne | 07:15 PM |
Jan 05 | Hobart Hurricanes vs Adelaide Strikers, 24th Match | Bellerive Oval, Hobart | 07:15 PM |
Jan 06 | Brisbane Heat vs Sydney Thunder, 25th Match | The Gabba, Brisbane | 06:15 PM |
Jan 07 | Perth Scorchers vs Melbourne Renegades, 26th Match | Perth Stadium, Perth | 04:15 PM |
Jan 08 | Sydney Thunder vs Hobart Hurricanes, 27th Match | Sydney Showground Stadium, Sydney | 07:15 PM |
Jan 09 | Melbourne Stars vs Sydney Sixers, 28th Match | Melbourne Cricket Ground, Melbourne | 07:15 PM |
Jan 10 | Hobart Hurricanes vs Sydney Thunder, 29th Match | Bellerive Oval, Hobart | 07:15 PM |
Jan 11 | Sydney Sixers vs Perth Scorchers, 30th Match | Sydney Cricket Ground, Sydney | 04:45 PM |
Adelaide Strikers vs Brisbane Heat, 31st Match | Adelaide Oval, Adelaide | 07:30 PM | |
Jan 12 | Melbourne Renegades vs Melbourne Stars, 32nd Match | Docklands Stadium, Melbourne | 07:15 PM |
Jan 13 | Sydney Thunder vs Perth Scorchers, 33rd Match | Sydney Showground Stadium, Sydney | 07:30 PM |
Jan 14 | Hobart Hurricanes vs Melbourne Renegades, 34th Match | Bellerive Oval, Hobart | 07:30 PM |
Jan 15 | Adelaide Strikers vs Sydney Sixers, 35th Match | Adelaide Oval, Adelaide | 07:00 PM |
Jan 16 | Brisbane Heat vs Hobart Hurricanes, 36th Match | The Gabba, Brisbane | 06:30 PM |
Jan 17 | Sydney Sixers vs Sydney Thunder, 37th Match | Sydney Cricket Ground, Sydney | 07:15 PM |
Jan 18 | Melbourne Renegades vs Brisbane Heat, 38th Match | Docklands Stadium, Melbourne | 05:00 PM |
Perth Scorchers vs Adelaide Strikers, 39th Match | Perth Stadium, Perth | 05:15 PM | |
Jan 19 | Melbourne Stars vs Hobart Hurricanes, 40th Match | Melbourne Cricket Ground, Melbourne | 07:15 PM |
Jan 21 | TBC vs TBC, Qualifier | TBC, TBC | 05:30 AM |
Jan 22 | TBC vs TBC, Knockout | TBC, TBC | 05:30 AM |
Jan 24 | TBC vs TBC, Challenger | TBC, TBC | 05:30 AM |
Jan 27 | TBC vs TBC, Final | TBC, TBC | 05:30 AM |
BBL 2024: Semi-Final Match schedule
The BBL also follows the group stage and playoffs tournament format which will see Qualifiers, challenger and a knockout match between the top 4 teams on the points table. The teams will first go on head to head battles in the league matches and then as per their points table ranking the top 4 teams will qualify for the playoffs or Semi-Finals.
Date | Match Details | Venue | Time (IST) |
Jan 21 | TBC vs TBC, Qualifier | TBC, TBC | 05:30 AM |
Jan 22 | TBC vs TBC, Knockout | TBC, TBC | 05:30 AM |
Jan 24 | TBC vs TBC, Challenger | TBC, TBC | 05:30 AM |
Jan 27 | TBC vs TBC, Final | TBC, TBC | 05:30 AM |
The top two teams on the points table will go into h2h battle in the Qualifier match, the winner of this will directly move to the final match whereas the loser will go against the winner of the knockout match in the challenger match. The winner of the challenger match will be playing against the winner of the Qualifier match who have already made it to the final of the tournament.
BBL 2024: FINAL
The winner of the Qualifier and the challenger round will go into a head to head battle to lift the coveted trophy title in the final match which is scheduled to take place on Jan 27, 2024. The more details about the finalists of the BBL ’14 are yet to be finalized as the league hasn’t been started yet. So as the tournament moves ahead we will update you regarding the same and the names of the top 2 teams moving in the Finale match. Till then stay with us for more updates regarding the BBL 2024 Tournament.
Live-Stream BBL 2024
Fans who want to know where to watch the action of the BBL 2024 matches can look upto the Seven Network and Fox Cricket to get the thrill of all cricket actions and thriller.