South Delhi Superstarz Priansh Arya becomes the first Indian to hit 6 balls and 6 sixes in the Delhi Premier League 2024 inaugural edition.
On 31st August, opener Priyansh Arya smashed six sixes in an over and repeated the Sir Garfield Sobers 1968 feat exactly after 56 years. During a DPL match, Arya scored 120 runs off 50 balls including his 6 sixes in an over.
He also became the very first Indian to achieve this feat during an inaugural edition of any T20 tournament and joined the elite club of batters who have hit six sixes in an over. He also completed his century in just 40 balls, eventually giving a blistering innings of 120 in 55 balls including 10 fours and 10 sixes.
Read Also:- Longest Six in Cricket History
Priyansh Arya Delhi Premier League
Watch Priyansh Arya’s magnificent over via the official X (formerly Twitter) Delhi Premier League account, captioned,
6️⃣ 𝐒𝐈𝐗𝐄𝐒 𝐢𝐧 𝐚𝐧 𝐨𝐯𝐞𝐫 🤩
— Delhi Premier League T20 (@DelhiPLT20) August 31, 2024
There’s nothing Priyansh Arya can’t do 🔥#AdaniDPLT20 #AdaniDelhiPremierLeagueT20 #DilliKiDahaad | @JioCinema @Sports18 pic.twitter.com/lr7YloC58D
You Can Check Also:- Delhi Premier League Cricket 2024 Squad
South Delhi Superstarz vs North Delhi Strikers Scorecard, Delhi Premier League T20
South Delhi Superstarz Inning
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya | 120 | 50 | 10 | 10 | 240 |
Sarthak Ray | 11 | 11 | 1 | 1 | 100 |
Ayush Badoni | 165 | 55 | 8 | 19 | 300 |
Kunwar Bidhuri | 0 | 1 | 0 | 0 | 0 |
Tejasvi | 1 | 2 | 0 | 0 | 50 |
Vision Panchal | Not out | 0 | 1 | 0 | 0 |
Dhruv Singh | 6 | 1 | 0 | 1 | 600 |
Extras | 5 | 15 | – | – | – |
Total | 308/5 | – | – | – | – |
North Delhi Strikers Bowling
Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|
Pranshu Vijayran | 4 | 0 | 39 | 2 | 9.75 |
Aman Bharti-I | 4 | 0 | 49 | 0 | 12.25 |
Siddhartha Solanki | 4 | 0 | 52 | 3 | 13 |
Suyash Sharma | 4 | 0 | 66 | 0 | 16.5 |
Manan Bhardwaj | 2 | 0 | 60 | 0 | 30 |
Vaibhav Kandpal | 2 | 0 | 41 | 0 | 20.5 |
North Delhi Strikers Inning
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Kandpal | 23 | 14 | 2 | 2 | 164.29 |
Sarthak Ranjan | 11 | 13 | 2 | 0 | 84.62 |
Yajas Sharma | 32 | 18 | 1 | 3 | 177.78 |
Yash Dabas | 2 | 6 | 0 | 0 | 33.33 |
Kshitiz Sharma | 5 | 5 | 1 | 0 | 100 |
Vaibhav Rawal | 32 | 14 | 4 | 2 | 228.57 |
Pranshu Vijayran | 62 | 32 | 8 | 4 | 193.75 |
Shivam | 1 | 2 | 0 | 0 | 50 |
Manan Bhardwaj | 18 | 16 | 3 | 0 | 112.5 |
Siddhartha Solanki | 0 | 0 | 0 | 0 | 0 |
Extras | 10 | 15 | – | – | – |
Total | 196/8 | – | – | – | – |
South Delhi Superstarz Bowling
Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayush Badoni | 2 | 0 | 20 | 0 | 10 |
Kuldip Yadav | 3 | 0 | 18 | 1 | 6 |
Raghav Singh | 3 | 0 | 34 | 3 | 11.33 |
Vision Panchal | 3 | 0 | 26 | 1 | 8.67 |
Digvesh Rathi | 3 | 0 | 40 | 2 | 13.33 |
Anshuman Hooda | 2 | 0 | 20 | 0 | 10 |
Sumit Mathur | 3 | 0 | 24 | 1 | 8 |
Priyansh Arya | 1 | 0 | 13 | 0 | 13 |
In the same match, Ayush Badoni went on a rampage hitting 19 sixes breaking a Chris Gayle record, scoring 165 off 55 balls. Delhi Superstarz Badoni and Arya gave a stupendous partnership helping the Team cross the 300 total of 308 for 5 wickets. This is the second-highest total by a team in a T20 tournament history.