The Womens Senior One Day Trophy 2024 will start on December 4, 2024. The month-long tournament will take place with 37 participating teams.
BCCI is organising the women’s List A competition across eight venues in India. Andhra will take on Mizoram in the tournament opener in Kolkata.
The Womens Senior One Day Trophy has split the teams into five groups. Teams will participate in a single round-robin format, playing against their group members once.
The top two teams from each group will advance to the knockout stage which will begin on December 21. The complete knockout stage will take place in Rajkot, with the final slated for December 30.
Check out the complete schedule for the Womens Senior One Day Trophy 2024 here.
Tournament | Womens Senior One Day Trophy 2024 |
Board | BCCI |
Teams Participating | 37 |
Format | List A, Single Round-Robin and Knockouts |
Matches | 128 |
Teams | Andhra, Arunachal Pradesh, Assam, Baroda, Bengal, Bihar, Chandigarh, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Hyderabad, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Mumbai, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Railways, Saurashtra, Sikkim, Tamil Nadu, Tripura, Vidarbha, Uttarakhand, Uttar Pradesh |
Venue | India |
Dates | December 4 – 30, 2024 |
Live-streaming Details | Sport18 Network, JioCinema app and website |
Read Also:- Champions Trophy 2025 Schedule
Womens Senior One Day Trophy 2024: Teams and Captains
Here are the 37 participating teams in the Womens Senior One Day Trophy 2024, along with their skippers.
Team | Captain |
---|---|
Andhra | S Meghana |
Arunachal Pradesh | Nabam Yapu |
Assam | Priyanka Boruah |
Baroda | N Y Patel |
Bengal | Saika Ishaque |
Bihar | Pragati Singh |
Chandigarh | Kashvee Gautam |
Chhattisgarh | Kriti Gupta |
Delhi | Laxmi Yadav |
Goa | Sanjula Sudhakar Naik |
Gujarat | Renuka Chaudhari |
Haryana | Shafali Verma |
Himachal Pradesh | Sushma Verma |
Hyderabad | Vellore Mahesh Kavya |
Jammu & Kashmir | Jasia Akhter |
Jharkhand | Rashmi |
Karnataka | Veda Krishnamurthy |
Kerala | Sajana S |
Madhya Pradesh | Nikita Singh |
Maharashtra | A A Patil |
Manipur | Monica |
Meghalaya | D D Dutta |
Mizoram | Tarang Jha |
Mumbai | Humairaa Kaazi |
Nagaland | Limatola |
Odisha | Sushree Dibyadarshini |
Pondicherry | Yuvashri |
Punjab | Taniya Bhatia |
Rajasthan | TBC |
Railways | Sneh Rana |
Saurashtra | T Dharani |
Sikkim | Pranita C |
Tamil Nadu | TBC |
Tripura | Tamanna Nigam |
Vidarbha | TBC |
Uttarakhand | Ekta Bisht |
Uttar Pradesh | Poonam Yadav |
Read Also:- ACC U-19 Asia Cup 2024 Schedule
Womens Senior One Day Trophy 2024: Squads and Players
Andhra
Ayesha Singh, Ch Tamanna, D Pravallika, E Padmaja, Henrietta Pereira, K Devika, M Durga (wk), N R Shree Charani, N Anusha, P Vinny Suzan, S Meghana (c), Saranya Gadwal, Sarayu, Vasavi Akhila Pavani, V Pushpa Latha,
Arunachal Pradesh
Adam, Adhikta Rautela (wk), Abhi, Kanika, Mai Mekh, Nabam Yapu (c), N Yakar, Pallavi Ranjana, Reetika, S Ligu, Shivi Yadav, Techi Arkey, Techie Yaniam, Vaishali B, Yamer
Assam
Amontika Munda, Anamika Bori, Gayatri Gurung, Jintimani Kalita, Karabi Bhakta, Khushi Sharma (wk), Maina Narah, Monikha Das, Mousumi Narah, Nirupama Baro, Priyanka Boruah (c), Rashmi Dey, Ruhina Pegu, Shanti Rai, Shivani Bishnoi
Baroda
Amrita Joseph (wk), Atoshi Banerjee, C J Desai, Dharti, Gautami Naik, Hani Patel, J Mohite, Kesha, Mesvi Pokar, N Y Patel (c), Nidhi Dhamuniya, Nishat Chnagiwala, Pragya Rawat, Rathod Janki, Tanvir Shaikh
Bengal
Ankita Barman, Ankita Chakraborty, Aruna Barman, Dhara Gujjar, Hrishita Basu, Mita Paul, Monika Mal, P Bala (wk), Prativa, Prativa Mandi, Saika Ishaque (c), Sneha Gupta, Sushmita Ganguly, T Sarkar, Tithi Das
Bihar
Aarya, Apurva, Apurva Kumari, Bhabya, Harshita, Komal P Kumari (wk), Niki, P Priya, Pragati Singh (c), Preeti Kumari, Prity, Rachna Singh, Rishika Kinjal, Vishalakshi, Yashita Singh,
Chandigarh
Aaradhana D Bisht, Deepti Walia, Eknoor Kaur, Kashvee Gautam (c), Kumari Shibi, Manu, Monika Pandey, Nandani Sharma, Nikita, P Guleria, Rajni Devi, Rameza Begum, Shivangi (wk), Shivi Pandey, Suman
Chhattisgarh
Aishwarya Singh, Durgesh Nandani Sahu, Kriti Gupta (c), Kumud Sahu, Mahak Narwase, Mitali Sharma, Pallavi Verma, Pransu Priya, Pratigya Singh, Salonee Dangore, Sanjana Pardi, Sejal Verma, Srishti Sharma, Yeesha Bharti Dewangan (wk), Urmila Harina
Delhi
Ayushi Soni, Bharti Rawal, Ekta Bhadana, Laxmi Yadav (c) & (wk), Madhu, Mansi Sharma, Monika, Nazma, Pragya Rawat, Riya Soni, Shweta Sehrawat, Soni Yadav, Sumiti Soni, Tanisha Singh, Upasana Yadav
Goa
Harshada Kadam, Harshita Yadav, Krupa Patel, Pallavi Bodke, Poorva Bhaidkar, Priti Yadav, Purvaja P Verlekar, Sanjula Sudhakar Naik (c), Savali S Kolambkar, Sejal Satardekar, Tanisha (wk), Tarannum Pathan, Tejashwini N Duragad, Urvashi, Usma
Gujarat
Achsah S Parmar, Bhavana Goplani, Gopi Mendpara, Hiralben Solanki, Jayaben R Ramu, Krutikaben, Manmeet G Vasir, Muskan Vasava, Nidhiben N Desai, Pushti S Nadkarni, Renuka Chaudhari (c), S K Raut, Sanchita S Changlani, Shreya K Khalasi (wk), Simran
Haryana
Bhawna Ohlan, Deepika Kumari (wk), Deeya Yadav, Nitika, Priyanka Sharma, Ragini Lathwal, Reema Sisodia, Shafali Verma (c), Shalu Parashar, Sheetal Rana, Sonia Mendhiya, Suman Gulia, Tanisha Ohlan, Tanishka Sharma, Triveni Vasistha
Himachal Pradesh
Devanshi R Verma, Jyoti S Thakur, Kashish H Verma, Monika P Devi, Nancy A Sharma, Neena Chaudhary, P G Kahlon, Prachi P Chauhan, S M Singh, Sonal S Thakur, Sushma Verma (c) & (wk), Sushmita H Kumari, V S Fishta, Vandna B Rana, Yamuna V Rana
Hyderabad
Anuradha Nayak, Gouher Sultana, Hasini, K Nidhi, K Srivalli, Kranthi Reddy N, Kunchala Niteesha, Mamatha (wk), M Sakshi Rao, Ramya, Saileha Pendiyala, Sandhya Gora, Trisha Poojitha, Vellore Mahesh Kavya (c), Yashasri,
J & K
Ananaya Sharma, Arveen Riyaz, Bawandeep Kaur, Bismah Hassan, Chitra Singh Jamwal, Jameela Subhan, Jasia Akhter (c), Lalita (wk), Mariya Noorain, Rubia Syed, Rudrakshi Chib, Sandhya, Sarla Devi, Shambhavi Rajput, Shivanti Gupta,
Jharkhand
Arti, Ashwani, Devyani, Durga Murmu, Khushbu Kumari, Mamta Paswan, Megha, Monika, Pranavi Chandra, Priyanka, Rashmi (c) & (wk), S A Lonkar, Shanti Kumari, Shashi Mathur, Sonia
Karnataka
Aditi Rajesh, Ananya Hegde, C Prathyusha, D Vrinda, G Divya, K Prathyoosha (wk), Monica C Patel, Namita D Souza, Pooja Kumar M, Pushpa K, Roshni Kiran, S Shubha, Sahana S Pawar, Soumya Verma, Veda Krishnamurthy (c)
Kerala
Akhila P, Akshaya A, Aleena Surendran, Ananya K Pradeep, Darsana Mohanan, Drishya I V, Keerthy K James, Najla Cmc, Nithya Loordh, Sajana S (c), Sayoojya Salilan, Sourabhya P, Shani T, Vaishna Mp (wk), Vinaya
Madhya Pradesh
Aashna Patidar, Ananya Dubey, Anushka Sharma, Dhani Buchade, Jincy George, Jiya Jethwa, Kalyani Jadhav, Kranti Gaud, Nikita Singh (c), Priyanka, Rahila Firdous (wk), Sanskriti Gupta, Shuchi Uapdhyay, Soumya Tiwari, Yamini Billore
Maharashtra
Aarati S Kedar, A A Patil (c), Dnyaneshwari Patil, Ishwari Savkar, I M Pathare, Ishita Khale, K P Navgire, M R Magre, Pradnya Veerkar, R R Gilbile, S B Pokharkar, S R Mane, Tejaswini Batwal (wk), U A Pawar, V V Shinde
Read Also:- ACC U19 Asia Cup 2024 India U19 Squad
Manipur
Barkatun, Binomala, Chingkhei M, Kalpana (wk), K Ranjita, Kiranbala Haorungbam, Khadija, Khumbongmayum Bidyarani, Linthoingambi Rajkumari, Loidangton Th, Milan Y, Monica (c), Naoroibam Sophiya Chanu, Niruta, Th Mangalsana
Meghalaya
Ankita S, D D Dutta (c), Dei, Hajong, Inda, L Tamang, M Lyngdoh (wk), M Singh, Monycable, Rebel, Riti N, Rubi Chetri, S Jaba, S D Kharbani, Suriti
Mizoram
Anita Lodhi, Duhawmi, Felfel Pautu, Jacinta (wk), Mami, Mamta Rai, Miriam, Nunmawii, Puipuii, P S Nimavat, Rinsiami, Sandhia, Sangsangi, Tarang Jha (c), Zothan Sangi
Mumbai
Aachal Valanju, Fatima Jaffer, Humairaa Kaazi (c), Jagravi Pawar, Janhvi, Khushi (wk), M Dakshini, Nirmiti Rane, P Naik, Riya Chaudhari, Sayali Satghare, Simran Shaikh, Soumya Singh, Vrushali Bhagat, Zeal Dmello
Nagaland
Alemienla, Chandu V, Elina, Jyoti (wk), Limatola (c), Lydia T Murru, Merensola, Najmeen Khatun, Neikesonuo, Priyanka Karmakar, Rwisumwi Basumatari, Sariba, Sentilemla, Talirenla, Watinaro
Odisha
Bijaya L Behera, D Janaki Reddy, Jyoti K Prasad, Madhuri Meheta, Monalisha Rout, Pragyan P Mohanty (wk), Priyanka Priyadarshini, Rasanara Parwin, Rameswari Naik, Rima Laxmi Ekka, Sangeeta Khadia, Sarita Meher, Sushree Dibyadarshini (c), Tanmayee Behera, Taranna Pradhan
Pondicherry
Abirame R, Amruta Saran, Anika Kumaresan, Batul P, Esha Mavi, E Kavisha, M S Shailaja, Nandhini C, Rebecca, S Maithreyee, Sonal, Stepy (wk), Sunayana, Yashi Pandey, Yuvashri (c)
Punjab
Avneet Kaur, Kanika Ahuja, Komalpreet Kour, Mamta Rani, Mannat Kashyap, Mehak Kesar, Neetu Singh, Parveen Khan, Pragati Singh, Priya Kumari, Priyanka, Priyanka Rani, Ridhima Aggarwal, Srishti Rajput, Taniya Bhatia (c) & (wk)
Rajasthan
Squad not available
Railways
B Anusha, C H Jhansi Lakshmi, D Hemalatha, Indrani Roy, K Anjali Sarvani, Kshama Singh, Mona, Nuzhat Parween (wk), Nishu Choudhary, Poonam Soni, Pratika, Preeti R Bose, Simran Dil Bahadur, Sneh Rana (c), Tanuja P Kanwer
Saurashtra
Ayushi P, Hirva V, M I Malek, M Jadeja, Monika Virani, N Chavda, P Bhambi, P Modhwadia, P Kanojiya, Reena M, Riddhi Ruparel (wk), Shifa N Karimbhai, T Dharani (c), Teesha, Umeshwari Jethva,
Sikkim
Anjeel Lepcha, Bhawana, Bindiya Rai, Dikcha, Leeza, Mariam, Pramila, Pranita C (c), Pretika Chettri, Primula, Purni Maya Guruny, Rabika Chettri, Subba (wk), Tshering Ongmu Lepcha, Yuden
Tamil Nadu
Squad not available
Tripura
A B Das, Ambesha Das, Ambika Debnath, Indra Rani Jamatia, J R Debnath, M R Dey, Mouchaity Debnath (wk), P A Acharjee, Puja Das, R R Saha, R R Mane, Reshma Nayak, Suravi S Roy, S H Chakroborty, Tamanna Nigam (c)
Vidarbha
Squad not available
Uttarakhand
Amisha B, Divya Bohra, Ekta Bisht (c), Jyoti Giri, Kanak Tapraniya, Kanchan Parihar, Mansi Joshi, Muskan, Nandini Kashyap (wk), Neelam, Preeti Bhandari, Prema, Raghvi, Ritika, Safina
Uttar Pradesh
Anjali Singh, Archana Devi, Arushi Goel, Babita Yadav, Falak Naz, Garima Yadav, Juhi Pandey, Poonam Yadav (c), Shilpi Yadav, Shipra Giri, Shobha Devi, Shraddha Tiwari (wk), Sonali Singh, Tanu Kala, Tripti Singh
Womens Senior One Day Trophy 2024: Schedule
No. | Date | Match | Venue | Time (IST) |
---|---|---|---|---|
1 | Dec 4 | Andhra vs Mizoram | Kolkata | 8:45 AM |
2 | Dec 4 | Gujarat vs Sikkim | Kolkata | 8:45 AM |
3 | Dec 4 | Baroda vs J & K | Kolkata | 8:45 AM |
4 | Dec 4 | Himachal Pradesh vs Railways | Kolkata | 8:45 AM |
5 | Dec 4 | Hyderabad vs Nagaland | Ahmedabad | 9:00 AM |
6 | Dec 4 | Mumbai vs Uttarakhand | Ahmedabad | 9:00 AM |
7 | Dec 4 | Arunachal Pradesh vs Kerala | Ahmedabad | 9:00 AM |
8 | Dec 4 | Assam vs Odisha | Ahmedabad | 9:00 AM |
9 | Dec 4 | Madhya Pradesh vs Manipur | Chandigarh | 9:00 AM |
10 | Dec 4 | Chhattisgarh vs Goa | Chandigarh | 9:00 AM |
11 | Dec 4 | Delhi vs Jharkhand | Chandigarh | 9:00 AM |
12 | Dec 4 | Bihar vs Punjab | New Delhi | 9:00 AM |
13 | Dec 4 | Haryana vs Uttar Pradesh | New Delhi | 9:00 AM |
14 | Dec 4 | Maharashtra vs Saurashtra | New Delhi | 9:00 AM |
15 | Dec 4 | Karnataka vs Meghalaya | Lahli | 9:00 AM |
16 | Dec 4 | Bengal vs Pondicherry | Sultanpur | 9:00 AM |
17 | Dec 4 | Chandigarh vs Tripura | Jhajjar | 9:00 AM |
18 | Dec 6 | J & K vs Railways | Kolkata | 8:45 AM |
19 | Dec 6 | Gujarat vs Himachal Pradesh | Kolkata | 8:45 AM |
20 | Dec 6 | Baroda vs Mizoram | Kolkata | 8:45 AM |
21 | Dec 6 | Andhra vs Sikkim | Kolkata | 8:45 AM |
22 | Dec 6 | Odisha vs Uttarakhand | Ahmedabad | 9:00 AM |
23 | Dec 6 | Mumbai vs Kerala | Ahmedabad | 9:00 AM |
24 | Dec 6 | Assam vs Nagaland | Ahmedabad | 9:00 AM |
25 | Dec 6 | Arunachal Pradesh vs Hyderabad | Ahmedabad | 9:00 AM |
26 | Dec 6 | Goa vs Manipur | Chandigarh | 9:00 AM |
27 | Dec 6 | Jharkhand vs Madhya Pradesh | Chandigarh | 9:00 AM |
28 | Dec 6 | Chhattisgarh vs Tamil Nadu | Chandigarh | 9:00 AM |
29 | Dec 6 | Bihar vs Haryana | New Delhi | 9:00 AM |
30 | Dec 6 | Punjab vs Saurashtra | New Delhi | 9:00 AM |
31 | Dec 6 | Vidarbha vs Uttar Pradesh | New Delhi | 9:00 AM |
32 | Dec 6 | Meghalaya vs Pondicherry | Lahli | 9:00 AM |
33 | Dec 6 | Chandigarh vs Karnataka | Sultanpur | 9:00 AM |
34 | Dec 6 | Bengal vs Rajasthan | Jhajjar | 9:00 AM |
35 | Dec 8 | Baroda vs Gujarat | Kolkata | 9:00 AM |
36 | Dec 8 | Andhra vs Railways | Kolkata | 8:45 AM |
37 | Dec 8 | Mizoram vs Himachal Pradesh | Kolkata | 8:45 AM |
38 | Dec 8 | J & K vs Sikkim | Kolkata | 8:45 AM |
39 | Dec 8 | Assam vs Kerala | Ahmedabad | 9:00 AM |
40 | Dec 8 | Hyderabad vs Uttarakhand | Ahmedabad | 9:00 AM |
41 | Dec 8 | Mumbai vs Nagaland | Ahmedabad | 9:00 AM |
42 | Dec 8 | Arunachal Pradesh vs Odisha | Ahmedabad | 9:00 AM |
43 | Dec 8 | Delhi vs Goa | Chandigarh | 9:00 AM |
44 | Dec 8 | Madhya Pradesh vs Tamil Nadu | Chandigarh | 9:00 AM |
45 | Dec 8 | Jharkhand vs Manipur | Chandigarh | 9:00 AM |
46 | Dec 8 | Haryana vs Maharashtra | New Delhi | 9:00 AM |
47 | Dec 8 | Punjab vs Vidarbha | New Delhi | 9:00 AM |
48 | Dec 8 | Bihar vs Saurashtra | New Delhi | 9:00 AM |
49 | Dec 8 | Pondicherry vs Tripura | Lahli | 9:00 AM |
50 | Dec 8 | Karnataka vs Rajasthan | Sultanpur | 9:00 AM |
51 | Dec 8 | Chandigarh vs Meghalaya | Jhajjar | 9:00 AM |
52 | Dec 10 | Mizoram vs Railways | Kolkata | 8:45 AM |
53 | Dec 10 | Baroda vs Sikkim | Kolkata | 8:45 AM |
54 | Dec 10 | Gujarat vs J & K | Kolkata | 8:45 AM |
55 | Dec 10 | Andhra vs Himachal Pradesh | Kolkata | 8:45 AM |
56 | Dec 10 | Nagaland vs Uttarakhand | Ahmedabad | 9:00 AM |
57 | Dec 10 | Arunachal Pradesh vs Assam | Ahmedabad | 9:00 AM |
58 | Dec 10 | Kerala vs Odisha | Ahmedabad | 9:00 AM |
59 | Dec 10 | Mumbai vs Hyderabad | Ahmedabad | 9:00 AM |
60 | Dec 10 | Jharkhand vs Tamil Nadu | Chandigarh | 9:00 AM |
61 | Dec 10 | Chhattisgarh vs Delhi | Chandigarh | 9:00 AM |
62 | Dec 10 | Goa vs Madhya Pradesh | Chandigarh | 9:00 AM |
63 | Dec 10 | Saurashtra vs Vidarbha | New Delhi | 9:00 AM |
64 | Dec 10 | Maharashtra vs Uttar Pradesh | New Delhi | 9:00 AM |
65 | Dec 10 | Haryana vs Punjab | New Delhi | 9:00 AM |
66 | Dec 10 | Chandigarh vs Rajasthan | Lahli | 9:00 AM |
67 | Dec 10 | Bengal vs Tripura | Sultanpur | 9:00 AM |
68 | Dec 10 | Karnataka vs Pondicherry | Jhajjar | 9:00 AM |
69 | Dec 12 | Himachal Pradesh vs Sikkim | Kolkata | 8:45 AM |
70 | Dec 12 | J & K vs Mizoram | Kolkata | 8:45 AM |
71 | Dec 12 | Andhra vs Baroda | Kolkata | 8:45 AM |
72 | Dec 12 | Gujarat vs Railways | Kolkata | 8:45 AM |
73 | Dec 12 | Arunachal Pradesh vs Mumbai | Ahmedabad | 9:00 AM |
74 | Dec 12 | Nagaland vs Odisha | Ahmedabad | 9:00 AM |
75 | Dec 12 | Assam vs Hyderabad | Ahmedabad | 9:00 AM |
76 | Dec 12 | Kerala vs Uttarakhand | Ahmedabad | 9:00 AM |
77 | Dec 12 | Delhi vs Tamil Nadu | Chandigarh | 9:00 AM |
78 | Dec 12 | Goa vs Jharkhand | Chandigarh | 9:00 AM |
79 | Dec 12 | Chhattisgarh vs Manipur | Chandigarh | 9:00 AM |
80 | Dec 12 | Maharashtra vs Vidarbha | New Delhi | 9:00 AM |
81 | Dec 12 | Haryana vs Saurashtra | New Delhi | 9:00 AM |
82 | Dec 12 | Bihar vs Uttar Pradesh | New Delhi | 9:00 AM |
83 | Dec 12 | Rajasthan vs Tripura | Lahli | 9:00 AM |
84 | Dec 12 | Chandigarh vs Pondicherry | Sultanpur | 9:00 AM |
85 | Dec 12 | Bengal vs Meghalaya | Jhajjar | 9:00 AM |
86 | Dec 14 | Andhra vs Gujarat | Kolkata | 8:45 AM |
87 | Dec 14 | Mizoram vs Sikkim | Kolkata | 8:45 AM |
88 | Dec 14 | J & K vs Himachal Pradesh | Kolkata | 8:45 AM |
89 | Dec 14 | Baroda vs Railways | Kolkata | 8:45 AM |
90 | Dec 14 | Hyderabad vs Kerala | Ahmedabad | 9:00 AM |
91 | Dec 14 | Arunachal Pradesh vs Nagaland | Ahmedabad | 9:00 AM |
92 | Dec 14 | Mumbai vs Odisha | Ahmedabad | 9:00 AM |
93 | Dec 14 | Assam vs Uttarakhand | Ahmedabad | 9:00 AM |
94 | Dec 14 | Chhattisgarh vs Madhya Pradesh | Chandigarh | 9:00 AM |
95 | Dec 14 | Delhi vs Manipur | Chandigarh | 9:00 AM |
96 | Dec 14 | Goa vs Tamil Nadu | Chandigarh | 9:00 AM |
97 | Dec 14 | Punjab vs Uttar Pradesh | New Delhi | 9:00 AM |
98 | Dec 14 | Bihar vs Maharashtra | New Delhi | 9:00 AM |
99 | Dec 14 | Haryana vs Vidarbha | New Delhi | 9:00 AM |
100 | Dec 14 | Bengal vs Karnataka | Lahli | 9:00 AM |
101 | Dec 14 | Meghalaya vs Tripura | Sultanpur | 9:00 AM |
102 | Dec 14 | Pondicherry vs Rajasthan | Jhajjar | 9:00 AM |
103 | Dec 16 | Baroda vs Himachal Pradesh | Kolkata | 8:45 AM |
104 | Dec 16 | Andhra vs J & K | Kolkata | 8:45 AM |
105 | Dec 16 | Railways vs Sikkim | Kolkata | 8:45 AM |
106 | Dec 16 | Gujarat vs Mizoram | Kolkata | 8:45 AM |
107 | Dec 16 | Assam vs Mumbai | Ahmedabad | 9:00 AM |
108 | Dec 16 | Hyderabad vs Odisha | Ahmedabad | 9:00 AM |
109 | Dec 16 | Arunachal Pradesh vs Uttarakhand | Ahmedabad | 9:00 AM |
110 | Dec 16 | Kerala vs Nagaland | Ahmedabad | 9:00 AM |
111 | Dec 16 | Chhattisgarh vs Jharkhand | Chandigarh | 9:00 AM |
112 | Dec 16 | Manipur vs Tamil Nadu | Chandigarh | 9:00 AM |
113 | Dec 16 | Delhi vs Madhya Pradesh | Chandigarh | 9:00 AM |
114 | Dec 16 | Saurashtra vs Uttar Pradesh | New Delhi | 9:00 AM |
115 | Dec 16 | Bihar vs Vidarbha | New Delhi | 9:00 AM |
116 | Dec 16 | Maharashtra vs Punjab | New Delhi | 9:00 AM |
117 | Dec 16 | Bengal vs Chandigarh | Lahli | 9:00 AM |
118 | Dec 16 | Meghalaya vs Rajasthan | Sultanpur | 9:00 AM |
119 | Dec 16 | Karnataka vs Tripura | Jhajjar | 9:00 AM |
120 | Dec 21 | Pre Quarter Final 1 | Rajkot | 9:00 AM |
121 | Dec 21 | Pre Quarter Final 2 | Rajkot | 9:00 AM |
122 | Dec 23 | Quarter Final 3 | Rajkot | 9:00 AM |
123 | Dec 23 | Quarter Final 4 | Rajkot | 9:00 AM |
124 | Dec 24 | Quarter Final 1 | Rajkot | 9:00 AM |
125 | Dec 24 | Quarter Final 2 | Rajkot | 9:00 AM |
126 | Dec 27 | Semi Final 1 | Rajkot | 9:00 AM |
127 | Dec 27 | Semi Final 2 | Rajkot | 9:00 AM |
128 | Dec 30 | Final | Rajkot | 9:00 AM |
Read Also:- WTC Final 2025 Date and Schedule
Womens Senior One Day Trophy 2024 Live-Streaming: Where to Watch
BCCI’s official broadcaster, Sports18 Network, will telecast the matches on the platform. You can watch the Womens Senior One Day Trophy 2024 live on Sports18 Networks TV channels. The matches will also be available for live streaming on the JioCinema app and website.