With his outstanding guidance, South Africa managed to take a clean sweep against Pakistan and then won the ICC World Test Championship Final 2025. He took the team to their first-ever WTC glory, which was a historic feat for South African cricket.
Eventually, Kolkata Knight Riders beat Sunrisers Hyderabad in the final to lift their third title. Teams and players recorded some eye-catching batting performances which were not seen previously. From batting prospect, King Kohli went on to bag his second Orange Cap by scoring most runs. This is a special award given to the top scorer of the tournament, and in IPL 2024, it was Virat Kohli.
IPL Orange Cap 2025
As the cricket world eagerly waits for IPL 2025, there’s a lot of buzz about who will be the top performer. This season brings new talent and exciting matchups, with teams looking to improve on last year’s strategies.
Here’s a Orange Cap table for IPL 2025 based on past performances and expected players to shine:
| Player | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| B Sai Sudharsan (GT) | 15 | 15 | 759 | 108* | 54.21 | 156.17 | 1 | 6 | 88 | 21 |
| SA Yadav (MI) | 16 | 16 | 717 | 73* | 65.18 | 167.91 | – | 5 | 69 | 38 |
| V Kohli (RCB) | 15 | 15 | 657 | 73* | 54.75 | 144.71 | – | 8 | 66 | 19 |
| Shubman Gill (GT) | 15 | 15 | 650 | 93* | 50.00 | 155.87 | – | 6 | 62 | 24 |
| MR Marsh (LSG) | 13 | 13 | 627 | 117 | 48.23 | 163.70 | 1 | 6 | 56 | 37 |
| SS Iyer (PBKS) | 17 | 17 | 604 | 97* | 50.33 | 175.07 | – | 6 | 43 | 39 |
| YBK Jaiswal (RR) | 14 | 14 | 559 | 75 | 43.00 | 159.71 | – | 6 | 60 | 28 |
| Prabhsimran Singh (PBKS) | 17 | 17 | 549 | 91 | 32.29 | 160.52 | – | 4 | 56 | 30 |
| KL Rahul (DC) | 13 | 13 | 539 | 112* | 53.90 | 149.72 | 1 | 3 | 52 | 21 |
| JC Buttler (GT) | 14 | 13 | 538 | 97* | 59.77 | 163.03 | – | 5 | 52 | 24 |
Who won the Orange Cap in the IPL 2025?
As of today, the excitement around IPL 2026 is already building, but let’s take a moment to look back at the standout performances from IPL 2025. Sai Sudharsan was one of the top performers last season, securing the prestigious Orange Cap by scoring 759 runs.
Despite initial doubts about his T20 form, Sai proved his critics wrong with a stellar season. His contributions were crucial in Gujrat Titans (GT). He finished the season with a total of 759 runs in 15 innings, earning him the Orange Cap for IPL 2025.
List of Orange Cap winners (2008-2025)
| Year | Player | Runs | SR | Avg. | Highest Score |
|---|---|---|---|---|---|
| 2025 | B Sai Sudharsan (GT) | 759 | 156.17 | 54.21 | 108* |
| 2024 | Virat Kohli (RCB) | 741 | 154.7 | 61.75 | 113 |
| 2023 | Shubman Gill (GT) | 890 | 157.8 | 59.33 | 129 |
| 2022 | Jos Buttler (RR) | 863 | 149.05 | 57.53 | 116 |
| 2021 | Ruturaj Gaikwad (CSK) | 635 | 136.26 | 45.35 | 101* |
| 2020 | KL Rahul (PBKS) | 670 | 129.34 | 55.83 | 132* |
| 2019 | David Warner (SRH) | 692 | 143.87 | 69.2 | 100 |
| 2018 | Kane Williamson (SRH) | 735 | 142.44 | 58.27 | 84 |
| 2017 | David Warner (SRH) | 641 | 141.81 | 58.27 | 126 |
| 2016 | Virat Kohli (RCB) | 973 | 152.03 | 81.08 | 113 |
| 2015 | David Warner (SRH) | 562 | 156.54 | 43.23 | 91 |
| 2014 | Robin Uthappa (KKR) | 660 | 137.78 | 44 | 83 |
| 2013 | Michael Hussey (CSK) | 733 | 129.5 | 52.35 | 95 |
| 2012 | Chris Gayle (RCB) | 733 | 160.74 | 61.08 | 128 |
| 2011 | Chris Gayle (RCB) | 608 | 183.13 | 67.55 | 107 |
| 2010 | Sachin Tendulkar (MI) | 618 | 132.6 | 47.53 | 89 |
| 2009 | Matthew Hayden (CSK) | 572 | 144.81 | 52 | 89 |
| 2008 | Shaun Marsh (KXIP) | 616 | 139.68 | 68.44 | 115 |




