BBL 14 defending champions Hobart Hurricanes will be up against the runner ups Sydney Thunder in the match 3 of the BBL this season. The games will be played at the Bellerive Oval, Hobart on 16th December 1:45 PM IST.
In their previous meeting Hobart Hurricanes defeated Sydney Thunder in the finals last season by 7 wickets chasing down the target of 185 runs in just 14.1 overs with the help of a blistering century from Mitch Owen who smashed 11 sixes in his knock of 108 runs from 42 deliveries.
Hobart Hurricanes vs Sydney Thunder Head-to-Head in BBL History
| Matches | Sydney Thunder | Hobart Hurricanes | No Result |
| 23 | 8 | 14 | 1 |
The finalists of the previous season have faced each other for 23 times in the BBL history with Hobart Hurricanes winning on 14 occasions and Sydney Thunders have managed to win 8 games against the defending champions, While 1 game was abandoned between them last season. Both teams are known for playing entertaining cricket, Both teams have many proven performers of T20 cricket.
Read Also:- Most Runs for Gujarat Titans (GT) in IPL History
Hobart Hurricanes vs Sydney Thunder All Matches Results:
| Home Team | Away Team | Winner | Margin | Ground | Match Date |
| Hurricanes | Thunder | Hurricanes | 7 wickets | Hobart | Jan 27, 2025 |
| Hurricanes | Thunder | Hurricanes | 6 wickets | Hobart | Jan 10, 2025 |
| Hurricanes | Thunder | Hurricanes | 7 wickets | Hobart | Jan 1, 2024 |
| Hurricanes | Thunder | Hurricanes | 5 wickets | Hobart | Jan 15, 2023 |
| Thunder | Hurricanes | Thunder | 62 runs | Albury | Dec 31, 2022 |
| Thunder | Hurricanes | Hurricanes | 9 runs | Melbourne (Docklands) | Jan 13, 2022 |
| Hurricanes | Thunder | Thunder | 9 wickets | Melbourne | Jan 10, 2022 |
| Thunder | Hurricanes | Hurricanes | 6 wickets | Canberra | Jan 18, 2021 |
| Hurricanes | Thunder | Thunder | 39 runs | Perth | Jan 7, 2021 |
| Hurricanes | Thunder | Thunder | 57 runs | Hobart | Jan 30, 2020 |
| Hurricanes | Thunder | Hurricanes | 57 runs | Hobart | Jan 24, 2020 |
| Thunder | Hurricanes | Thunder | 4 wickets | Sydney | Jan 11, 2020 |
| Thunder | Hurricanes | Thunder | 4 wickets | Canberra | Feb 9, 2019 |
| Hurricanes | Thunder | Hurricanes | 7 wickets | Hobart | Dec 28, 2018 |
| Thunder | Hurricanes | Hurricanes | 9 runs | Sydney | Jan 1, 2018 |
| Hurricanes | Thunder | Thunder | 57 runs | Launceston | Dec 30, 2017 |
| Hurricanes | Thunder | Thunder | 6 wickets | Hobart | Jan 8, 2017 |
| Hurricanes | Thunder | Hurricanes | 11 runs | Hobart | Jan 1, 2016 |
| Thunder | Hurricanes | Hurricanes | 5 wickets | Sydney | Jan 9, 2015 |
| Hurricanes | Thunder | Hurricanes | 73 runs | Hobart | Jan 11, 2014 |
| Hurricanes | Thunder | Hurricanes | 30 runs | Hobart | Dec 23, 2012 |
| Hurricanes | Thunder | Hurricanes | 5 wickets | Hobart | Jan 1, 2012 |
Hobart Hurricanes vs Sydney Thunder Players To Watch Out For:
Hobart Hurricanes:
- Tim David: Australia’s hard hitting batter Tim David has been in a tremendous form over the last 12 months and he will hold the key for Hurricanes this season
Sydney Thunder:
- Sam Konstas: Thunder’s fearless opening batter Konstas has ability to win matches on his own, He will face some quality bowling from the hurricanes and the battle will be exciting to watch out.




